1 Briah Nelson
Briah Nelson
  • Height:
    5'6"
  • Position:
    G
  • Year:
    Jr.
  • Previous College:
    Santa Monica College
  • gp
    20
  • pts/g
    12.9
  • fg %
    34.3
  • 3pt %
    27.8
  • ft %
    68.4
  • reb/g
    5.2
  • a/g
    1.9

Player Profile

Recent Games
Jan 19 at University of St. Katherine W, 76-46
Feb 3 vs. UC Santa Cruz L, 66-54
Feb 10 University of St. Katherine W, 76-55
Feb 12 at Master's L, 78-53
Feb 14 at Hope Int'l L, 84-70
Feb 16 at UC Santa Cruz L, 63-62
  Overall Conf
Games 20 -
Games started 18 -
Minutes 590 -
Minutes per game 29.5 -
FG 102-297 0-0
FG Pct 34.3 -
3PT 15-54 0-0
3PT Pct 27.8 -
FT 39-57 0-0
FT Pct 68.4 -
Off rebounds 26 -
Def rebounds 77 -
Total rebounds 103 -
Rebounds per game 5.2 -
Personal fouls 60 -
Disqualifications 3 -
Assists 38 -
Turnovers 67 -
Assist to turnover ratio 0.6 -
Steals 39 -
Blocks 3 -
Points 258 0
Points per game 12.9 -
Points per 40 min 17.5 -

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Ottawa University (AZ) L, 71-62 1 25 3-18 16.7 1-5 20.0 0-0 - 7
Oct 25 at Embry-Riddle L, 87-75 1 24 4-11 36.4 1-7 14.3 2-2 100.0 11
Oct 27 at Benedictine University - Mesa L, 81-56 1 27 8-19 42.1 1-3 33.3 2-3 66.7 19
Nov 3 vs. Eastern Ore. L, 70-52 1 35 12-20 60.0 1-3 33.3 5-5 100.0 30
Nov 4 vs. Oregon Tech L, 79-75 1 34 6-13 46.2 2-4 50.0 0-0 - 14
Nov 10 Cal St. Maritime L, 75-72 1 26 9-16 56.3 2-4 50.0 3-5 60.0 23
Nov 14 at Master's L, 88-61 1 32 7-23 30.4 1-5 20.0 2-2 100.0 17
Nov 15 at San Diego Christian L, 62-50 - - - - - - - - -
Nov 20 at Occidental L, 77-44 1 22 2-10 20.0 1-3 33.3 0-0 - 5
Nov 25 at Benedictine University - Mesa L, 85-60 1 30 3-18 16.7 0-4 0.0 2-3 66.7 8
Nov 27 at Embry-Riddle L, 86-47 1 27 3-9 33.3 1-2 50.0 0-0 - 7
Nov 28 at Arizona Christian L, 104-52 1 31 2-13 15.4 0-2 0.0 4-4 100.0 8
Nov 29 at Point Loma L, 53-43 1 37 4-15 26.7 0-0 - 0-0 - 8
Dec 1 at Vanguard L, 110-48 1 32 4-11 36.4 1-2 50.0 3-6 50.0 12
Dec 2 at Westmont L, 81-59 - - - - - - - - -
Dec 5 at Hope Int'l L, 92-70 1 27 4-13 30.8 0-1 0.0 3-3 100.0 11
Dec 12 at Dominican (Cal.) L, 100-75 1 32 8-21 38.1 1-2 50.0 5-9 55.6 22
Dec 13 at William Jessup L, 87-69 1 32 6-19 31.6 0-1 0.0 0-3 0.0 12
Dec 18 Lindenwood (IL) L, 108-60 1 28 2-11 18.2 0-0 - 2-2 100.0 6
Dec 20 at UC Merced L, 86-39 0 26 6-11 54.5 0-0 - 1-2 50.0 13
Dec 29 vs. Montana Western L, 96-49 1 27 4-11 36.4 0-1 0.0 2-3 66.7 10
Dec 30 at Rocky Mountain L, 84-41 1 40 3-13 23.1 0-2 0.0 1-3 33.3 7
Jan 7 Ottawa University (AZ) L, 58-57 - 33 6-17 35.3 2-3 66.7 2-2 100.0 16
Jan 17 at Biola L, 72-45 - - - - - - - - -
Jan 18 at Vanguard L, 99-34 - - - - - - - - -
Jan 19 at University of St. Katherine W, 76-46 - - - - - - - - -
Feb 3 vs. UC Santa Cruz L, 66-54 - - - - - - - - -
Feb 10 University of St. Katherine W, 76-55 - - - - - - - - -
Feb 12 at Master's L, 78-53 - - - - - - - - -
Feb 14 at Hope Int'l L, 84-70 - - - - - - - - -
Feb 16 at UC Santa Cruz L, 63-62 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Ottawa University (AZ) L, 71-62 1 25 2 5 7 0 2 0.0 2 1 4 -
Oct 25 at Embry-Riddle L, 87-75 1 24 0 1 1 2 3 0.7 2 0 3 -
Oct 27 at Benedictine University - Mesa L, 81-56 1 27 1 4 5 1 1 1.0 3 0 1 -
Nov 3 vs. Eastern Ore. L, 70-52 1 35 3 6 9 0 5 0.0 2 0 4 0
Nov 4 vs. Oregon Tech L, 79-75 1 34 2 6 8 4 6 0.7 1 0 5 1
Nov 10 Cal St. Maritime L, 75-72 1 26 2 3 5 3 1 3.0 3 0 0 -
Nov 14 at Master's L, 88-61 1 32 0 6 6 1 2 0.5 1 0 1 0
Nov 15 at San Diego Christian L, 62-50 - - - - - - - - - - - -
Nov 20 at Occidental L, 77-44 1 22 2 2 4 3 4 0.8 1 0 4 -
Nov 25 at Benedictine University - Mesa L, 85-60 1 30 2 2 4 1 5 0.2 2 0 3 -
Nov 27 at Embry-Riddle L, 86-47 1 27 1 6 7 2 4 0.5 0 0 4 -
Nov 28 at Arizona Christian L, 104-52 1 31 1 3 4 2 5 0.4 2 0 1 0
Nov 29 at Point Loma L, 53-43 1 37 5 14 19 1 3 0.3 3 0 3 0
Dec 1 at Vanguard L, 110-48 1 32 0 1 1 0 6 0.0 0 0 4 0
Dec 2 at Westmont L, 81-59 - - - - - - - - - - - -
Dec 5 at Hope Int'l L, 92-70 1 27 1 9 10 3 4 0.8 1 1 5 1
Dec 12 at Dominican (Cal.) L, 100-75 1 32 3 2 5 0 3 0.0 3 0 3 0
Dec 13 at William Jessup L, 87-69 1 32 4 5 9 2 2 1.0 5 0 5 1
Dec 18 Lindenwood (IL) L, 108-60 1 28 0 3 3 2 3 0.7 2 0 4 -
Dec 20 at UC Merced L, 86-39 0 26 0 5 5 0 3 0.0 0 0 2 -
Dec 29 vs. Montana Western L, 96-49 1 27 0 2 2 2 2 1.0 4 0 3 0
Dec 30 at Rocky Mountain L, 84-41 1 40 2 2 4 4 4 1.0 2 0 0 0
Jan 7 Ottawa University (AZ) L, 58-57 - 33 0 4 4 6 2 3.0 3 1 4 -
Jan 17 at Biola L, 72-45 - - - - - - - - - - - -
Jan 18 at Vanguard L, 99-34 - - - - - - - - - - - -
Jan 19 at University of St. Katherine W, 76-46 - - - - - - - - - - - -
Feb 3 vs. UC Santa Cruz L, 66-54 - - - - - - - - - - - -
Feb 10 University of St. Katherine W, 76-55 - - - - - - - - - - - -
Feb 12 at Master's L, 78-53 - - - - - - - - - - - -
Feb 14 at Hope Int'l L, 84-70 - - - - - - - - - - - -
Feb 16 at UC Santa Cruz L, 63-62 - - - - - - - - - - - -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 18 29.5 5.1-14.8 34.3 0.8-2.7 27.8 1.9-2.9 68.4 12.9
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 1 37.0 4.0-15.0 26.7 0.0-0.0 - 0.0-0.0 - 8.0
Location Home 3 2 29.0 5.7-14.7 38.6 1.3-2.3 57.1 2.3-3.0 77.8 15.0
Away 14 13 29.1 4.5-14.9 30.1 0.6-2.8 20.5 1.8-2.9 62.5 11.4
Neutral 3 3 32.0 7.3-14.7 50.0 1.0-2.7 37.5 2.3-2.7 87.5 18.0
Result Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 20 18 29.5 5.1-14.8 34.3 0.8-2.7 27.8 1.9-2.9 68.4 12.9
Month October 3 3 25.3 5.0-16.0 31.3 1.0-5.0 20.0 1.3-1.7 80.0 12.3
November 8 8 29.6 5.5-15.2 36.1 1.0-3.4 29.6 2.0-2.4 84.2 14.0
December 8 7 30.5 4.6-13.8 33.6 0.2-1.1 22.2 2.1-3.9 54.8 11.6
January 1 - 33.0 6.0-17.0 35.3 2.0-3.0 66.7 2.0-2.0 100.0 16.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 18 590 102-297 34.3 15-54 27.8 39-57 68.4 258
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 1 1 37 4-15 26.7 0-0 - 0-0 - 8
Location Home 3 2 87 17-44 38.6 4-7 57.1 7-9 77.8 45
Away 14 13 407 63-209 30.1 8-39 20.5 25-40 62.5 159
Neutral 3 3 96 22-44 50.0 3-8 37.5 7-8 87.5 54
Result Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 20 18 590 102-297 34.3 15-54 27.8 39-57 68.4 258
Month October 3 3 76 15-48 31.3 3-15 20.0 4-5 80.0 37
November 8 8 237 44-122 36.1 8-27 29.6 16-19 84.2 112
December 8 7 244 37-110 33.6 2-9 22.2 17-31 54.8 93
January 1 - 33 6-17 35.3 2-3 66.7 2-2 100.0 16

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 18 29.5 0.0-0.0 34.3 0.0-0.0 27.8 0.0-0.0 68.4 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 1 37.0 0.0-0.0 26.7 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 3 2 29.0 0.0-0.0 38.6 0.0-0.0 57.1 0.0-0.0 77.8 0.0
Away 14 13 29.1 0.0-0.0 30.1 0.0-0.0 20.5 0.0-0.0 62.5 0.0
Neutral 3 3 32.0 0.0-0.0 50.0 0.0-0.0 37.5 0.0-0.0 87.5 0.0
Result Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 20 18 29.5 0.0-0.0 34.3 0.0-0.0 27.8 0.0-0.0 68.4 0.0
Month October 3 3 25.3 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 80.0 0.0
November 8 8 29.6 0.0-0.0 36.1 0.0-0.0 29.6 0.0-0.0 84.2 0.0
December 8 7 30.5 0.0-0.0 33.6 0.0-0.0 22.2 0.0-0.0 54.8 0.0
January 1 - 33.0 0.0-0.0 35.3 0.0-0.0 66.7 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 18 29.5 1.3 3.9 5.2 3.0 0.1 1.9 3.4 0.6 1.9 0.1
Conference - - - - - - - - - - - - -
Exhibition 1 1 37.0 5.0 14.0 19.0 3.0 0.0 1.0 3.0 0.3 3.0 0.0
Location Home 3 2 29.0 0.7 3.3 4.0 2.7 - 3.7 2.0 1.8 2.7 0.3
Away 14 13 29.1 1.4 3.8 5.1 2.9 0.1 1.5 3.4 0.4 1.7 0.1
Neutral 3 3 32.0 1.7 4.7 6.3 4.0 0.3 2.0 4.3 0.5 2.3 0.0
Result Wins - - - - - - - - - - - - -
Losses 20 18 29.5 1.3 3.9 5.2 3.0 0.1 1.9 3.4 0.6 1.9 0.1
Month October 3 3 25.3 1.0 3.3 4.3 2.7 - 1.0 2.0 0.5 2.3 0.3
November 8 8 29.6 1.6 4.3 5.9 2.8 0.1 2.0 4.0 0.5 1.5 0.0
December 8 7 30.5 1.3 3.6 4.9 3.3 0.3 1.6 3.4 0.5 2.1 0.1
January 1 - 33.0 0.0 4.0 4.0 4.0 - 6.0 2.0 3.0 3.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 18 590 26 77 103 60 3 38 67 0.6 39 3
Conference - - - - - - - - - - - - -
Exhibition 1 1 37 5 14 19 3 0 1 3 0.3 3 0
Location Home 3 2 87 2 10 12 8 - 11 6 1.8 8 1
Away 14 13 407 19 53 72 40 2 21 48 0.4 24 2
Neutral 3 3 96 5 14 19 12 1 6 13 0.5 7 0
Result Wins - - - - - - - - - - - - -
Losses 20 18 590 26 77 103 60 3 38 67 0.6 39 3
Month October 3 3 76 3 10 13 8 - 3 6 0.5 7 1
November 8 8 237 13 34 47 22 1 16 32 0.5 12 0
December 8 7 244 10 29 39 26 2 13 27 0.5 17 1
January 1 - 33 0 4 4 4 - 6 2 3.0 3 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 18 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Location Home 3 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 14 13 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins - - - - - - - - - - - - -
Losses 20 18 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month October 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 7 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 1 - 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0

News Mentions

$item.thumbnailAlt
An Unlikely Candidate, Medina, Named NCCAA West Region Coach of the Year

With only three schools in the region and two of them winless, Medina’s nomination last year seemed to be by default. However, this year two...

February 23, 2018