32 Demitra Kouretas
-
- Height:
- 5'3"
-
- Hometown:
- San Jose, CA
-
- Position:
- Guard
-
- Year:
- JR
-
- High School:
- Gunderson HS
-
- Previous College:
- Gavilan College
-
- Major:
- Business
-
- gp
- 19
-
- pts/g
- 1.5
-
- fg %
- 29.4
-
- 3pt %
- 18.8
-
- ft %
- 55.6
-
- reb/g
- 2.1
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Games started | 15 | - | ||
| Minutes | 576 | - | ||
| Minutes per game | 30.3 | - | ||
| FG | 10-34 | 0-0 | ||
| FG Pct | 29.4 | - | ||
| 3PT | 3-16 | 0-0 | ||
| 3PT Pct | 18.8 | - | ||
| FT | 5-9 | 0-0 | ||
| FT Pct | 55.6 | - | ||
| Off rebounds | 15 | - | ||
| Def rebounds | 25 | - | ||
| Total rebounds | 40 | - | ||
| Rebounds per game | 2.1 | - | ||
| Personal fouls | 29 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 50 | - | ||
| Turnovers | 51 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 9 | - | ||
| Blocks | 2 | - | ||
| Points | 28 | 0 | ||
| Points per game | 1.5 | - | ||
| Points per 40 min | 1.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. La Sierra | L, 70-61 | 1 | 30 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 27 | at University of Antelope Valley | L, 116-52 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Humboldt State | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Northwest Chrst. | L, 91-45 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oregon Tech | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fresno Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hope Int'l | L, 104-31 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Antelope Valley | L, 97-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Pomona-Pitzer | L, 76-36 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Vanguard | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Pacific Union | L, 60-44 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Caltech | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Nov 23 | University of La Verne | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Occidental | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cal St. Maritime | L, 107-59 | 0 | 30 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at UC Merced | L, 85-68 | 1 | 26 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Vanguard | L, 104-61 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Dickinson St. | L, 65-52 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at UC Merced | L, 98-55 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at William Jessup | L, 68-47 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Hope Int'l | L, 96-73 | 1 | 28 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 28 | at Embry-Riddle | L, 76-47 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at Ottawa University, AZ | L, 110-94 | 1 | 45 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | at Benedictine University at Mesa | L, 80-70 | 1 | 36 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Master's | L, 94-43 | 1 | 40 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 16 | at University of St. Katherine | W, 93-75 | 1 | 40 | 1-5 | 20.0 | 0-3 | 0.0 | 0-3 | 0.0 | 2 |
| Jan 20 | at UC Santa Cruz | L, 91-63 | 1 | 39 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 23 | Westcliff University | W, 71-60 | - | 25 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 2 | at Westcliff University | L, 64-55 | - | 28 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | University of St. Katherine | W, 69-65 | - | 29 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 12 | at Westmont | L, 89-35 | 1 | 40 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | UC Santa Cruz | L, 87-71 | 1 | 35 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. La Sierra | L, 70-61 | 1 | 30 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Oct 27 | at University of Antelope Valley | L, 116-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Humboldt State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Northwest Chrst. | L, 91-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oregon Tech | L, 78-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fresno Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hope Int'l | L, 104-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at University of Antelope Valley | L, 97-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Pomona-Pitzer | L, 76-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Vanguard | L, 79-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Pacific Union | L, 60-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Caltech | L, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | University of La Verne | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Occidental | L, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cal St. Maritime | L, 107-59 | 0 | 30 | 1 | 0 | 1 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Dec 1 | at UC Merced | L, 85-68 | 1 | 26 | 3 | 1 | 4 | 3 | 5 | 0.6 | 0 | 0 | 3 | - |
| Dec 10 | at Vanguard | L, 104-61 | 1 | 20 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 16 | Dickinson St. | L, 65-52 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at UC Merced | L, 98-55 | 1 | 21 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 18 | at William Jessup | L, 68-47 | 1 | 21 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | 0 |
| Dec 21 | at Hope Int'l | L, 96-73 | 1 | 28 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 2 | 0 |
| Dec 28 | at Embry-Riddle | L, 76-47 | 1 | 23 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Dec 29 | at Ottawa University, AZ | L, 110-94 | 1 | 45 | 1 | 5 | 6 | 13 | 3 | 4.3 | 0 | 1 | 3 | 0 |
| Dec 30 | at Benedictine University at Mesa | L, 80-70 | 1 | 36 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 8 | at Master's | L, 94-43 | 1 | 40 | 0 | 5 | 5 | 3 | 4 | 0.8 | 1 | 0 | 0 | 0 |
| Jan 16 | at University of St. Katherine | W, 93-75 | 1 | 40 | 1 | 2 | 3 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Jan 20 | at UC Santa Cruz | L, 91-63 | 1 | 39 | 1 | 2 | 3 | 1 | 6 | 0.2 | 1 | 0 | 0 | - |
| Jan 23 | Westcliff University | W, 71-60 | - | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 2 | at Westcliff University | L, 64-55 | - | 28 | 1 | 0 | 1 | 6 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | University of St. Katherine | W, 69-65 | - | 29 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 12 | at Westmont | L, 89-35 | 1 | 40 | 1 | 0 | 1 | 1 | 7 | 0.1 | 1 | 0 | 1 | 0 |
| Feb 17 | UC Santa Cruz | L, 87-71 | 1 | 35 | 1 | 3 | 4 | 5 | 3 | 1.7 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 30.3 | 0.5-1.8 | 29.4 | 0.2-0.8 | 18.8 | 0.3-0.5 | 55.6 | 1.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 27.3 | 1.0-2.8 | 36.4 | 0.2-1.0 | 25.0 | 0.5-0.5 | 100.0 | 2.8 |
| Away | 14 | 12 | 31.2 | 0.4-1.4 | 25.0 | 0.1-0.6 | 11.1 | 0.2-0.5 | 42.9 | 1.0 | |
| Neutral | 1 | 1 | 30.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 3 | 1 | 31.3 | 1.0-4.0 | 25.0 | 0.3-2.3 | 14.3 | 0.7-1.7 | 40.0 | 3.0 |
| Losses | 16 | 14 | 30.1 | 0.4-1.4 | 31.8 | 0.1-0.6 | 22.2 | 0.2-0.2 | 75.0 | 1.2 | |
| Month | October | 1 | 1 | 30.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| November | 1 | 0 | 30.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| December | 9 | 9 | 26.7 | 0.4-1.2 | 36.4 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 1.0 | |
| January | 4 | 3 | 36.0 | 0.5-2.8 | 18.2 | 0.2-1.8 | 14.3 | 0.8-1.8 | 42.9 | 2.0 | |
| February | 4 | 2 | 33.0 | 0.5-1.8 | 28.6 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 576 | 10-34 | 29.4 | 3-16 | 18.8 | 5-9 | 55.6 | 28 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 109 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Away | 14 | 12 | 437 | 5-20 | 25.0 | 1-9 | 11.1 | 3-7 | 42.9 | 14 | |
| Neutral | 1 | 1 | 30 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Result | Wins | 3 | 1 | 94 | 3-12 | 25.0 | 1-7 | 14.3 | 2-5 | 40.0 | 9 |
| Losses | 16 | 14 | 482 | 7-22 | 31.8 | 2-9 | 22.2 | 3-4 | 75.0 | 19 | |
| Month | October | 1 | 1 | 30 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 1 | 0 | 30 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| December | 9 | 9 | 240 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 | |
| January | 4 | 3 | 144 | 2-11 | 18.2 | 1-7 | 14.3 | 3-7 | 42.9 | 8 | |
| February | 4 | 2 | 132 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 30.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 18.8 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 27.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 14 | 12 | 31.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 1 | 1 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 1 | 31.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 16 | 14 | 30.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| November | 1 | 0 | 30.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 9 | 9 | 26.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 3 | 36.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 42.9 | 0.0 | |
| February | 4 | 2 | 33.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 30.3 | 0.8 | 1.3 | 2.1 | 1.5 | 0.0 | 2.6 | 2.7 | 1.0 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 27.3 | 0.5 | 1.8 | 2.3 | 0.8 | - | 2.5 | 1.5 | 1.7 | 0.3 | 0.0 |
| Away | 14 | 12 | 31.2 | 0.9 | 1.3 | 2.2 | 1.6 | 0.0 | 2.8 | 3.1 | 0.9 | 0.6 | 0.1 | |
| Neutral | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 31.3 | 0.7 | 2.0 | 2.7 | 1.3 | - | 3.3 | 1.7 | 2.0 | 0.3 | 0.0 |
| Losses | 16 | 14 | 30.1 | 0.8 | 1.2 | 2.0 | 1.6 | 0.0 | 2.5 | 2.9 | 0.9 | 0.5 | 0.1 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| November | 1 | 0 | 30.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | |
| December | 9 | 9 | 26.7 | 0.9 | 1.0 | 1.9 | 1.8 | 0.0 | 2.2 | 2.3 | 1.0 | 0.3 | 0.2 | |
| January | 4 | 3 | 36.0 | 0.8 | 3.0 | 3.8 | 0.5 | 0.0 | 2.8 | 3.3 | 0.8 | 0.8 | 0.0 | |
| February | 4 | 2 | 33.0 | 0.8 | 1.0 | 1.8 | 1.3 | 0.0 | 3.8 | 3.0 | 1.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 576 | 15 | 25 | 40 | 29 | 0 | 50 | 51 | 1.0 | 9 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 109 | 2 | 7 | 9 | 3 | - | 10 | 6 | 1.7 | 1 | 0 |
| Away | 14 | 12 | 437 | 13 | 18 | 31 | 22 | 0 | 39 | 43 | 0.9 | 8 | 2 | |
| Neutral | 1 | 1 | 30 | 0 | 0 | 0 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 3 | 1 | 94 | 2 | 6 | 8 | 4 | - | 10 | 5 | 2.0 | 1 | 0 |
| Losses | 16 | 14 | 482 | 13 | 19 | 32 | 25 | 0 | 40 | 46 | 0.9 | 8 | 2 | |
| Month | October | 1 | 1 | 30 | 0 | 0 | 0 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
| November | 1 | 0 | 30 | 1 | 0 | 1 | 2 | - | 3 | 3 | 1.0 | 1 | 0 | |
| December | 9 | 9 | 240 | 8 | 9 | 17 | 16 | 0 | 20 | 21 | 1.0 | 3 | 2 | |
| January | 4 | 3 | 144 | 3 | 12 | 15 | 2 | 0 | 11 | 13 | 0.8 | 3 | 0 | |
| February | 4 | 2 | 132 | 3 | 4 | 7 | 5 | 0 | 15 | 12 | 1.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 14 | 12 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 16 | 14 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 1 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 9 | 9 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 3 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 4 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |