10 Jessica Sierra
-
- Year:
- Fr
-
- gp
- 12
-
- pts/g
- 0.4
-
- fg %
- 16.7
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.1
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 20 | at UC Santa Cruz | L, 91-63 |
| Jan 23 | Westcliff University | W, 71-60 |
| Feb 2 | at Westcliff University | L, 64-55 |
| Feb 9 | University of St. Katherine | W, 69-65 |
| Feb 12 | at Westmont | L, 89-35 |
| Feb 17 | UC Santa Cruz | L, 87-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Games started | 2 | - | ||
| Minutes | 128 | - | ||
| Minutes per game | 10.7 | - | ||
| FG | 1-6 | 0-0 | ||
| FG Pct | 16.7 | - | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-6 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 9 | - | ||
| Total rebounds | 13 | - | ||
| Rebounds per game | 1.1 | - | ||
| Personal fouls | 8 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 8 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 5 | 0 | ||
| Points per game | 0.4 | - | ||
| Points per 40 min | 1.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. La Sierra | L, 70-61 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | at University of Antelope Valley | L, 116-52 | 0 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at Humboldt State | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Northwest Chrst. | L, 91-45 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Oregon Tech | L, 78-39 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Fresno Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hope Int'l | L, 104-31 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at University of Antelope Valley | L, 97-55 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Pomona-Pitzer | L, 76-36 | 1 | 27 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Vanguard | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Pacific Union | L, 60-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Caltech | L, 49-46 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | University of La Verne | W, 73-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Occidental | L, 67-53 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 30 | at Cal St. Maritime | L, 107-59 | 1 | 34 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 1 | at UC Merced | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Vanguard | L, 104-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Dickinson St. | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at UC Merced | L, 98-55 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at William Jessup | L, 68-47 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Hope Int'l | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Embry-Riddle | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Ottawa University, AZ | L, 110-94 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Benedictine University at Mesa | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Master's | L, 94-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at University of St. Katherine | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UC Santa Cruz | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Westcliff University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Westcliff University | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | University of St. Katherine | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Westmont | L, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UC Santa Cruz | L, 87-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. La Sierra | L, 70-61 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 27 | at University of Antelope Valley | L, 116-52 | 0 | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Oct 29 | at Humboldt State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Northwest Chrst. | L, 91-45 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 3 | vs. Oregon Tech | L, 78-39 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Fresno Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hope Int'l | L, 104-31 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 9 | at University of Antelope Valley | L, 97-55 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Pomona-Pitzer | L, 76-36 | 1 | 27 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at Vanguard | L, 79-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Pacific Union | L, 60-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Caltech | L, 49-46 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | University of La Verne | W, 73-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | vs. Occidental | L, 67-53 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Cal St. Maritime | L, 107-59 | 1 | 34 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 4 | - |
| Dec 1 | at UC Merced | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Vanguard | L, 104-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Dickinson St. | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at UC Merced | L, 98-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at William Jessup | L, 68-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Hope Int'l | L, 96-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Embry-Riddle | L, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Ottawa University, AZ | L, 110-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Benedictine University at Mesa | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Master's | L, 94-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at University of St. Katherine | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UC Santa Cruz | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Westcliff University | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Westcliff University | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | University of St. Katherine | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Westmont | L, 89-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | UC Santa Cruz | L, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 10.7 | 0.1-0.5 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | 2 | 16.7 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.5-0.7 | 75.0 | 0.8 | |
| Neutral | 5 | 0 | 4.6 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 2 | 11.2 | 0.1-0.5 | 16.7 | 0.0-0.3 | 0.0 | 0.3-0.5 | 50.0 | 0.5 | |
| Month | October | 2 | 0 | 7.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 10 | 2 | 11.3 | 0.1-0.5 | 20.0 | 0.0-0.3 | 0.0 | 0.3-0.6 | 50.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 128 | 1-6 | 16.7 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 6 | 2 | 100 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 | |
| Neutral | 5 | 0 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| Result | Wins | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 11 | 2 | 123 | 1-6 | 16.7 | 0-3 | 0.0 | 3-6 | 50.0 | 5 | |
| Month | October | 2 | 0 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 10 | 2 | 113 | 1-5 | 20.0 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 10.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | 2 | 16.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 5 | 0 | 4.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 2 | 11.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 2 | 0 | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 10 | 2 | 11.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 10.7 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 2 | 16.7 | 0.5 | 1.3 | 1.8 | 0.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | |
| Neutral | 5 | 0 | 4.6 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 11 | 2 | 11.2 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.4 | 0.7 | 0.5 | 0.2 | 0.0 | |
| Month | October | 2 | 0 | 7.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| November | 10 | 2 | 11.3 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 128 | 4 | 9 | 13 | 8 | 0 | 4 | 8 | 0.5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 6 | 2 | 100 | 3 | 8 | 11 | 4 | 0 | 4 | 6 | 0.7 | 2 | 0 | |
| Neutral | 5 | 0 | 23 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 11 | 2 | 123 | 4 | 9 | 13 | 8 | 0 | 4 | 8 | 0.5 | 2 | 0 | |
| Month | October | 2 | 0 | 15 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 10 | 2 | 113 | 4 | 8 | 12 | 7 | 0 | 3 | 7 | 0.4 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 5 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 11 | 2 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 10 | 2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |