Official Basketball Box Score
SAGU at. Bethesda University
2021-10-21 at 16:15:00 @ Anaheim, CA

VISITORS: American Indian College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Roberts............. *   0-0   0-0   0-0 0 1 3 0 1 0 2
2 Scott............... *   1-1   0-0   0-0 0 2 0 2 0 0 0
3 Roberts............. *   2-5   0-0   2-4 0 4 5 6 0 3 1
4 Bahe................ *   5-7   0-0   1-1 0 0 2 11 4 2 0
5 Ruiz................ *   3-4   0-0   2-6 1 3 3 8 1 2 2
13 Matthews............ *   3-4   2-3   0-0 0 1 2 8 2 2 0
15 Barker.............. *   5-8   0-1   2-2 2 1 1 12 0 0 1
22 Landeros............ *   0-1   0-0   0-0 0 0 1 0 0 0 0
23 Cless............... *   0-0   0-0   0-0 0 0 1 0 0 0 0
30 Kemp................ *   2-5   0-0   0-0 1 3 3 4 0 0 0
54 Kirkland............ *   2-2   0-0   1-2 0 1 1 5 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 23-37 2-4 8-15 4 16 20  22 56 8 9 6
TOTAL FG% Game: 62.2%
3-Pt. FG% Game: 50.0%
F Throw% Game: 53.3%

HOME TEAM: Bethesda (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 De'ja Newburn....... *   0-0   0-0   1-4 0 0 0 1 0 0 0
2 Serina Covarrubias.. *   0-0   0-0   1-4 0 3 0 1 1 4 0
3 Erianna Gowdy....... *   5-8   3-4   0-0 0 1 0 13 0 2 0
5 De'Angela Woods..... *   1-2   0-0   0-0 0 0 0 2 0 1 0
13 Kaitlin Romancito... *   4-6   3-5   0-0 0 1 0 11 0 0 0
14 Isabella Ortiz...... *   1-2   0-0   0-0 0 0 0 2 3 1 4
15 UNKNOWN............. *   1-1   0-0   0-0 0 1 0 2 0 0 0
20 Alex Buckley........ *   1-4   0-3   0-0 1 6 0 2 2 4 1
25 Mikenzee Smith...... *   2-8   0-0   1-3 0 0 0 5 0 3 0
31 Rosealyn Delgado.... *   2-4   1-3   2-6 0 0 0 7 0 3 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 17-35 7-15 5-17 1 12 13  0 46 6 18 5
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 46.7%
F Throw% Game: 29.4%

Score by Periods 1 2 3 4 Total
 
American Indian College 15 10 19 12 - 56
Bethesda............ 12 14 13 7 - 46
Officials: , ,
Attendance: 30
Technical fouls: SAGU-1. BU-None.
Points in the paint: SAGU-0, BU-0. Points off turnovers: SAGU-0, BU-0.
2nd chance points: SAGU-0, BU-0. Fast break points: SAGU-0, BU-0.
Bench Points: SAGU-33, BU-18.