Official Basketball Box Score
Bethesda University at. Caltech
11/11/2021 at 5:30 PM @ Braun Athletic Center

VISITORS: Bethesda (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Erianna Gowdy....... *   6-13   2-7   1-1 0 1 1 15 0 1 1 39
13 Kaitlin Romancito... *   2-17   1-11   1-2 0 2 1 6 4 7 3 40
14 Isabella Ortiz...... *   1-6   0-3   0-2 1 6 3 2 3 6 0 39
20 Alex Buckley........ *   2-12   0-4   2-4 2 3 2 6 2 3 2 31
31 Rosealyn Delgado.... *   1-3   0-0   1-2 3 2 0 3 1 2 1 29
5 De'Angela Woods.....   0-4   0-1   1-2 6 2 1 1 0 3 2 21
TM Team................       3 1 0 6  
Totals.............. 12-55 3-26 6-13 15 17 32  8 33 10 28 9 199
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 23.1% 3rd Qtr : 18.2% 4th Qtr : 11.1% Game: 21.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 11.5%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 46.2%

HOME TEAM: Caltech (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Hope Arnett......... *   2-6   0-0   1-2 1 4 3 5 5 2 2 23
11 Sahana Saikumar..... *   4-10   0-0   0-0 0 1 3 8 1 0 3 26
23 Claire Zhang........ *   2-4   1-3   1-2 0 0 3 6 1 0 2 16
24 Kathryn Edwards..... *   6-7   0-1   0-0 0 3 3 12 4 0 2 29
25 Faith Pinney........ *   0-2   0-2   0-0 0 0 0 0 4 1 2 20
1 Mariamma Vazhaeparambil   1-2   0-0   0-0 0 0 1 2 0 2 1 1
2 Megan Santhumayor...   0-1   0-0   0-0 0 0 0 0 0 1 0 5
4 Katherine Marquis...   3-6   2-4   0-0 0 1 1 8 1 1 0 15
12 Eshani Patel........   4-4   0-0   0-0 1 2 1 8 2 0 0 10
14 Saumya Chauhan......   2-5   0-2   2-2 0 3 2 6 3 5 1 15
15 Milan Robinson......   3-6   1-1   1-2 2 7 2 8 3 1 2 19
20 Kodie Vondra........   0-0   0-0   1-2 0 1 1 1 1 1 2 5
45 Asmat Taunque.......   6-8   0-0   0-0 3 5 1 12 2 0 1 15
TM Team................       2 4 0 1  
Totals.............. 33-61 4-13 6-10 9 31 40  21 76 27 15 18 199
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 71.4% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 54.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 30.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Bethesda............ 17 6 6 4 - 33
Caltech............. 12 24 22 18 - 76
Officials: ,,
Attendance: 32
Technical fouls: BETHESDA-None. CALTECH-None.
Points in the paint: BETHESDA-4, CALTECH-32. Points off turnovers: BETHESDA-5, CALTECH-32.
2nd chance points: BETHESDA-6, CALTECH-9. Fast break points: BETHESDA-0, CALTECH-12.
Bench Points: BETHESDA-1, CALTECH-45.