7 Makaia Smith
-
- Position:
- Guard
-
- gp
- 24
-
- pts/g
- 11.9
-
- fg %
- 41.1
-
- 3pt %
- 50.0
-
- ft %
- 67.3
-
- reb/g
- 6.6
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Games started | 19 | 5 | ||
| Minutes | 552 | 40 | ||
| Minutes per game | 23.0 | 5.7 | ||
| FG | 86-209 | 28-41 | ||
| FG Pct | 41.1 | 68.3 | ||
| 3PT | 10-20 | 6-6 | ||
| 3PT Pct | 50.0 | 100.0 | ||
| FT | 103-153 | 22-24 | ||
| FT Pct | 67.3 | 91.7 | ||
| Off rebounds | 61 | 5 | ||
| Def rebounds | 97 | 16 | ||
| Total rebounds | 158 | 21 | ||
| Rebounds per game | 6.6 | 3.0 | ||
| Personal fouls | 64 | 5 | ||
| Disqualifications | 4 | - | ||
| Assists | 20 | 4 | ||
| Turnovers | 73 | 4 | ||
| Assist to turnover ratio | 0.3 | 1.0 | ||
| Steals | 26 | 3 | ||
| Blocks | 20 | 1 | ||
| Points | 285 | 84 | ||
| Points per game | 11.9 | 12.0 | ||
| Points per 40 min | 20.7 | 84.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Cal State Maritime | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LIFE Pacific | L, 61-55 | 1 | 35 | 7-11 | 63.6 | 0-0 | - | 3-3 | 100.0 | 17 |
| Nov 7 | at Occidental | L, 72-47 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 0-6 | 0.0 | 6 |
| Nov 9 | at Loyola Marymount | L, 101-43 | 1 | 33 | 3-10 | 30.0 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 12 | at Caltech | L, 71-46 | 1 | 36 | 9-16 | 56.3 | 1-2 | 50.0 | 10-17 | 58.8 | 29 |
| Nov 16 | at Cal State Dominguez | L, 96-38 | 1 | 31 | 1-12 | 8.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 22 | at Southern Utah | L, 86-45 | 1 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 8-10 | 80.0 | 10 |
| Nov 23 | at Utah Valley | L, 89-56 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 26 | at Hope University | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Park University | L, 91-70 | - | 16 | 5-9 | 55.6 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
| Dec 3 | at La Sierra | L, 54-43 | 1 | 36 | 3-13 | 23.1 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Dec 9 | at San Diego St. | L, 107-36 | 1 | 32 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 11 | Ottawa (Ariz.) | L, 66-59 | 1 | 40 | 3-8 | 37.5 | 0-2 | 0.0 | 10-15 | 66.7 | 16 |
| Dec 17 | at Life Pacific University | L, 70-49 | 1 | 31 | 3-13 | 23.1 | 0-0 | - | 8-10 | 80.0 | 14 |
| Dec 21 | at San Jose St. | L, 100-44 | 1 | 29 | 6-10 | 60.0 | 0-1 | 0.0 | 2-5 | 40.0 | 14 |
| Dec 29 | at Cal St. Fullerton | L, 100-40 | - | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 6-13 | 46.2 | 10 |
| Dec 30 | at Long Beach St. | L, 122-49 | - | 25 | 2-10 | 20.0 | 0-1 | 0.0 | 5-9 | 55.6 | 9 |
| Jan 2 | at Embry-Riddle (AZ) | L, 87-58 | 1 | 25 | 4-14 | 28.6 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 7 | at Cal Lutheran | L, 78-66 | 1 | 35 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 9 | at Westmont | L, 83-59 | 1 | 33 | 1-10 | 10.0 | 0-0 | - | 8-12 | 66.7 | 10 |
| Jan 13 | at Nelson University Arizona Warriors Athletics | W, 64-34 | 1 | 34 | 8-18 | 44.4 | 1-1 | 100.0 | 2-4 | 50.0 | 19 |
| Jan 18 | Lincoln University | W, 74-49 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 20 | California Tribal University | W, 57-55 | 1 | 1 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Jan 25 | Nobel University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Nelson University Arizona Warriors Athletics | W, 53-24 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 6-6 | 100.0 | 18 |
| Feb 7 | at California Tribal College | L, 66-53 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 4-4 | 100.0 | 10 |
| Feb 8 | at Lincoln University | W, 70-60 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 6-6 | 100.0 | 16 |
| Feb 17 | at Nobel University | W, 51-32 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Cal State Maritime | L, 92-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LIFE Pacific | L, 61-55 | 1 | 35 | 10 | 8 | 18 | 0 | 2 | 0.0 | 6 | 0 | 4 | - |
| Nov 7 | at Occidental | L, 72-47 | 1 | 31 | 2 | 10 | 12 | 2 | 3 | 0.7 | 4 | 5 | 2 | 0 |
| Nov 9 | at Loyola Marymount | L, 101-43 | 1 | 33 | 2 | 3 | 5 | 0 | 4 | 0.0 | 2 | 2 | 4 | 0 |
| Nov 12 | at Caltech | L, 71-46 | 1 | 36 | 7 | 6 | 13 | 0 | 7 | 0.0 | 4 | 0 | 4 | - |
| Nov 16 | at Cal State Dominguez | L, 96-38 | 1 | 31 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 2 | 5 | 1 |
| Nov 22 | at Southern Utah | L, 86-45 | 1 | 27 | 3 | 2 | 5 | 0 | 3 | 0.0 | 1 | 1 | 4 | 0 |
| Nov 23 | at Utah Valley | L, 89-56 | 1 | 20 | 2 | 3 | 5 | 1 | 3 | 0.3 | 0 | 1 | 3 | 0 |
| Nov 26 | at Hope University | L, 66-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Park University | L, 91-70 | - | 16 | 4 | 1 | 5 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Dec 3 | at La Sierra | L, 54-43 | 1 | 36 | 7 | 5 | 12 | 4 | 2 | 2.0 | 1 | 1 | 2 | - |
| Dec 9 | at San Diego St. | L, 107-36 | 1 | 32 | 1 | 2 | 3 | 1 | 7 | 0.1 | 0 | 3 | 3 | 0 |
| Dec 11 | Ottawa (Ariz.) | L, 66-59 | 1 | 40 | 1 | 5 | 6 | 2 | 7 | 0.3 | 0 | 0 | 5 | 1 |
| Dec 17 | at Life Pacific University | L, 70-49 | 1 | 31 | 7 | 8 | 15 | 1 | 0 | - | 1 | 1 | 3 | - |
| Dec 21 | at San Jose St. | L, 100-44 | 1 | 29 | 2 | 9 | 11 | 0 | 6 | 0.0 | 0 | 2 | 2 | 0 |
| Dec 29 | at Cal St. Fullerton | L, 100-40 | - | 28 | 1 | 5 | 6 | 0 | 5 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 30 | at Long Beach St. | L, 122-49 | - | 25 | 2 | 5 | 7 | 1 | 7 | 0.1 | 1 | 3 | 5 | 1 |
| Jan 2 | at Embry-Riddle (AZ) | L, 87-58 | 1 | 25 | 1 | 6 | 7 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Jan 7 | at Cal Lutheran | L, 78-66 | 1 | 35 | 3 | 5 | 8 | 1 | 2 | 0.5 | 2 | 2 | 4 | 0 |
| Jan 9 | at Westmont | L, 83-59 | 1 | 33 | 2 | 5 | 7 | 4 | 5 | 0.8 | 3 | 0 | 3 | 0 |
| Jan 13 | at Nelson University Arizona Warriors Athletics | W, 64-34 | 1 | 34 | 3 | 9 | 12 | 3 | 2 | 1.5 | 2 | 1 | 3 | - |
| Jan 18 | Lincoln University | W, 74-49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | California Tribal University | W, 57-55 | 1 | 1 | 2 | 7 | 9 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 25 | Nobel University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Nelson University Arizona Warriors Athletics | W, 53-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at California Tribal College | L, 66-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Lincoln University | W, 70-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Nobel University | W, 51-32 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 23.0 | 3.6-8.7 | 41.1 | 0.4-0.8 | 50.0 | 4.3-6.4 | 67.3 | 11.9 |
| Conference | 7 | 5 | 5.7 | 4.0-5.9 | 68.3 | 0.9-0.9 | 100.0 | 3.1-3.4 | 91.7 | 12.0 | |
| Exhibition | 1 | 1 | 31.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.0-6.0 | 0.0 | 6.0 | |
| Location | Home | 4 | 4 | 10.8 | 4.0-6.0 | 66.7 | 0.8-1.2 | 60.0 | 5.0-6.2 | 80.0 | 13.8 |
| Away | 20 | 15 | 25.4 | 3.5-9.2 | 37.8 | 0.3-0.8 | 46.7 | 4.2-6.4 | 64.8 | 11.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 6.5 | 4.3-6.5 | 66.7 | 0.7-0.7 | 100.0 | 3.0-3.3 | 90.0 | 12.3 |
| Losses | 18 | 14 | 28.5 | 3.3-9.4 | 35.3 | 0.3-0.9 | 37.5 | 4.7-7.4 | 63.9 | 11.7 | |
| Month | October | 1 | 1 | 35.0 | 7.0-11.0 | 63.6 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 17.0 |
| November | 6 | 5 | 27.2 | 3.5-9.3 | 37.5 | 0.3-0.8 | 40.0 | 4.8-7.5 | 64.4 | 12.2 | |
| December | 7 | 5 | 31.6 | 3.1-9.9 | 31.9 | 0.3-1.3 | 22.2 | 5.0-8.6 | 58.3 | 11.6 | |
| January | 6 | 6 | 21.5 | 3.8-9.5 | 40.4 | 0.7-0.7 | 100.0 | 3.3-4.8 | 69.0 | 11.7 | |
| February | 4 | 2 | 1.0 | 3.2-4.0 | 81.3 | 0.5-0.5 | 100.0 | 4.0-4.0 | 100.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 552 | 86-209 | 41.1 | 10-20 | 50.0 | 103-153 | 67.3 | 285 |
| Conference | 7 | 5 | 40 | 28-41 | 68.3 | 6-6 | 100.0 | 22-24 | 91.7 | 84 | |
| Exhibition | 1 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 0-6 | 0.0 | 6 | |
| Location | Home | 4 | 4 | 43 | 16-24 | 66.7 | 3-5 | 60.0 | 20-25 | 80.0 | 55 |
| Away | 20 | 15 | 509 | 70-185 | 37.8 | 7-15 | 46.7 | 83-128 | 64.8 | 230 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 5 | 39 | 26-39 | 66.7 | 4-4 | 100.0 | 18-20 | 90.0 | 74 |
| Losses | 18 | 14 | 513 | 60-170 | 35.3 | 6-16 | 37.5 | 85-133 | 63.9 | 211 | |
| Month | October | 1 | 1 | 35 | 7-11 | 63.6 | 0-0 | - | 3-3 | 100.0 | 17 |
| November | 6 | 5 | 163 | 21-56 | 37.5 | 2-5 | 40.0 | 29-45 | 64.4 | 73 | |
| December | 7 | 5 | 221 | 22-69 | 31.9 | 2-9 | 22.2 | 35-60 | 58.3 | 81 | |
| January | 6 | 6 | 129 | 23-57 | 40.4 | 4-4 | 100.0 | 20-29 | 69.0 | 70 | |
| February | 4 | 2 | 4 | 13-16 | 81.3 | 2-2 | 100.0 | 16-16 | 100.0 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 23.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 67.3 | 0.0 |
| Conference | 7 | 5 | 5.7 | 0.0-0.0 | 68.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 91.7 | 0.0 | |
| Exhibition | 1 | 1 | 31.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 4 | 4 | 10.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 20 | 15 | 25.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | 64.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 6.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 18 | 14 | 28.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 63.9 | 0.0 | |
| Month | October | 1 | 1 | 35.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 5 | 27.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 64.4 | 0.0 | |
| December | 7 | 5 | 31.6 | 0.0-0.0 | 31.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 58.3 | 0.0 | |
| January | 6 | 6 | 21.5 | 0.0-0.0 | 40.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 69.0 | 0.0 | |
| February | 4 | 2 | 1.0 | 0.0-0.0 | 81.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 23.0 | 2.5 | 4.0 | 6.6 | 2.7 | 0.2 | 0.8 | 3.0 | 0.3 | 1.1 | 0.8 |
| Conference | 7 | 5 | 5.7 | 0.7 | 2.3 | 3.0 | 0.7 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.1 | |
| Exhibition | 1 | 1 | 31.0 | 2.0 | 10.0 | 12.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.7 | 4.0 | 5.0 | |
| Location | Home | 4 | 4 | 10.8 | 0.8 | 3.0 | 3.8 | 1.8 | 0.3 | 0.8 | 2.3 | 0.3 | 0.3 | 0.0 |
| Away | 20 | 15 | 25.4 | 2.9 | 4.3 | 7.2 | 2.9 | 0.1 | 0.8 | 3.2 | 0.3 | 1.3 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 6.5 | 0.8 | 2.7 | 3.5 | 0.8 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.2 |
| Losses | 18 | 14 | 28.5 | 3.1 | 4.5 | 7.6 | 3.3 | 0.2 | 0.9 | 3.8 | 0.2 | 1.3 | 1.1 | |
| Month | October | 1 | 1 | 35.0 | 10.0 | 8.0 | 18.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 6.0 | 0.0 |
| November | 6 | 5 | 27.2 | 3.2 | 3.0 | 6.2 | 3.5 | 0.2 | 0.2 | 3.8 | 0.0 | 1.2 | 1.2 | |
| December | 7 | 5 | 31.6 | 3.0 | 5.6 | 8.6 | 3.1 | 0.3 | 1.3 | 4.9 | 0.3 | 0.6 | 1.4 | |
| January | 6 | 6 | 21.5 | 1.8 | 5.3 | 7.2 | 2.8 | 0.2 | 1.7 | 2.3 | 0.7 | 1.5 | 0.5 | |
| February | 4 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 552 | 61 | 97 | 158 | 64 | 4 | 20 | 73 | 0.3 | 26 | 20 |
| Conference | 7 | 5 | 40 | 5 | 16 | 21 | 5 | - | 4 | 4 | 1.0 | 3 | 1 | |
| Exhibition | 1 | 1 | 31 | 2 | 10 | 12 | 2 | 0 | 2 | 3 | 0.7 | 4 | 5 | |
| Location | Home | 4 | 4 | 43 | 3 | 12 | 15 | 7 | 1 | 3 | 9 | 0.3 | 1 | 0 |
| Away | 20 | 15 | 509 | 58 | 85 | 143 | 57 | 3 | 17 | 64 | 0.3 | 25 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 39 | 5 | 16 | 21 | 5 | - | 4 | 4 | 1.0 | 3 | 1 |
| Losses | 18 | 14 | 513 | 56 | 81 | 137 | 59 | 4 | 16 | 69 | 0.2 | 23 | 19 | |
| Month | October | 1 | 1 | 35 | 10 | 8 | 18 | 4 | - | 0 | 2 | 0.0 | 6 | 0 |
| November | 6 | 5 | 163 | 19 | 18 | 37 | 21 | 1 | 1 | 23 | 0.0 | 7 | 7 | |
| December | 7 | 5 | 221 | 21 | 39 | 60 | 22 | 2 | 9 | 34 | 0.3 | 4 | 10 | |
| January | 6 | 6 | 129 | 11 | 32 | 43 | 17 | 1 | 10 | 14 | 0.7 | 9 | 3 | |
| February | 4 | 2 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 7 | 5 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 4 | 4 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 20 | 15 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 18 | 14 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 5 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 7 | 5 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 4 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |