Official Basketball Box Score
Bethesda (CA) at. Southern Utah
11/22/2024 at 6:30 pm @ America First Event Center, Cedar City, UT

VISITORS: Bethesda (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Samantha Ballantyne. G   5-23   3-13   4-4 1 3 3 17 1 2 2 35
07 Makaia Smith........ G   1-6   0-1   8-10 3 2 4 10 0 3 1 27
23 Alex Buckley........ G   3-16   2-12   5-9 1 1 2 13 2 5 2 39
30 Selene Romero....... G   0-1   0-1   0-0 1 6 3 0 0 2 1 27
32 Ivori Scott......... G   2-6   0-0   1-4 2 7 4 5 0 4 1 33
01 Serina Quezada......   0-0   0-0   0-0 0 0 0 0 0 0 0 12
06 Jacqueline Aguilar..   0-0   0-0   0-0 2 3 3 0 2 1 2 27
TM TEAM................       1 2 0 1  
Totals.............. 11-52 5-27 18-27 11 24 35  19 45 5 18 9 200
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 15.4% 3rd Qtr : 18.8% 4th Qtr : 25.0% Game: 21.2%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 14.3% 3rd Qtr : 25.0% 4th Qtr : 14.3% Game: 18.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 85.7% 4th Qtr : 62.5% Game: 66.7%

HOME TEAM: Southern Utah (1-5,0-0 WAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Brown,Jaeden........ F   2-4   0-0   1-2 3 2 4 5 0 1 2 15
44 Uhrich,Ava.......... F   7-11   0-0   0-2 3 1 2 14 1 2 0 15
14 Gandy,Sydney........ G   5-10   5-10   0-0 0 3 0 15 6 1 3 22
22 Ballena,Daylani..... G   1-6   0-4   1-2 3 0 1 3 1 0 0 23
34 Johnston,Samantha... G   2-7   1-6   0-0 1 5 2 5 6 2 0 23
01 Doman,Kortney.......   0-2   0-1   5-5 3 1 2 5 2 1 0 11
02 Hasan,Bella.........   0-0   0-0   0-0 0 1 1 0 1 0 0 5
03 Chambers,Sierra.....   1-3   1-3   2-2 1 0 3 5 2 0 1 15
05 Kay,Charli..........   2-7   1-4   1-2 1 1 2 6 2 1 0 16
10 Garcia,Maria........   0-0   0-0   0-0 0 2 0 0 0 1 0 5
13 Banks,Ashley........   2-4   0-0   1-2 3 2 0 5 0 1 1 13
23 Bull,Lexi...........   2-4   0-0   3-4 0 6 0 7 2 1 2 14
32 Anderson,Denver.....   4-9   0-1   2-3 3 2 1 10 2 2 0 11
35 Malafu,Olivia.......   3-5   0-0   0-0 1 1 1 6 0 0 2 12
TM TEAM................       0 5 0 0  
Totals.............. 31-72 8-29 16-24 22 32 54  19 86 25 13 11 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 50.0% 3rd Qtr : 36.8% 4th Qtr : 40.0% Game: 43.1%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 27.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 58.3% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Bethesda............ 10 9 14 12 - 45
Southern Utah....... 24 22 20 20 - 86
Officials: Josh Batin, Ashley Clark, Rochelle Bennett
Attendance: 349
Technical fouls: BET-1. SUU-None.
Points in the paint: BET-4, SUU-42. Points off turnovers: BET-10, SUU-23.
2nd chance points: BET-6, SUU-24. Fast break points: BET-2, SUU-15.
Bench Points: BET-0, SUU-44.