25 Vanessa Moses
-
- Position:
- Shooting Guard
-
- Year:
- So
-
- gp
- 4
-
- pts/g
- 0.5
-
- fg %
- 20.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.8
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | 2 | - | ||
| Minutes | 91 | 24 | ||
| Minutes per game | 22.8 | 12.0 | ||
| FG | 1-5 | 1-3 | ||
| FG Pct | 20.0 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 5 | 0 | ||
| Total rebounds | 7 | 1 | ||
| Rebounds per game | 1.8 | 0.5 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.5 | 1.0 | ||
| Points per 40 min | 0.9 | 3.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at LIFE Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Diego | L, 92-23 | 1 | 40 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at CSUN | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Simpson (Cal.) | L, 20-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Jose St. | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at La Sierra | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Master's | L, 125-24 | 1 | 27 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at LIFE Pacific | - | - | - | - | - | - | - | - | - | |
| Jan 7 | OUAZ | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Nelson University Arizona Warriors Athletics | L, 63-39 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at LIFE Pacific | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at OUAZ | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nelson University Arizona Warriors Athletics | L, 55-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at OUAZ | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at LIFE Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Diego | L, 92-23 | 1 | 40 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 4 | at CSUN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Simpson (Cal.) | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Jose St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Master's | L, 125-24 | 1 | 27 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 22 | at LIFE Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | OUAZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Nelson University Arizona Warriors Athletics | L, 63-39 | - | 24 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at LIFE Pacific | L, 87-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at OUAZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nelson University Arizona Warriors Athletics | L, 55-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at OUAZ | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 22.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Conference | 2 | - | 12.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 24.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 3 | 2 | 22.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 2 | 22.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Month | November | 1 | 1 | 40.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | 1 | 27.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 24.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 91 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 2 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 3 | 2 | 67 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 2 | 91 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 1 | 1 | 40 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | 1 | 27 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 22.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 24.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | 2 | 22.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 2 | 22.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 1 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | 1 | 27.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 24.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 22.8 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| Conference | 2 | - | 12.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 2 | 22.3 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 22.8 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| Month | November | 1 | 1 | 40.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| December | 1 | 1 | 27.0 | 1.0 | 0.0 | 1.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 24.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 91 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Conference | 2 | - | 24 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 2 | 67 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 91 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Month | November | 1 | 1 | 40 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| December | 1 | 1 | 27 | 1 | 0 | 1 | 4 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 1 | - | 24 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 2 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |