23 Marjorie Parada
-
- Position:
- PG
-
- Year:
- Fr
-
- gp
- 4
-
- pts/g
- 5.3
-
- fg %
- 33.3
-
- 3pt %
- 25.0
-
- ft %
- 0.0
-
- reb/g
- 1.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | - | - | ||
| Minutes | 102 | 47 | ||
| Minutes per game | 25.5 | 23.5 | ||
| FG | 9-27 | 3-8 | ||
| FG Pct | 33.3 | 37.5 | ||
| 3PT | 3-12 | 1-2 | ||
| 3PT Pct | 25.0 | 50.0 | ||
| FT | 0-7 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 5 | 2 | ||
| Total rebounds | 7 | 2 | ||
| Rebounds per game | 1.8 | 1.0 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 8 | 2 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 21 | 7 | ||
| Points per game | 5.3 | 3.5 | ||
| Points per 40 min | 8.2 | 6.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at LIFE Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Diego | L, 92-23 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at CSUN | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Simpson (Cal.) | L, 20-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Jose St. | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at La Sierra | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Master's | L, 125-24 | - | 29 | 2-6 | 33.3 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 22 | at LIFE Pacific | - | - | - | - | - | - | - | - | - | |
| Jan 7 | OUAZ | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Nelson University Arizona Warriors Athletics | L, 63-39 | - | 33 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 26 | at LIFE Pacific | L, 87-43 | - | 26 | 4-13 | 30.8 | 2-10 | 20.0 | 0-2 | 0.0 | 10 |
| Feb 7 | at OUAZ | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nelson University Arizona Warriors Athletics | L, 55-49 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 12 | at OUAZ | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at LIFE Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Diego | L, 92-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at CSUN | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Simpson (Cal.) | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at San Jose St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Master's | L, 125-24 | - | 29 | 0 | 1 | 1 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Dec 22 | at LIFE Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | OUAZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Nelson University Arizona Warriors Athletics | L, 63-39 | - | 33 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 26 | at LIFE Pacific | L, 87-43 | - | 26 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 7 | at OUAZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nelson University Arizona Warriors Athletics | L, 55-49 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 12 | at OUAZ | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 25.5 | 2.2-6.8 | 33.3 | 0.8-3.0 | 25.0 | 0.0-1.8 | 0.0 | 5.3 |
| Conference | 2 | - | 23.5 | 1.5-4.0 | 37.5 | 0.5-1.0 | 50.0 | 0.0-1.0 | 0.0 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 33.0 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
| Away | 3 | - | 23.0 | 2.3-7.3 | 31.8 | 0.7-3.7 | 18.2 | 0.0-2.3 | 0.0 | 5.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | - | 25.5 | 2.2-6.8 | 33.3 | 0.8-3.0 | 25.0 | 0.0-1.8 | 0.0 | 5.3 | |
| Month | December | 1 | - | 29.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 4.0 |
| January | 2 | - | 29.5 | 3.0-9.0 | 33.3 | 1.5-5.5 | 27.3 | 0.0-1.0 | 0.0 | 7.5 | |
| February | 1 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 102 | 9-27 | 33.3 | 3-12 | 25.0 | 0-7 | 0.0 | 21 |
| Conference | 2 | - | 47 | 3-8 | 37.5 | 1-2 | 50.0 | 0-2 | 0.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 33 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Away | 3 | - | 69 | 7-22 | 31.8 | 2-11 | 18.2 | 0-7 | 0.0 | 16 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 102 | 9-27 | 33.3 | 3-12 | 25.0 | 0-7 | 0.0 | 21 | |
| Month | December | 1 | - | 29 | 2-6 | 33.3 | 0-0 | - | 0-3 | 0.0 | 4 |
| January | 2 | - | 59 | 6-18 | 33.3 | 3-11 | 27.3 | 0-2 | 0.0 | 15 | |
| February | 1 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 25.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 23.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 33.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 23.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | - | 25.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | December | 1 | - | 29.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| January | 2 | - | 29.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 25.5 | 0.5 | 1.3 | 1.8 | 1.3 | - | 0.5 | 2.0 | 0.3 | 0.8 | 0.0 |
| Conference | 2 | - | 23.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 3 | - | 23.0 | 0.7 | 1.7 | 2.3 | 1.7 | - | 0.7 | 2.3 | 0.3 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 25.5 | 0.5 | 1.3 | 1.8 | 1.3 | - | 0.5 | 2.0 | 0.3 | 0.8 | 0.0 | |
| Month | December | 1 | - | 29.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 5.0 | 0.2 | 1.0 | 0.0 |
| January | 2 | - | 29.5 | 1.0 | 1.0 | 2.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| February | 1 | - | 14.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 102 | 2 | 5 | 7 | 5 | - | 2 | 8 | 0.3 | 3 | 0 |
| Conference | 2 | - | 47 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 33 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| Away | 3 | - | 69 | 2 | 5 | 7 | 5 | - | 2 | 7 | 0.3 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 102 | 2 | 5 | 7 | 5 | - | 2 | 8 | 0.3 | 3 | 0 | |
| Month | December | 1 | - | 29 | 0 | 1 | 1 | 1 | - | 1 | 5 | 0.2 | 1 | 0 |
| January | 2 | - | 59 | 2 | 2 | 4 | 3 | - | 0 | 2 | 0.0 | 2 | 0 | |
| February | 1 | - | 14 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 2 | - | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | December | 1 | - | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| January | 2 | - | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |