Bethesda at La Sierra

( )
9
( )
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Bethesda 3 0 0 2 3 0 1 9 13 3
La Sierra 0 0 0 0 2 0 0 2 4 1

Box Score

Bethesda
La Sierra

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Nathan Muñoz 2b 3 0 1 3 0 0 0
Kai Nakamura 2b 1 0 1 1 0 0 0
Armando Valencia cf 5 1 2 0 0 0 0
Armando Lomeli c 3 1 1 0 1 0 0
Abraham Melero 1 0 0 0 0 0 0
Dino Mares 3b 2 0 0 0 1 0 0
Mario Gonzalez 3b 0 0 0 0 1 0 0
Daniel Dominguez 1b 3 1 2 0 1 0 0
Ryan McPhillips 0 1 0 0 0 0 0
Daniel Arellano rf 3 1 3 3 0 0 0
Ronald McCrea rf 1 0 0 0 0 1 0
Adrian Flores dh 4 1 0 0 0 0 0
Kevin Maxey lf 2 1 1 2 1 0 0
Silvestre Sanchez lf 1 1 1 0 0 0 0
Velasquez, J. ss 2 1 1 0 0 0 0
Brady Hochhalter ss 0 0 0 0 0 0 0
Zachary Smith 1 0 0 0 0 0 0
Oscar Mu�oz p 0 0 0 0 0 0 0
Sheldon Mobley 0 0 0 0 0 0 0
Benjamin Lopez p 0 0 0 0 0 0 0
Totals 32 9 13 9 5 1 0
Batting
2B: Nathan Muñoz , Armando Valencia , Armando Lomeli , Daniel Arellano (2)
3B: Silvestre Sanchez
RBI: Nathan Muñoz (3) , Kai Nakamura , Daniel Arellano (3) , Kevin Maxey (2)
Fielding
E: Armando Lomeli (2) , Dino Mares

La Sierra Batters

Hitters AB R H RBI BB SO LOB
Martinez, Thomas 2b 3 1 1 0 0 1 0
Lindsey, Dylan 1 0 0 0 0 0 0
Lundstrom, Andrew ss 2 1 1 0 0 1 0
Resler, Trevor 0 0 0 0 1 0 0
Zurita, Matt dh 3 0 1 1 0 1 0
Hoyes, Michael 1 0 0 0 0 0 0
Jaramillo, Matt 3b 1 0 0 0 0 0 0
Heredia, Dakota 1b 1 0 0 0 0 0 0
Wray, Daniel rf 3 0 0 0 0 1 0
Gonzalez, Michael 1b 3 0 1 0 0 0 0
Molla, Cody 2b 0 0 0 0 0 0 0
Turner, Brandon cf 2 0 0 0 0 2 0
Paz, Andrew c 3 0 0 0 0 2 0
Jordan, Justin c 0 0 0 0 0 0 0
Uselton, John lf 2 0 0 0 0 1 0
Salinas, Johnny 1 0 0 0 0 0 0
Bicknell, Jeff lf 1 0 0 0 0 1 0
Guerrero, Jeremy p 0 0 0 0 0 0 0
Tobin, Josh 0 0 0 0 0 0 0
Miller, Ben 0 0 0 0 0 0 0
Ford, Noah p 0 0 0 0 0 0 0
Totals 27 2 4 1 1 10 0
Batting
RBI: Zurita, Matt
Baserunning
SB: Lundstrom, Andrew
Fielding
E: Paz, Andrew

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Oscar Mu�oz (W) 5.0 4 2 2 0 8 0
Sheldon Mobley 1.0 0 0 0 0 1 0
Benjamin Lopez 1.0 0 0 0 1 1 0
Totals 7.0 4 2 2 1 10 0
Pitching
Batters faced: Oscar Mu�oz (21) , Sheldon Mobley (3) , Benjamin Lopez (4)
HBP: Oscar Mu�oz (3)

La Sierra Pitchers

Pitchers IP H R ER BB SO HR
Guerrero, Jeremy (L) 4.1 7 5 5 4 0 0
Tobin, Josh 0.2 3 3 3 0 0 0
Miller, Ben 1.0 1 0 0 1 1 0
Ford, Noah 1.0 2 1 1 0 0 0
Totals 7.0 13 9 9 5 1 0
Pitching
Batters faced: Guerrero, Jeremy (22) , Tobin, Josh (5) , Miller, Ben (5) , Ford, Noah (5)
WP: Miller, Ben , Ford, Noah
HBP: Tobin, Josh (2)

Other Information

Play By Play

All Plays