Morningside College Iowa at Bethesda

( )
8
( )
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Morningside College Iowa 1 4 0 0 1 2 0 0 0 8 12 0
Bethesda 1 0 0 0 0 0 0 0 0 1 6 1

Box Score

Morningside College Iowa
Bethesda

Morningside College Iowa Batters

Hitters AB R H RBI BB SO LOB
Lamoreux, Jacob cf 4 3 2 3 0 0 0
Tourville, Joe ss 4 0 1 1 0 0 0
DeChaine, Nathan dh 5 1 1 0 0 0 0
Rogers, Blake c 3 0 1 1 0 1 0
Genoways, Joe 0 0 0 0 1 0 0
Meacham, Blake rf 4 0 1 0 0 1 0
Halgerson, Cole 1 0 0 0 0 1 0
Chapin, Cole 3b 4 1 1 1 0 0 0
Marrujo, Alex 1 0 0 0 0 1 0
Foley, David 2b 3 1 0 0 1 1 0
Moore, Ryan 1 0 0 0 0 0 0
Hoff, Nolan 1b 4 2 3 2 0 0 0
Herbert, Kevin lf 4 0 2 0 0 0 0
Selig, Cody p 0 0 0 0 0 0 0
Ackerman, Ross 0 0 0 0 0 0 0
Novotny, Jared 0 0 0 0 0 0 0
Van Beek, Jonathon 0 0 0 0 0 0 0
Spongberg, Lance p 0 0 0 0 0 0 0
Bevilacqua, Kevin 0 0 0 0 0 0 0
Mitchell, Richard 0 0 0 0 0 0 0
Totals 38 8 12 8 2 5 0
Batting
2B: Lamoreux, Jacob , Hoff, Nolan (2)
HR: Lamoreux, Jacob
RBI: Lamoreux, Jacob (3) , Tourville, Joe , Rogers, Blake , Chapin, Cole , Hoff, Nolan (2)
Sac: Tourville, Joe
Baserunning
CS: Rogers, Blake
Fielding
DP: Tourville, Joe (2) , Foley, David (2) , Hoff, Nolan (2)

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Nathan Muñoz 2b 4 0 1 0 0 2 0
Brady Hochhalter 2b 1 0 0 0 0 1 0
Daniel Gutierrez lf 4 1 1 0 0 1 0
Armando Lomeli c 4 0 2 1 0 1 0
Silvestre Sanchez 0 0 0 0 0 0 0
Dino Mares 3b 1 0 1 0 3 0 0
Daniel Dominguez 1b 4 0 0 0 0 0 0
Daniel Arellano rf 3 0 0 0 0 2 0
Adrian Flores dh 3 0 1 0 0 0 0
Armando Valencia cf 2 0 0 0 0 2 0
Jonathan Velasquez ss 3 0 0 0 0 1 0
Braxton Ravello-Diaz p 0 0 0 0 0 0 0
Christian Altaminaro p 0 0 0 0 0 0 0
Anthony Panella 0 0 0 0 0 0 0
Daniel Sandoval 0 0 0 0 0 0 0
Totals 29 1 6 1 3 10 0
Batting
2B: Daniel Gutierrez
RBI: Armando Lomeli
GIDP: Daniel Gutierrez , Daniel Dominguez
Baserunning
CS: Adrian Flores
Fielding
E: Nathan Muñoz

Morningside College Iowa Pitchers

Pitchers IP H R ER BB SO HR
Selig, Cody 2.0 3 1 1 1 3 0
Bevilacqua, Kevin 2.0 0 0 0 1 1 0
Mitchell, Richard (W) 1.0 0 0 0 0 2 0
Novotny, Jared 1.0 1 0 0 0 1 0
Ackerman, Ross 1.0 1 0 0 0 0 0
Van Beek, Jonathon 1.0 0 0 0 0 1 0
Spongberg, Lance 1.0 1 0 0 1 2 0
Totals 9.0 6 1 1 3 10 0
Pitching
Batters faced: Selig, Cody (8) , Bevilacqua, Kevin (7) , Mitchell, Richard (3) , Novotny, Jared (3) , Ackerman, Ross (3) , Van Beek, Jonathon (3) , Spongberg, Lance (5)

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Braxton Ravello-Diaz (L) 2.0 3 5 5 1 0 1
Daniel Sandoval 3.1 8 3 3 0 2 0
Anthony Panella 2.2 1 0 0 0 1 0
Christian Altaminaro 1.0 0 0 0 1 2 0
Totals 9.0 12 8 8 2 5 1
Pitching
Batters faced: Braxton Ravello-Diaz (10) , Daniel Sandoval (18) , Anthony Panella (9) , Christian Altaminaro (4)
HBP: Braxton Ravello-Diaz , Anthony Panella

Other Information

Play By Play

All Plays