La Sierra at Bethesda

( )
5
(22-15)
15
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
La Sierra 0 1 0 0 1 0 0 3 0 5 9 5
Bethesda 0 1 8 2 0 4 0 0 0 15 12 1

Box Score

La Sierra
Bethesda

La Sierra Batters

Hitters AB R H RBI BB SO LOB
Martinez, Thomas 2b 5 0 2 0 0 1 0
Salinas, Johnny 4 1 1 1 0 1 0
Esquer, Gabriel 1b 4 0 1 0 1 2 0
Turner, Brandon cf 4 1 1 0 0 1 0
Gonzalez, Michael lf 4 1 0 1 0 0 0
Paz, Andrew c 3 0 1 1 1 0 0
Lundstrom, Andrew ss 3 1 1 0 0 2 0
Resler, Trevor rf 3 0 1 2 0 0 0
Molla, Cody 3b 4 1 1 0 0 3 0
Larson, Garret p 0 0 0 0 0 0 0
Hoyes, Michael 0 0 0 0 0 0 0
Hotchner, Justin 0 0 0 0 0 0 0
Ponce, Peter p 0 0 0 0 0 0 0
Totals 34 5 9 5 2 10 0
Batting
2B: Turner, Brandon
RBI: Salinas, Johnny , Gonzalez, Michael , Paz, Andrew , Resler, Trevor (2)
Sac Fly: Salinas, Johnny , Resler, Trevor
Baserunning
SB: Martinez, Thomas (3) , Lundstrom, Andrew , Molla, Cody
Fielding
E: Gonzalez, Michael , Paz, Andrew , Lundstrom, Andrew , Resler, Trevor , Molla, Cody

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Daniel Gutierrez lf 2 1 0 1 2 0 0
Cesar Ramirez 3b 1 0 1 0 0 0 0
Armando Valencia rf 2 1 0 0 1 1 0
Ryan McPhillips lf 2 0 0 0 0 1 0
Daniel Arellano 1b 2 1 0 0 2 1 0
Kevin Maxey rf 2 1 0 0 0 0 0
Dino Mares dh 2 1 1 1 1 1 0
Kai Nakamura dh 2 0 0 0 0 0 0
Nathan Muñoz cf 3 0 2 2 0 0 0
Mario Gonzalez 3b 3 1 0 0 0 1 0
Abraham Melero 1b 2 1 1 2 0 0 0
Parker Franklin c 3 2 1 0 1 0 0
Zachary Smith c 1 0 0 0 0 0 0
Ronald McCrea cf 1 2 1 0 1 0 0
Eric Garcia 2b 5 2 4 3 1 0 0
Jonathan Velasquez ss 3 2 1 1 1 0 0
Sheldon Mobley p 0 0 0 0 0 0 0
Jeffrey Cortez p 0 0 0 0 0 0 0
Thomas Shelley 0 0 0 0 0 0 0
Benjamin Lopez 0 0 0 0 0 0 0
Totals 36 15 12 10 10 5 0
Batting
2B: Dino Mares , Jonathan Velasquez
RBI: Daniel Gutierrez , Dino Mares , Nathan Muñoz (2) , Abraham Melero (2) , Eric Garcia (3) , Jonathan Velasquez
Sac Fly: Dino Mares , Nathan Muñoz
Baserunning
SB: Daniel Gutierrez , Armando Valencia (2) , Ronald McCrea
Fielding
E: Jonathan Velasquez

La Sierra Pitchers

Pitchers IP H R ER BB SO HR
Larson, Garret (L) 3.0 5 9 9 6 1 0
Hoyes, Michael 1.0 1 2 2 3 3 0
Hotchner, Justin 3.0 6 4 4 0 1 0
Ponce, Peter 1.0 0 0 0 1 0 0
Totals 8.0 12 15 15 10 5 0
Pitching
Batters faced: Larson, Garret (21) , Hoyes, Michael (7) , Hotchner, Justin (16) , Ponce, Peter (4)
HBP: Larson, Garret (4) , Hoyes, Michael

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Sheldon Mobley (W) 6.0 6 2 2 2 4 0
Benjamin Lopez 1.0 0 0 0 0 1 0
Thomas Shelley 1.0 3 3 3 0 2 0
Jeffrey Cortez 1.0 0 0 0 0 3 0
Totals 9.0 9 5 5 2 10 0
Pitching
Batters faced: Sheldon Mobley (25) , Benjamin Lopez (3) , Thomas Shelley (7) , Jeffrey Cortez (3)
HBP: Thomas Shelley

Other Information

Play By Play

All Plays