Bethesda at St. Katherine

( )
1
( 7-5)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bethesda 0 0 0 0 0 1 0 0 0 1 8 0
St. Katherine 0 0 2 1 2 2 3 0 0 10 12 0

Box Score

Bethesda
St. Katherine

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Robert Draper dh 4 1 3 0 0 1 0
Mike Bernal c 4 0 0 0 0 1 0
Jacob Foti 1b 3 0 0 0 1 0 0
John Peukert lf 4 0 1 1 0 1 0
Rudy Conriquez cf 4 0 1 0 0 1 0
Marco Carbajal ss 4 0 0 0 0 1 0
Hector Navarro 3b 4 0 1 0 0 0 0
Jacobo, Carlos rf 3 0 1 0 1 0 0
Kalani Nakamura 2b 4 0 1 0 0 1 0
Jonathan Mejia p 0 0 0 0 0 0 0
Nick Peralez p 0 0 0 0 0 0 0
Marcosa, Reese 0 0 0 0 0 0 0
Totals 34 1 8 1 2 6 0
Batting
2B: Kalani Nakamura
RBI: John Peukert
GIDP: Jacobo, Carlos
Baserunning
SB: Robert Draper
Fielding
DP: Jacob Foti , Kalani Nakamura

St. Katherine Batters

Hitters AB R H RBI BB SO LOB
Castellanos, Alonzo 2b 3 1 0 0 1 2 0
Robinson, Nick 2b 1 0 0 0 0 0 0
Ware, Brady p 4 1 2 2 0 0 0
Honore, Taylor dh 1 0 0 0 0 1 0
Jacob, Dylan lf 4 1 2 2 0 0 0
Petersen, Casey 1b 4 0 0 0 0 1 0
Cherry, Ben 1b 0 0 0 0 0 0 0
Castillo, Trevor rf 3 1 0 0 1 0 0
Lopez, Ixeh c 4 0 2 0 0 1 0
Leese, David lf 1 3 0 0 0 0 0
Finley, Jake cf 2 3 2 4 2 0 0
Pellacani, Alan cf 0 0 0 0 0 0 0
Depamphilis, Luciano 3b 3 0 3 1 0 0 0
Ruiz, Anthony 3b 1 0 1 1 0 0 0
Freeman, John ss 4 0 0 0 0 1 0
Pizzo, Anthony p 0 0 0 0 0 0 0
Mauch, Ryan p 0 0 0 0 0 0 0
Totals 35 10 12 10 4 6 0
Batting
2B: Ware, Brady , Lopez, Ixeh
HR: Ware, Brady , Jacob, Dylan , Finley, Jake
RBI: Ware, Brady (2) , Jacob, Dylan (2) , Finley, Jake (4) , Depamphilis, Luciano , Ruiz, Anthony
Baserunning
SB: Castillo, Trevor , Leese, David (2)
Fielding
DP: Castellanos, Alonzo , Petersen, Casey , Freeman, John

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Jonathan Mejia (L) 5.0 6 5 5 3 4 2
Marcosa, Reese 1.1 4 3 3 0 0 1
Nick Peralez 1.2 2 2 2 1 2 0
Totals 8.0 12 10 10 4 6 3
Pitching
Batters faced: Jonathan Mejia (23) , Marcosa, Reese (8) , Nick Peralez (8)
WP: Nick Peralez

St. Katherine Pitchers

Pitchers IP H R ER BB SO HR
Ware, Brady (W) 5.0 1 0 0 2 3 0
Pizzo, Anthony 2.0 6 1 1 0 1 0
Mauch, Ryan 2.0 1 0 0 0 2 0
Totals 9.0 8 1 1 2 6 0
Pitching
Batters faced: Ware, Brady (18) , Pizzo, Anthony (11) , Mauch, Ryan (7)

Other Information

Play By Play

All Plays