Bethesda at University of Antelope Valley

( 3-26)
1

( 6-3)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bethesda | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| University of Antelope Valley | 1 | 3 | 4 | 5 | 0 | 13 | 13 | 0 |
Box Score
Bethesda
University of Antelope Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Draper 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Bernal c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Marco Carbajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Foti dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Peukert lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rudy Conriquez cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hector Navarro 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Spencer Fine rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adrian Vega 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Peralez ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Mejia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Rogge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 0 | 11 | 0 |
Batting
2B:
Mike Bernal (2)
RBI:
Jacob Foti
Fielding
E:
Robert Draper
, John Peukert (3)
DP:
Robert Draper
, Hector Navarro
, Adrian Vega
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Viloria, Keola cf | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Lathrop, Kyle cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogle, Jacob 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Abeyta, Adam 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enbody, Dominic c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez, Manny dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Bryan rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Onomura, Christian rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakker, Dawson lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Will 1b | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Van Marter, Tyler ss | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Cook, Chris ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueno, Brock 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Robillos, Sam 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Isaiah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 13 | 13 | 12 | 1 | 3 | 0 |
Batting
2B:
Viloria, Keola
, Ogle, Jacob
, Bakker, Dawson
, Van Marter, Tyler
, Bueno, Brock (2)
RBI:
Viloria, Keola (4)
, Ogle, Jacob (2)
, Bakker, Dawson
, Garcia, Will
, Van Marter, Tyler (2)
, Bueno, Brock (2)
GIDP:
Bakker, Dawson
Baserunning
SB:
Ogle, Jacob
, Garcia, Will
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Mejia (L) | 3.0 | 7 | 8 | 8 | 1 | 1 | 0 |
| Jared Rogge | 1.0 | 6 | 5 | 5 | 0 | 2 | 0 |
| Totals | 4.0 | 13 | 13 | 13 | 1 | 3 | 0 |
Pitching
Batters faced:
Jonathan Mejia (17)
, Jared Rogge (9)
WP:
Jonathan Mejia
HBP:
Jonathan Mejia (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramos, Isaiah (W) | 5.0 | 4 | 1 | 1 | 0 | 11 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 0 | 11 | 0 |
Pitching
Batters faced:
Ramos, Isaiah (19)
WP:
Ramos, Isaiah
HBP:
Ramos, Isaiah (2)
Other Information
| Location: | The Hangar, Lancaster, Ca, |
| Attendance: | 0 |
| Duration: | 01:15 |