2022-23 Baseball Statistics - Bethesda

Games
44
Runs
268
Batting Average
.286
On Base Percentage
.386
Slugging Percentage
.367
Home Runs
14
Team Summary
Title Record
Overall 18-28 (.391)
Conference 0-0 (.000)
Streak Lost 1
Home 7-6
Away 11-22
Neutral 0-0
Recent Results
Date Opponent Result
Apr 24 Southern Calififornia Leadership University L, 9-0
Apr 24 Southern Calififornia Leadership University W, 13-9
Apr 26 at Antelope Valley (CA) L, 4-2
Apr 27 The Master's L, 10-5
Apr 28 Cal Miramar W, 17-6
May 2 at Cal Lutheran L, 11-6
Team Stats
Statistics Overall Conf
Games 44 -
At Bats 1427 -
Runs 268 -
Hits 408 -
Doubles 54 -
Triples 10 -
Home Runs 14 -
Runs Batted In 233 -
Extra Base Hits 78 0
Total Bases 524 0
Walks 173 -
Hit by pitch 66 -
Strikeouts 281 -
Sacrifice Flies 10 -
Sacrifice Hits 16 -
Hit into double play 24 -
Stolen Bases 127 -
Caught Stealing 32 -
Batting Average .286 -
On Base Percentage .386 -
Slugging Percentage .367 -
Earned Run Average 8.60 0.00
WHIP 2.00 0.00
Shutouts 0 -
At Bats Against 1474 -
Batting Average Against .343 -
Home Games Played 12 -
Home Attendance 42 -
Home Attendance average 4 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 at The Master's L, 15-1 28 1 3 0 0 0 0 5 10 0 2
Jan 28 at The Master's L, 9-6 37 6 12 2 0 0 4 6 7 1 0
Jan 28 at The Master's L, 10-1 23 1 3 0 0 0 1 2 9 1 0
Feb 4 at Westcliff W, 10-3 39 10 13 0 0 0 10 2 6 5 1
Feb 4 at Westcliff L, 7-0 28 0 6 0 0 0 0 2 6 2 0
Feb 5 at La Sierra L, 22-10 39 10 15 2 0 1 10 4 2 1 1
Feb 5 at La Sierra W, 13-11 40 13 13 3 0 0 12 5 8 2 0
Feb 10 at Saint Katherine L, 11-2 30 2 3 2 0 0 2 5 5 4 1
Feb 11 at Antelope Valley (CA) W, 9-8 38 9 15 0 0 0 8 2 10 4 1
Feb 12 at La Sierra W, 7-5 34 7 10 2 0 0 6 2 10 3 0
Feb 14 at Antelope Valley (CA) L, 27-6 27 6 4 1 0 0 6 3 6 5 0
Feb 17 Providence Christian L, 9-5 34 5 8 1 0 0 5 5 6 4 0
Feb 18 Providence Christian L, 7-6 37 6 12 2 1 0 5 3 6 5 1
Feb 18 Providence Christian L, 13-12 36 12 14 4 0 1 12 3 6 2 1
Feb 21 at Saint Katherine W, 9-5 39 9 14 2 0 1 9 2 10 4 0
Feb 22 at Vanguard L, 8-1 33 1 6 0 0 0 1 3 9 0 2
Mar 4 Southern Calififornia Leadership University W, 3-2 30 3 6 0 0 0 3 5 11 3 1
Mar 6 California Miramar University W, 20-4 36 20 18 0 1 2 18 11 3 6 1
Mar 8 at Souther California Leadership University W, 12-6 - - - - - - - - - - -
Mar 11 at California Institute of Technology W, 12-4 40 12 14 3 1 0 12 3 11 2 0
Mar 11 at California Institute of Technology W, 8-2 38 8 10 4 0 0 7 3 4 2 1
Mar 12 at California Institute of Technology W, 9-4 37 9 13 1 0 2 9 6 6 6 2
Mar 16 Saint Katherine   - - - - - - - - - - -
Mar 24 at Westmont (CA) L, 10-2 33 2 9 2 0 0 2 2 6 0 0
Mar 24 at Westmont (CA) L, 5-2 24 2 6 2 0 1 2 1 7 0 0
Mar 25 at Westmont (CA) L, 11-1 35 1 8 1 0 0 1 1 6 0 0
Mar 25 at Westmont (CA) L, 9-5 26 5 5 2 0 0 3 5 7 1 1
Mar 28 at California Institute of Technology L, 11-5 33 5 7 0 0 0 3 11 7 7 1
Mar 31 Providence Christian W, 12-7 37 12 18 2 1 1 8 4 3 12 2
Apr 1 Providence Christian W, 12-8 32 12 16 4 1 0 11 6 3 6 3
Apr 1 Providence Christian L, 9-3 - - - - - - - - - - -
Apr 3 at California Lutheran University W, 6-3 38 6 12 1 0 0 5 3 6 2 0
Apr 5 at The Master's L, 6-1 27 1 5 0 0 0 1 2 3 0 0
Apr 5 at The Master's L, 5-0 28 0 6 1 0 0 0 2 3 2 0
Apr 11 at Vanguard L, 7-4 33 4 8 0 0 0 2 1 3 2 0
Apr 11 at Vanguard L, 9-4 29 4 8 0 0 0 4 2 5 2 0
Apr 14 at Westcliff L, 11-1 25 1 4 0 0 0 0 4 11 1 0
Apr 14 at Westcliff L, 11-8 29 8 9 0 0 1 4 4 4 1 2
Apr 15 at Westcliff W, 4-2 35 4 9 2 0 0 4 0 10 1 1
Apr 18 at Antelope Valley (CA) L, 16-1 24 1 5 1 0 0 1 2 6 1 1
Apr 20 California Miramar University W, 7-6 31 7 8 0 1 0 4 12 7 10 1
Apr 23 Providence Christian   - - - - - - - - - - -
Apr 24 Southern Calififornia Leadership University L, 9-0 21 0 1 0 0 0 0 6 4 3 1
Apr 24 Southern Calififornia Leadership University W, 13-9 33 13 13 2 1 2 13 1 5 2 1
Apr 26 at Antelope Valley (CA) L, 4-2 33 2 8 1 0 0 2 0 9 1 0
Apr 27 The Master's L, 10-5 36 5 11 1 1 0 5 1 5 2 1
Apr 28 Cal Miramar W, 17-6 31 17 15 2 2 1 14 13 0 8 0
May 2 at Cal Lutheran L, 11-6 31 6 5 1 0 1 4 8 10 1 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 at The Master's L, 15-1 0 0 0 3 0 1 9 5 1.80 33
Jan 28 at The Master's L, 9-6 3 0 0 14 2 1 10 7 1.43 46
Jan 28 at The Master's L, 10-1 0 0 0 3 0 2 6 4 1.50 25
Feb 4 at Westcliff W, 10-3 3 1 1 13 0 0 10 9 1.11 46
Feb 4 at Westcliff L, 7-0 0 0 0 6 0 0 8 7 1.14 30
Feb 5 at La Sierra L, 22-10 3 1 0 20 3 2 12 10 1.20 47
Feb 5 at La Sierra W, 13-11 3 1 0 16 3 2 9 8 1.13 49
Feb 10 at Saint Katherine L, 11-2 1 0 0 5 2 0 11 9 1.22 36
Feb 11 at Antelope Valley (CA) W, 9-8 3 0 2 15 0 2 9 3 3.00 45
Feb 12 at La Sierra W, 7-5 4 0 1 12 2 2 10 4 2.50 41
Feb 14 at Antelope Valley (CA) L, 27-6 1 1 1 5 1 0 9 6 1.50 33
Feb 17 Providence Christian L, 9-5 3 0 0 9 1 0 11 5 2.20 42
Feb 18 Providence Christian L, 7-6 1 0 0 16 3 1 8 6 1.33 41
Feb 18 Providence Christian L, 13-12 2 0 0 21 5 0 3 7 .43 41
Feb 21 at Saint Katherine W, 9-5 3 2 0 19 3 0 8 9 .89 46
Feb 22 at Vanguard L, 8-1 1 0 0 6 0 1 10 5 2.00 37
Mar 4 Southern Calififornia Leadership University W, 3-2 0 0 0 6 0 0 5 7 .71 35
Mar 6 California Miramar University W, 20-4 6 0 0 26 3 0 3 11 .27 53
Mar 8 at Souther California Leadership University W, 12-6 - - - - - - - - - -
Mar 11 at California Institute of Technology W, 12-4 3 0 0 19 4 0 9 6 1.50 46
Mar 11 at California Institute of Technology W, 8-2 0 0 1 14 4 1 15 6 2.50 42
Mar 12 at California Institute of Technology W, 9-4 2 1 0 20 3 0 6 12 .50 46
Mar 16 Saint Katherine   - - - - - - - - - -
Mar 24 at Westmont (CA) L, 10-2 1 1 2 11 2 1 13 6 2.17 39
Mar 24 at Westmont (CA) L, 5-2 1 0 0 11 3 1 4 7 .57 26
Mar 25 at Westmont (CA) L, 11-1 1 0 0 9 1 0 14 7 2.00 37
Mar 25 at Westmont (CA) L, 9-5 0 0 0 7 2 0 6 7 .86 31
Mar 28 at California Institute of Technology L, 11-5 0 1 0 7 0 0 11 8 1.38 45
Mar 31 Providence Christian W, 12-7 3 0 1 25 4 0 5 9 .56 45
Apr 1 Providence Christian W, 12-8 1 0 0 22 5 0 4 8 .50 39
Apr 1 Providence Christian L, 9-3 - - - - - - - - - -
Apr 3 at California Lutheran University W, 6-3 1 0 1 13 1 1 9 10 .90 43
Apr 5 at The Master's L, 6-1 1 0 0 5 0 0 7 11 .64 30
Apr 5 at The Master's L, 5-0 0 0 0 7 1 1 10 7 1.43 30
Apr 11 at Vanguard L, 7-4 0 0 2 8 0 0 12 11 1.09 36
Apr 11 at Vanguard L, 9-4 2 0 0 8 0 0 6 9 .67 33
Apr 14 at Westcliff L, 11-1 2 0 0 4 0 0 4 5 .80 31
Apr 14 at Westcliff L, 11-8 1 0 0 12 1 0 10 5 2.00 34
Apr 15 at Westcliff W, 4-2 0 0 1 11 2 0 12 2 6.00 36
Apr 18 at Antelope Valley (CA) L, 16-1 3 0 0 6 1 1 8 5 1.60 29
Apr 20 California Miramar University W, 7-6 2 0 0 10 1 0 5 6 .83 45
Apr 23 Providence Christian   - - - - - - - - - -
Apr 24 Southern Calififornia Leadership University L, 9-0 0 0 0 1 0 0 3 12 .25 27
Apr 24 Southern Calififornia Leadership University W, 13-9 0 1 0 23 5 0 5 3 1.67 35
Apr 26 at Antelope Valley (CA) L, 4-2 0 0 1 9 1 1 12 5 2.40 34
Apr 27 The Master's L, 10-5 1 0 1 14 2 1 7 10 .70 39
Apr 28 Cal Miramar W, 17-6 2 0 0 24 5 2 7 5 1.40 46
May 2 at Cal Lutheran L, 11-6 2 0 1 9 2 0 10 5 2.00 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 at The Master's L, 15-1 0 1 0 8.0 15 15 12 13.50 2.50 5 4 5
Jan 28 at The Master's L, 9-6 0 1 0 8.0 11 9 5 5.63 2.25 7 3 0
Jan 28 at The Master's L, 10-1 0 1 0 6.0 10 10 9 13.50 2.00 2 6 2
Feb 4 at Westcliff W, 10-3 1 0 0 9.0 13 3 3 3.00 1.78 3 5 1
Feb 4 at Westcliff L, 7-0 0 1 0 6.0 5 7 7 10.50 1.17 2 0 1
Feb 5 at La Sierra L, 22-10 0 1 0 8.0 16 22 20 22.50 2.88 7 4 0
Feb 5 at La Sierra W, 13-11 1 0 1 9.0 13 11 9 9.00 2.00 5 9 1
Feb 10 at Saint Katherine L, 11-2 0 1 0 8.0 10 11 7 7.88 1.50 2 6 0
Feb 11 at Antelope Valley (CA) W, 9-8 1 0 1 9.0 14 8 8 8.00 2.22 6 6 1
Feb 12 at La Sierra W, 7-5 1 0 0 9.0 6 5 5 5.00 1.00 3 9 0
Feb 14 at Antelope Valley (CA) L, 27-6 0 1 0 6.0 25 27 25 37.50 4.83 4 5 1
Feb 17 Providence Christian L, 9-5 0 1 0 9.0 16 9 9 9.00 2.22 4 7 0
Feb 18 Providence Christian L, 7-6 0 1 0 9.0 9 7 4 4.00 1.33 3 13 0
Feb 18 Providence Christian L, 13-12 0 1 0 7.0 13 13 12 15.43 2.71 6 6 2
Feb 21 at Saint Katherine W, 9-5 1 0 0 9.0 14 5 5 5.00 1.67 1 4 1
Feb 22 at Vanguard L, 8-1 0 1 0 8.0 9 8 7 7.88 1.88 6 5 0
Mar 4 Southern Calififornia Leadership University W, 3-2 1 0 1 9.0 12 2 2 2.00 1.78 4 13 0
Mar 6 California Miramar University W, 20-4 1 0 0 9.0 11 4 4 4.00 2.11 8 8 0
Mar 8 at Souther California Leadership University W, 12-6 - - - - - - - - - - - -
Mar 11 at California Institute of Technology W, 12-4 1 0 0 9.0 9 4 4 4.00 1.33 3 6 1
Mar 11 at California Institute of Technology W, 8-2 1 0 0 9.0 10 2 2 2.00 1.67 5 6 1
Mar 12 at California Institute of Technology W, 9-4 1 0 0 9.0 10 4 1 1.00 1.44 3 7 0
Mar 16 Saint Katherine   - - - - - - - - - - - -
Mar 24 at Westmont (CA) L, 10-2 0 1 0 8.0 9 10 10 11.25 1.50 3 1 2
Mar 24 at Westmont (CA) L, 5-2 0 1 0 6.0 6 5 2 3.00 1.50 3 3 1
Mar 25 at Westmont (CA) L, 11-1 0 1 0 8.0 19 11 11 12.38 3.00 5 3 3
Mar 25 at Westmont (CA) L, 9-5 0 1 0 6.0 10 9 9 13.50 2.33 4 4 0
Mar 28 at California Institute of Technology L, 11-5 0 1 0 8.0 12 11 11 12.38 1.88 3 3 1
Mar 31 Providence Christian W, 12-7 1 0 0 9.0 8 7 6 6.00 1.56 6 4 1
Apr 1 Providence Christian W, 12-8 1 0 0 9.0 21 8 6 6.00 2.44 1 5 1
Apr 1 Providence Christian L, 9-3 - - - - - - - - - - - -
Apr 3 at California Lutheran University W, 6-3 1 0 1 9.0 8 3 1 1.00 1.44 5 3 0
Apr 5 at The Master's L, 6-1 0 1 0 6.0 7 6 5 7.50 2.17 6 2 1
Apr 5 at The Master's L, 5-0 0 1 0 6.0 8 5 4 6.00 2.33 6 3 1
Apr 11 at Vanguard L, 7-4 0 1 0 8.0 11 7 5 5.63 1.63 2 4 0
Apr 11 at Vanguard L, 9-4 0 1 0 6.0 10 9 9 13.50 2.67 6 3 0
Apr 14 at Westcliff L, 11-1 0 1 0 6.0 12 11 10 15.00 2.67 4 1 0
Apr 14 at Westcliff L, 11-8 0 1 0 6.1 14 11 11 15.63 2.68 3 2 0
Apr 15 at Westcliff W, 4-2 1 0 1 9.0 5 2 1 1.00 1.00 4 5 0
Apr 18 at Antelope Valley (CA) L, 16-1 0 1 0 6.0 18 16 16 24.00 3.33 2 1 2
Apr 20 California Miramar University W, 7-6 1 0 1 9.0 17 6 6 6.00 2.89 9 3 1
Apr 23 Providence Christian   - - - - - - - - - - - -
Apr 24 Southern Calififornia Leadership University L, 9-0 0 1 0 7.0 5 9 8 10.29 1.00 2 9 2
Apr 24 Southern Calififornia Leadership University W, 13-9 1 0 0 7.0 11 9 8 10.29 2.29 5 6 1
Apr 26 at Antelope Valley (CA) L, 4-2 0 1 0 8.0 9 4 4 4.50 1.63 4 2 0
Apr 27 The Master's L, 10-5 0 1 0 9.0 12 10 10 10.00 2.33 9 9 2
Apr 28 Cal Miramar W, 17-6 1 0 0 7.0 9 6 6 7.71 1.29 0 6 1
May 2 at Cal Lutheran L, 11-6 0 1 0 8.0 14 11 10 11.25 2.13 3 2 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 at The Master's L, 15-1 33 24 8 1 .970 - 3 - - 0 0
Jan 28 at The Master's L, 9-6 41 24 16 1 .976 3 3 1 .250 0 0
Jan 28 at The Master's L, 10-1 27 18 7 2 .926 1 1 - - 0 0
Feb 4 at Westcliff W, 10-3 40 27 11 2 .950 1 1 1 .500 0 0
Feb 4 at Westcliff L, 7-0 31 18 12 1 .968 - 3 - - 1 0
Feb 5 at La Sierra L, 22-10 32 24 5 3 .906 1 3 1 .250 0 0
Feb 5 at La Sierra W, 13-11 37 27 6 4 .892 - 3 - - 0 0
Feb 10 at Saint Katherine L, 11-2 39 24 8 7 .821 - 4 1 .200 5 0
Feb 11 at Antelope Valley (CA) W, 9-8 35 27 7 1 .971 1 7 - - 0 1
Feb 12 at La Sierra W, 7-5 42 27 13 2 .952 1 5 0 .000 0 0
Feb 14 at Antelope Valley (CA) L, 27-6 30 18 8 4 .867 - 9 - - 3 0
Feb 17 Providence Christian L, 9-5 45 27 16 2 .956 2 1 1 .500 0 0
Feb 18 Providence Christian L, 7-6 41 27 11 3 .927 0 5 0 .000 1 0
Feb 18 Providence Christian L, 13-12 35 21 12 2 .943 0 0 0 - 0 0
Feb 21 at Saint Katherine W, 9-5 37 27 10 0 1.000 - 2 1 .333 0 0
Feb 22 at Vanguard L, 8-1 34 24 6 4 .882 1 3 1 .250 0 0
Mar 4 Southern Calififornia Leadership University W, 3-2 34 27 6 1 .971 1 1 0 .000 0 0
Mar 6 California Miramar University W, 20-4 36 27 7 2 .944 3 2 1 .333 0 0
Mar 8 at Souther California Leadership University W, 12-6 - - - - - - - - - - -
Mar 11 at California Institute of Technology W, 12-4 38 27 10 1 .974 1 - - - 0 0
Mar 11 at California Institute of Technology W, 8-2 35 27 8 0 1.000 - - - - 1 0
Mar 12 at California Institute of Technology W, 9-4 38 27 9 2 .947 - 3 - - 0 0
Mar 16 Saint Katherine   - - - - - - - - - - -
Mar 24 at Westmont (CA) L, 10-2 31 24 5 2 .935 - 4 - - 0 0
Mar 24 at Westmont (CA) L, 5-2 33 18 10 5 .848 1 1 1 .500 0 0
Mar 25 at Westmont (CA) L, 11-1 34 24 10 0 1.000 2 1 - - 0 0
Mar 25 at Westmont (CA) L, 9-5 27 18 9 0 1.000 - 1 - - 1 0
Mar 28 at California Institute of Technology L, 11-5 37 24 12 1 .973 2 - 0 - 0 0
Mar 31 Providence Christian W, 12-7 36 27 8 1 .972 4 3 0 .000 0 0
Apr 1 Providence Christian W, 12-8 49 27 20 2 .959 11 2 1 .333 0 0
Apr 1 Providence Christian L, 9-3 - - - - - - - - - - -
Apr 3 at California Lutheran University W, 6-3 42 27 14 1 .976 - 2 - - 4 0
Apr 5 at The Master's L, 6-1 27 18 8 1 .963 - 1 - - 0 0
Apr 5 at The Master's L, 5-0 25 18 6 1 .960 1 4 1 .200 0 0
Apr 11 at Vanguard L, 7-4 32 24 6 2 .938 1 1 - - 0 0
Apr 11 at Vanguard L, 9-4 23 18 5 0 1.000 - - - - 0 0
Apr 14 at Westcliff L, 11-1 30 18 8 4 .867 2 3 - - 0 0
Apr 14 at Westcliff L, 11-8 29 19 9 1 .966 1 2 1 .333 1 0
Apr 15 at Westcliff W, 4-2 41 27 13 1 .976 1 1 0 .000 1 0
Apr 18 at Antelope Valley (CA) L, 16-1 27 18 8 1 .963 - 5 - - 0 0
Apr 20 California Miramar University W, 7-6 41 27 13 1 .976 2 2 1 .333 0 0
Apr 23 Providence Christian   - - - - - - - - - - -
Apr 24 Southern Calififornia Leadership University L, 9-0 25 21 3 1 .960 0 2 0 .000 0 0
Apr 24 Southern Calififornia Leadership University W, 13-9 29 21 6 2 .931 2 11 0 .000 0 0
Apr 26 at Antelope Valley (CA) L, 4-2 28 24 4 0 1.000 - 3 1 .250 0 0
Apr 27 The Master's L, 10-5 36 27 8 1 .972 0 1 1 .500 0 0
Apr 28 Cal Miramar W, 17-6 30 21 6 3 .900 0 2 1 .333 0 0
May 2 at Cal Lutheran L, 11-6 32 24 7 1 .969 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1427 268 408 54 10 14 233 173 281 127 32 .286 .386 .367
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
 
Home 12 394 112 140 18 9 7 98 70 59 63 13 .355 .475 .500
Away 32 1033 156 268 36 1 7 135 103 222 64 19 .259 .350 .317
Neutral - - - - - - - - - - - - - - -
 
Wins 17 608 171 217 28 8 9 153 80 113 78 15 .357 .456 .474
Losses 27 819 97 191 26 2 5 80 93 168 49 17 .233 .332 .288
 
January 3 88 8 18 2 0 0 5 13 26 2 2 .205 .327 .227
February 13 454 90 133 19 1 3 86 41 90 41 8 .293 .382 .359
March 11 369 79 114 17 3 6 68 52 71 39 9 .309 .415 .420
April 16 485 85 138 15 6 4 70 59 84 44 11 .285 .380 .365
May 1 31 6 5 1 0 1 4 8 10 1 2 .161 .366 .290
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 66 10 16 524 78 24 365 309 1.18 1692
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
 
Home 12 21 1 2 197 34 4 66 89 .74 488
Away 32 45 9 14 327 44 20 299 220 1.36 1204
Neutral - - - - 0 0 - - - - 0
 
Wins 17 36 6 8 288 45 10 131 118 1.11 738
Losses 27 30 4 8 236 33 14 234 191 1.23 954
 
January 3 3 0 0 20 2 4 25 16 1.56 104
February 13 28 6 5 163 23 10 118 88 1.34 534
March 11 17 3 4 155 26 3 91 86 1.06 445
April 16 16 1 6 177 25 7 121 114 1.06 567
May 1 2 0 1 9 2 0 10 5 2.00 42
gp ip h r er bb k k/9 hr era whip
Total 44 344.1 506 372 329 184 216 5.65 40 8.60 2.00
Conference - 0.0 - - - - 0 .00 - 0.00 0.00
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 100.0 144 90 81 57 89 8.01 11 7.29 2.01
Away 32 244.1 362 282 248 127 127 4.68 29 9.14 2.00
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 17 149.0 191 89 77 71 105 6.34 11 4.65 1.76
Losses 27 195.1 315 283 252 113 111 5.11 29 11.61 2.19
 
January 3 22.0 36 34 26 14 13 5.32 7 10.64 2.27
February 13 106.0 163 136 121 52 79 6.71 8 10.27 2.03
March 11 90.0 116 69 62 47 58 5.80 10 6.20 1.81
April 16 118.1 177 122 110 68 64 4.87 12 8.37 2.07
May 1 8.0 14 11 10 3 2 2.25 3 11.25 2.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1504 1033 394 77 .949 46 111 16 .126 18 1
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 12 437 300 116 21 .952 25 32 6 .158 1 0
Away 32 1067 733 278 56 .948 21 79 10 .112 17 1
Neutral - 0 - - - - - - - - - -
 
Wins 17 640 447 167 26 .959 28 47 6 .113 6 1
Losses 27 864 586 227 51 .941 18 64 10 .135 12 0
 
January 3 101 66 31 4 .960 4 7 1 .125 0 0
February 13 478 318 125 35 .927 7 46 6 .115 10 1
March 11 379 270 94 15 .960 14 16 2 .111 2 0
April 16 514 355 137 22 .957 21 42 7 .143 6 0
May 1 32 24 7 1 .969 - - - - 0 0
Date Opponent Score Attend
Jan 27 at The Master's L, 15-1 150
Jan 28 at The Master's L, 9-6 150
Jan 28 at The Master's L, 10-1 100
Feb 4 at Westcliff W, 10-3 50
Feb 4 at Westcliff L, 7-0 0
Feb 5 at La Sierra L, 22-10 0
Feb 5 at La Sierra W, 13-11 0
Feb 10 at Saint Katherine L, 11-2 0
Feb 11 at Antelope Valley (CA) W, 9-8 0
Feb 12 at La Sierra W, 7-5 0
Feb 14 at Antelope Valley (CA) L, 27-6 0
Feb 17 Providence Christian L, 9-5 0
Feb 18 Providence Christian L, 7-6 0
Feb 18 Providence Christian L, 13-12 0
Feb 21 at Saint Katherine W, 9-5 37
Feb 22 at Vanguard L, 8-1 50
Mar 4 Southern Calififornia Leadership University W, 3-2 0
Mar 6 California Miramar University W, 20-4 0
Mar 8 at Souther California Leadership University 12-6 Win -
Mar 11 at California Institute of Technology W, 12-4 43
Mar 11 at California Institute of Technology W, 8-2 54
Mar 12 at California Institute of Technology W, 9-4 58
Mar 16 Saint Katherine   -
Mar 24 at Westmont (CA) L, 10-2 0
Mar 24 at Westmont (CA) L, 5-2 0
Mar 25 at Westmont (CA) L, 11-1 0
Mar 25 at Westmont (CA) L, 9-5 0
Mar 28 at California Institute of Technology L, 11-5 44
Mar 31 Providence Christian W, 12-7 12
Apr 1 Providence Christian W, 12-8 30
Apr 1 Providence Christian 3-9 Loss -
Apr 3 at California Lutheran University W, 6-3 75
Apr 5 at The Master's L, 6-1 150
Apr 5 at The Master's L, 5-0 100
Apr 11 at Vanguard L, 7-4 25
Apr 11 at Vanguard L, 9-4 25
Apr 14 at Westcliff L, 11-1 0
Apr 14 at Westcliff L, 11-8 0
Apr 15 at Westcliff W, 4-2 0
Apr 18 at Antelope Valley (CA) L, 16-1 0
Apr 20 California Miramar University W, 7-6 0
Apr 23 Providence Christian   -
Apr 24 Southern Calififornia Leadership University L, 9-0 0
Apr 24 Southern Calififornia Leadership University W, 13-9 0
Apr 26 at Antelope Valley (CA) L, 4-2 0
Apr 27 The Master's L, 10-5 0
Apr 28 Cal Miramar W, 17-6 0
May 2 at Cal Lutheran L, 11-6 75