SAGU American Indian at Bethesda
( )
2

( )
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SAGU American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 |
| Bethesda | 0 | 2 | 0 | 11 | 4 | 0 | 0 | 17 | 11 | 2 |
Box Score
SAGU American Indian
Bethesda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kajiwara 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walsh 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mares-Ponce ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aceves 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Detavis 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| King dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas cf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Stockton rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arrington rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frias-Moreno c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Padilla lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 2 | 10 | 0 |
Batting
RBI:
Thomas (2)
GIDP:
Mares-Ponce
Baserunning
SB:
Thomas
, Frias-Moreno
Fielding
E:
Walsh
, Mares-Ponce (2)
, Thomas
, Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martinez, Justin ss | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Huyler, Nathan ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Santos 3b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Trujillo-Ruiz, Fabian lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jazziah Espinoza lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joshua Medina dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Burgess dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aidan Bustillos c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devin Bevilacqua | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pruett rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Victor Colon rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Erick Rodriguez cf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Blanton, Jeremy cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hector Navarro 1b | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Steven Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Peralez 2b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Beltran, Juan 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Raudel Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ayala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 17 | 11 | 16 | 10 | 7 | 0 |
Batting
RBI:
Martinez, Justin (4)
, Miguel Santos (3)
, Trujillo-Ruiz, Fabian
, Jazziah Espinoza
, Aidan Bustillos
, Erick Rodriguez
, Hector Navarro
, Nick Peralez (3)
, Beltran, Juan
Sac Fly:
Trujillo-Ruiz, Fabian
Baserunning
SB:
Martinez, Justin
, Huyler, Nathan
, Aidan Bustillos
, Blanton, Jeremy
, Hector Navarro
CS:
Martinez, Justin
Fielding
E:
Huyler, Nathan
, Blanton, Jeremy
DP:
Martinez, Justin
, Hector Navarro
, Nick Peralez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dunn (L) | 3.1 | 11 | 13 | 13 | 10 | 7 | 0 |
| Totals | 6.0 | 11 | 17 | 17 | 10 | 7 | 0 |
Pitching
Batters faced:
Dunn (41)
HBP:
Dunn (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raudel Wilson (W) | 6.0 | 4 | 2 | 0 | 2 | 9 | 0 |
| Jacob Ayala | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Raudel Wilson (24)
, Jacob Ayala (3)
Other Information
| Location: | Anaheim, CA |
| Stadium: | Brookhurst Park |
| Attendance: | 100 |
| Duration: | 02:30 |
| Umpires: | Home plate - Chris hart , First base - Tom Nieto |