SAGU American Indian at Bethesda
( )
16

( )
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SAGU American Indian | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 16 | 9 | 0 |
| Bethesda | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 12 | 0 |
Box Score
SAGU American Indian
Bethesda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walsh | 6 | 3 | 1 | 2 | 3 | 0 | 0 |
| Kajiwara | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mares-Ponce | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| King | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| Aceves | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas | 5 | 2 | 1 | 4 | 1 | 0 | 0 |
| Stockton | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Frias-Moreno | 5 | 3 | 1 | 1 | 2 | 0 | 0 |
| Arrington | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mansfield | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Padilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rust p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 16 | 9 | 8 | 8 | 6 | 0 |
Batting
2B:
Stockton
3B:
Thomas
HR:
Frias-Moreno
RBI:
Walsh (2)
, Kajiwara
, Thomas (4)
, Frias-Moreno
Baserunning
SB:
Walsh (3)
, Kajiwara
, Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Martinez, Justin | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jazziah Espinoza | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elijah Camarena | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aidan Bustillos | 5 | 2 | 2 | 5 | 1 | 0 | 0 |
| Blanton, Jeremy | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Victor Colon | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Pruett | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Peralez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hector Navarro | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huyler, Nathan | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Larry Salgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo-Ruiz, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrelleza, Jai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 12 | 8 | 6 | 5 | 0 |
Batting
2B:
Elijah Camarena
, Blanton, Jeremy
3B:
Aidan Bustillos (2)
HR:
Ryan Pruett
RBI:
Aidan Bustillos (5)
, Ryan Pruett (2)
, Huyler, Nathan
GIDP:
Elijah Camarena
Baserunning
SB:
Aidan Bustillos
, Huyler, Nathan (2)
CS:
Martinez, Justin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 11 | 11 | 9 | 5 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 7 | 14 | 13 | 8 | 4 | 0 |
Other Information
| Location: | Anaheim, CA |
| Stadium: | La Palma Park |
| Attendance: | 0 |
| Duration: | 00:00 |