Bethesda at SCLU

( )
19
( )
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Bethesda 3 6 0 3 0 1 6 19 16 2
SCLU 0 1 0 1 3 0 0 5 3 3

Box Score

Bethesda
SCLU

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Ryan Pruett cf 2 2 1 0 1 0 0
Ian Hibdon cf 1 1 0 0 2 0 0
Trevor Scott rf 3 2 1 2 1 0 0
Tanner Okamura 2b 0 1 0 2 2 0 0
Edgar Lorenzo 3b 2 2 1 2 1 0 0
Danny Gonzalez rf 2 1 1 2 1 0 0
Elijah Camarena c 2 3 2 1 0 0 0
Jordan White c 2 1 2 0 1 0 0
Joshua Medina 1b 1 1 1 1 0 0 0
Hector Navarro 1b 3 0 2 1 0 0 0
Aaron Fernandez dh 1 2 0 2 2 0 0
Ray Rodriguez dh 1 0 0 0 0 0 0
Jazziah Espinoza lf 2 0 1 1 1 0 0
Rene Smith lf 1 1 0 0 1 0 0
Justin Martinez 2b 3 0 1 0 0 0 0
Jair Isaac Quiroz 3b 1 0 0 0 1 0 0
Nathan Huyler ss 5 2 3 2 0 1 0
Jax Yakiwchuk p 0 0 0 0 0 0 0
Jai Berrelleza 0 0 0 0 0 0 0
Jacob Ayala 0 0 0 0 0 0 0
Julian Barajas p 0 0 0 0 0 0 0
Totals 32 19 16 16 14 1 0
Batting
2B: Edgar Lorenzo , Jordan White , Jazziah Espinoza
RBI: Trevor Scott (2) , Tanner Okamura (2) , Edgar Lorenzo (2) , Danny Gonzalez (2) , Elijah Camarena , Joshua Medina , Hector Navarro , Aaron Fernandez (2) , Jazziah Espinoza , Nathan Huyler (2)
Sac Fly: Joshua Medina , Aaron Fernandez
Baserunning
SB: Ryan Pruett , Ian Hibdon (2) , Trevor Scott , Tanner Okamura (3) , Edgar Lorenzo , Elijah Camarena , Nathan Huyler
CS: Ian Hibdon , Justin Martinez
Fielding
E: Elijah Camarena , Joshua Medina

SCLU Batters

Hitters AB R H RBI BB SO LOB
Amari, Riley cf 3 1 0 0 1 2 0
Martinez, Danny lf 2 0 0 0 1 2 0
Colton, Chris ss 1 1 0 0 2 0 0
Wolfson, Michael 3b 4 0 1 3 0 1 0
Cisnaros, Ceaser rf 1 2 1 0 3 0 0
Cordova, Joseph 1b 4 0 1 2 0 1 0
Y, Acad 2b 3 0 0 0 0 2 0
Sandoval, Alan p 2 0 0 0 0 2 0
Pote, Nico 2 0 0 0 0 1 0
Willis, Anthony p 0 0 0 0 0 0 0
Parker, Jelani c 1 1 0 0 2 0 0
Totals 23 5 3 5 9 11 0
Batting
2B: Wolfson, Michael
RBI: Wolfson, Michael (3) , Cordova, Joseph (2)
Baserunning
SB: Amari, Riley , Cisnaros, Ceaser , Parker, Jelani (3)
Fielding
E: Colton, Chris (2) , Sandoval, Alan

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Jax Yakiwchuk (W) 4.0 2 2 2 2 6 0
Jai Berrelleza 1.0 1 3 3 4 1 0
Jacob Ayala 1.0 0 0 0 1 1 0
Julian Barajas 1.0 0 0 0 2 3 0
Totals 7.0 3 5 5 9 11 0
Pitching
Batters faced: Jax Yakiwchuk (17) , Jai Berrelleza (7) , Jacob Ayala (4) , Julian Barajas (5)

SCLU Pitchers

Pitchers IP H R ER BB SO HR
Sandoval, Alan (L) 3.0 9 10 10 4 0 0
Pote, Nico 3.0 5 3 3 4 0 0
Willis, Anthony 1.0 2 6 6 6 1 0
Totals 7.0 16 19 19 14 1 0
Pitching
Batters faced: Sandoval, Alan (21) , Pote, Nico (17) , Willis, Anthony (10)
HBP: Pote, Nico (3)

Other Information

Play By Play

All Plays