2019-20 Basketball Statistics - Bethesda

Games
31
Pts
73.6
FG %
40.1
3PT %
33.3
FT %
68.9
Reb
32.5
Ast
11.0
Team Summary
Title Record
Overall 12-19 (.387)
Conference 10-1 (.909)
Streak Won 1
Home 6-1
Away 6-17
Neutral 0-1
Recent Results
Date Opponent Result
Feb 11 New Hope Christian W, 103-89
Feb 15 at West Coast Baptist W, 76-69
Feb 18 at Portland Bible W, 74-63
Feb 20 at New Hope Christian W, 80-78
Feb 21 Portland Bible L, 79-74
Feb 22 West Coast Baptist W, 97-71
Team Stats
Statistics Overall Conf
Games 31 11
Points 2283 937
Points per game 73.6 85.2
FG made per game 26.5 32.6
FG attempts per game 66.1 73.3
FG Pct 40.1 44.5
3PT made per game 9.5 9.6
3PT attempts per game 28.5 28.6
3PT Pct 33.3 33.7
FT made per game 11.1 10.3
FT attempt per game 16.1 15.3
FT Pct 68.9 67.3
Off rebounds per game 8.7 9.2
Def rebounds per game 23.7 27.9
Total rebounds per game 32.5 37.1
Opponents' Off rebounds per game 10.6 6.6
Opponents' Def rebounds per game 30.7 27.5
Opponents' Total rebounds per game 41.3 34.2
Rebound margin per game -8.9 2.9
Assists per game 11.0 12.0
Opponents' Assists per game 15.3 10.3
Turnovers per game 12.6 9.9
Opponents' Turnovers per game 15.1 15.1
Steals per game 7.5 7.8
Opponents' Steals per game 6.7 4.8
Blocks per game 1.9 1.8
Opponents' Blocks per game 2.8 2.0
Personal fouls per game 18.1 17.0
Offensive efficiency 0.944 1.043
Net efficiency -0.099 0.140
Opponents' Personal fouls per game 13.9 13.1
Offensive efficiency 1.043 0.903
Points per game allowed 81.1 71.9
Opponents' Field goal percentage 47.6 42.9
Opponents' 3PT percentage 34.8 30.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 823-2050 359-806
3 point total-attempts 294-882 106-315
Free throw total-attempts 343-498 113-168
Opponents' Field goal total-attempts 931-1955 295-687
Opponents' 3 point total-attempts 241-693 71-235
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 at LIFE Pacific L, 88-77 25-65 38.5 9-34 26.5 18-26 69.2 8 34 42 10 9 1 2 28 77
Oct 28 at Westmont L, 88-78 28-64 43.8 6-18 33.3 16-20 80.0 5 24 29 12 17 6 3 23 78
Oct 29 at Hope Int'l L, 97-56 19-66 28.8 8-21 38.1 10-12 83.3 9 21 30 10 16 7 1 30 56
Nov 2 at University of Antelope Valley L, 86-59 18-52 34.6 6-21 28.6 17-23 73.9 8 19 27 11 26 5 1 22 59
Nov 5 # at Southern Utah L, 110-66 24-69 34.8 7-25 28.0 11-15 73.3 7 27 34 10 23 6 0 24 66
Nov 7 at Hope Int'l L, 80-43 16-53 30.2 7-20 35.0 4-11 36.4 6 20 26 5 14 5 3 19 43
Nov 13 at Master's L, 81-69 25-70 35.7 5-29 17.2 14-19 73.7 15 28 43 11 15 5 1 19 69
Nov 16 at Occidental L, 82-64 21-48 43.8 11-22 50.0 11-18 61.1 2 18 20 12 15 3 0 17 64
Nov 19 at LIFE Pacific W, 86-75 25-59 42.4 15-30 50.0 21-31 67.7 11 27 38 17 12 8 1 19 86
Nov 23 SAGU W, 85-67 31-83 37.3 12-31 38.7 11-15 73.3 17 39 56 18 25 21 1 19 85
Nov 26 at Occidental L, 71-69 26-76 34.2 9-28 32.1 8-10 80.0 16 31 47 9 15 9 3 9 69
Nov 29 at Vanguard L, 90-72 21-54 38.9 13-33 39.4 17-24 70.8 4 18 22 11 12 10 3 22 72
Dec 6 at UC Merced L, 84-69 23-61 37.7 13-35 37.1 10-14 71.4 8 26 34 10 13 9 2 14 69
Dec 7 at Pomona-Pitzer L, 96-51 18-62 29.0 3-32 9.4 12-22 54.5 6 17 23 6 8 7 1 18 51
Dec 13 at Cal State Los Angeles L, 108-55 16-68 23.5 8-32 25.0 15-21 71.4 8 19 27 9 9 9 0 13 55
Dec 17 # at Weber St. L, 109-62 22-61 36.1 7-24 29.2 11-21 52.4 2 19 21 12 10 4 2 20 62
Dec 20 vs. Northwestern (Iowa) L, 93-64 24-67 35.8 13-42 31.0 3-4 75.0 7 16 23 10 16 7 1 19 64
Dec 28 at Chapman L, 88-74 25-60 41.7 14-30 46.7 10-12 83.3 4 18 22 12 13 7 3 20 74
Dec 31 at Redlands L, 97-86 30-69 43.5 20-42 47.6 6-10 60.0 11 19 30 15 19 15 2 23 86
Jan 9 Portland Bible W, 69-49 24-54 44.4 8-26 30.8 13-22 59.1 4 26 30 9 7 7 4 22 69
Jan 10 Portland Bible W, 71-63 28-67 41.8 5-16 31.3 10-15 66.7 7 22 29 7 11 6 2 14 71
Jan 17 # at California Baptist L, 96-62 23-59 39.0 9-25 36.0 7-11 63.6 8 23 31 11 19 8 3 18 62
Jan 19 at UC Santa Cruz L, 74-64 24-62 38.7 7-23 30.4 9-13 69.2 7 18 25 13 9 11 3 21 64
Jan 23 at West Coast Baptist W, 92-88 32-66 48.5 8-23 34.8 20-24 83.3 9 31 40 12 21 5 5 21 92
Jan 24 at St. Katherine L, 87-68 23-53 43.4 6-22 27.3 16-16 100.0 8 16 24 7 8 2 4 1 68
Jan 31 at West Coast Baptist W, 102-79 40-86 46.5 13-35 37.1 9-11 81.8 15 33 48 13 11 8 2 23 102
Feb 5 at St. Katherine L, 90-66 25-64 39.1 8-28 28.6 8-18 44.4 8 18 26 13 18 9 3 14 66
Feb 10 New Hope Christian W, 90-65 38-71 53.5 8-20 40.0 6-7 85.7 3 23 26 6 0 4 0 15 90
Feb 11 New Hope Christian W, 103-89 39-70 55.7 11-26 42.3 14-19 73.7 4 43 47 6 0 0 0 16 103
Feb 15 at West Coast Baptist W, 76-69 32-71 45.1 7-25 28.0 5-6 83.3 18 22 40 7 17 12 3 22 76
Feb 18 at Portland Bible W, 74-63 30-64 46.9 11-28 39.3 3-10 30.0 11 19 30 12 9 2 2 14 74
Feb 20 at New Hope Christian W, 80-78 32-82 39.0 10-38 26.3 6-11 54.5 12 18 30 13 9 10 3 12 80
Feb 21 Portland Bible L, 79-74 25-79 31.6 7-30 23.3 17-27 63.0 9 31 40 11 8 7 1 20 74
Feb 22 West Coast Baptist W, 97-71 40-84 47.6 13-42 31.0 4-7 57.1 10 22 32 25 8 16 0 11 97
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 823-2050 40.1 294-882 33.3 343-498 68.9 8.7 23.7 32.5 11.0 12.6 7.5 1.9 18.1 73.6 0.944 -0.098
Conference 11 359-806 44.5 106-315 33.7 113-168 67.3 9.2 27.9 37.1 12.0 9.9 7.8 1.8 17.0 85.2 1.043 0.142
Exhibition 3 69-189 36.5 23-74 31.1 29-47 61.7 5.7 23.0 28.7 11.0 17.3 6.0 1.7 20.7 63.3 0.768 -0.492
 
Home 7 225-508 44.3 64-191 33.5 75-112 67.0 7.7 29.4 37.1 11.7 8.4 8.7 1.1 16.7 84.1 1.035 0.161
Away 23 574-1475 38.9 217-649 33.4 265-382 69.4 9.1 22.3 31.4 10.9 13.7 7.2 2.2 18.4 70.9 0.920 -0.167
Neutral 1 24-67 35.8 13-42 31.0 3-4 75.0 7.0 16.0 23.0 10.0 16.0 7.0 1.0 19.0 64.0 0.821 -0.379
 
Wins 12 391-857 45.6 121-340 35.6 122-178 68.5 10.1 27.1 37.2 12.1 10.8 8.3 1.9 17.3 85.4 1.073 0.168
Losses 19 432-1193 36.2 173-542 31.9 221-320 69.1 7.8 21.6 29.5 10.4 13.7 7.1 1.9 18.5 66.2 0.859 -0.271
 
October 3 72-195 36.9 23-73 31.5 44-58 75.9 7.3 26.3 33.7 10.7 14.0 4.7 2.0 27.0 70.3 0.865 -0.256
November 8 183-495 37.0 78-214 36.4 103-151 68.2 9.9 25.0 34.9 11.8 16.8 8.3 1.6 18.3 68.4 0.875 -0.148
December 6 136-387 35.1 71-213 33.3 56-83 67.5 7.3 19.2 26.5 10.3 13.0 9.0 1.5 17.8 66.5 0.863 -0.355
January 6 171-388 44.1 47-145 32.4 77-101 76.2 8.3 24.3 32.7 10.2 11.2 6.5 3.3 17.0 77.7 1.023 0.076
February 8 261-585 44.6 75-237 31.6 63-105 60.0 9.4 24.5 33.9 11.6 8.6 7.5 1.5 15.5 82.5 1.045 0.075
Date Opponent Score Attend
Oct 26 at LIFE Pacific L, 88-77 200
Oct 28 at Westmont L, 88-78 0
Oct 29 at Hope Int'l L, 97-56 0
Nov 2 at University of Antelope Valley L, 86-59 109
Nov 5 at Southern Utah L, 110-66 2,087
Nov 7 at Hope Int'l L, 80-43 0
Nov 13 at Master's L, 81-69 200
Nov 16 at Occidental L, 82-64 0
Nov 19 at LIFE Pacific W, 86-75 212
Nov 23 SAGU W, 85-67 0
Nov 26 at Occidental L, 71-69 0
Nov 29 at Vanguard L, 90-72 0
Dec 6 at UC Merced L, 84-69 361
Dec 7 at Pomona-Pitzer L, 96-51 135
Dec 13 at Cal State Los Angeles L, 108-55 76
Dec 17 at Weber St. L, 109-62 2,277
Dec 20 vs. Northwestern (Iowa) L, 93-64 0
Dec 28 at Chapman L, 88-74 209
Dec 31 at Redlands L, 97-86 79
Jan 9 Portland Bible W, 69-49 0
Jan 10 Portland Bible W, 71-63 0
Jan 17 at California Baptist L, 96-62 3,039
Jan 19 at UC Santa Cruz L, 74-64 106
Jan 23 at West Coast Baptist W, 92-88 0
Jan 24 at St. Katherine L, 87-68 0
Jan 31 at West Coast Baptist W, 102-79 0
Feb 5 at St. Katherine L, 90-66 0
Feb 10 New Hope Christian W, 90-65 0
Feb 11 New Hope Christian W, 103-89 0
Feb 15 at West Coast Baptist W, 76-69 0
Feb 18 at Portland Bible W, 74-63 100
Feb 20 at New Hope Christian W, 80-78 0
Feb 21 Portland Bible L, 79-74 0
Feb 22 West Coast Baptist W, 97-71 0