Bethesda at Vanguard January 18, 2022

(4-11)
83
(14-6)
120
Final 1 2 T
Bethesda 44 39 83
Vanguard 50 70 120

Box Score

Bethesda
Vanguard

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rome Flynn 23 2-6 2-3 0-2 0 0 0 3 2 0 2 2 6
21 - Mark Carter 23 5-11 0-2 2-4 0 8 8 1 2 0 1 5 12
23 - Sam Skipper 31 7-13 1-3 0-0 1 2 3 2 2 0 3 0 15
24 - Christopher Blount 14 4-8 1-4 0-0 0 0 0 0 0 0 0 4 9
31 - Daniel Estes 26 4-6 0-0 2-2 2 4 6 0 0 0 1 3 10
RESERVES  
00 - Justin Clark 10 1-5 0-1 0-0 0 0 0 2 1 0 1 2 2
01 - Tyler Goodlow 10 4-7 1-2 3-3 0 0 0 0 2 0 3 1 12
05 - Isaiah Burton 24 3-9 0-0 2-3 1 4 5 6 2 1 3 3 8
10 - Ely Cohen 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Alex Stein 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Herndon 20 1-3 0-1 0-0 0 3 3 3 1 1 2 3 2
14 - Marquise Allen 1 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
20 - Aaron Patterson 8 2-3 1-1 0-0 1 2 3 1 0 1 0 3 5
30 - Eliabe Porta 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   33-74 6-18 11-16 6 23 29 18 13 3 16 27 83
    44.6% 33.3% 68.8%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Isaac Davis 29 3-7 0-0 4-4 1 3 4 9 1 0 2 1 10
03 - Masie Mohammadi 19 5-11 4-9 2-2 0 1 1 1 1 0 0 4 16
04 - Phillip Willis 28 4-7 1-3 4-5 3 7 10 3 2 0 3 1 13
24 - James Moore 18 6-14 0-0 2-2 3 9 12 1 2 0 3 2 14
32 - Christian Wilson 26 3-5 0-0 6-8 1 2 3 0 1 0 2 0 12
RESERVES  
02 - Andre Allen 16 4-6 0-0 10-12 5 4 9 2 0 0 2 3 18
05 - Jordan Caruso 19 4-6 0-0 4-5 3 2 5 4 2 0 2 1 12
10 - Isaac Padilla 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
22 - Jon Scherer 15 3-10 3-7 2-2 0 2 2 0 0 1 0 1 11
23 - Kody Knox 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
30 - Nico Dasca 18 3-5 3-5 0-0 0 2 2 2 1 0 1 0 9
34 - Juwon Ganiyu 3 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
42 - Alex Davis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   37-74 12-26 34-40 17 37 54 23 10 1 16 16 120
    50.0% 46.2% 85.0%  

Game Information

Date/Time: January 18, 2022 - 7:30 PM
Location: The Pit
Technical fouls: Bethesda-None ; Vanguard-None .
Officials: Travis Schatzman, Martin Cichocki, Cameron Gelinas

Play By Play

Team Stats

Team Statistics

Stat Bethesda Vanguard
Field Goal 33-74 37-74
Field Goal % 44.6% 50.0%
3 Point 6-18 12-26
3 Point % 33.3% 46.2%
Free Throw 11-16 34-40
Free Throw % 68.8% 85.0%
Rebounds 29 54
Assists 18 23
Turnovers 16 16
Points off Turnovers 15 20
2nd Chance Points 8 26
Points in the Paint 48 44
Fastbreak Points 0 0
Bench Points 31 55
Largest Lead 0 39
Time of Largest Lead - 2nd-00:33
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bethesda
44.6%
50.0%
Vanguard
3 Point %
Bethesda
33.3%
46.2%
Vanguard
Rebounds
Bethesda
29
54
Vanguard

Period1 Box Score

Bethesda
Vanguard

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rome Flynn 10 0-2 0-1 0-0 0 0 0 2 2 0 1 1 0
21 - Mark Carter 14 2-6 0-2 2-3 0 7 7 1 2 0 1 2 6
23 - Sam Skipper 17 4-8 1-2 0-0 1 1 2 1 1 0 2 0 9
24 - Christopher Blount 8 1-5 0-3 0-0 0 0 0 0 0 0 0 0 2
31 - Daniel Estes 20 3-4 0-0 2-2 1 4 5 0 0 0 1 1 8
RESERVES  
00 - Justin Clark 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
01 - Tyler Goodlow 5 2-5 1-2 3-3 0 0 0 0 0 0 0 1 8
05 - Isaiah Burton 13 2-5 0-0 0-0 1 2 3 4 1 1 2 2 4
10 - Ely Cohen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alex Stein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Herndon 10 1-1 0-0 0-0 0 1 1 2 1 1 0 1 2
14 - Marquise Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aaron Patterson 0 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
30 - Eliabe Porta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-40 3-11 7-8 3 15 18 10 7 2 7 9 44
    42.5% 27.3% 87.5%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Isaac Davis 17 2-5 0-0 0-0 1 3 4 2 0 0 1 1 4
03 - Masie Mohammadi 9 3-7 3-7 0-0 0 1 1 0 0 0 0 2 9
04 - Phillip Willis 14 3-5 0-1 1-1 2 5 7 3 2 0 3 1 7
24 - James Moore 10 2-8 0-0 2-2 3 5 8 1 1 0 1 2 6
32 - Christian Wilson 14 1-2 0-0 2-4 1 1 2 0 0 0 1 0 4
RESERVES  
02 - Andre Allen 8 1-2 0-0 2-2 1 1 2 1 0 0 1 2 4
05 - Jordan Caruso 9 1-2 0-0 2-3 0 2 2 2 0 0 2 0 4
10 - Isaac Padilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jon Scherer 8 1-5 1-4 0-0 0 1 1 0 0 0 0 1 3
23 - Kody Knox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nico Dasca 11 3-4 3-4 0-0 0 1 1 2 1 0 0 0 9
34 - Juwon Ganiyu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Alex Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-40 7-16 9-12 8 20 28 11 4 0 9 9 50
    42.5% 43.8% 75.0%  

Period2 Box Score

Bethesda
Vanguard

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rome Flynn 13 2-4 2-2 0-2 0 0 0 1 0 0 1 1 6
21 - Mark Carter 9 3-5 0-0 0-1 0 1 1 0 0 0 0 3 6
23 - Sam Skipper 14 3-5 0-1 0-0 0 1 1 1 1 0 1 0 6
24 - Christopher Blount 6 3-3 1-1 0-0 0 0 0 0 0 0 0 4 7
31 - Daniel Estes 6 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
RESERVES  
00 - Justin Clark 7 0-3 0-1 0-0 0 0 0 2 1 0 1 2 0
01 - Tyler Goodlow 5 2-2 0-0 0-0 0 0 0 0 2 0 3 0 4
05 - Isaiah Burton 11 1-4 0-0 2-3 0 2 2 2 1 0 1 1 4
10 - Ely Cohen 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Alex Stein 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Herndon 10 0-2 0-1 0-0 0 2 2 1 0 0 2 2 0
14 - Marquise Allen 1 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
20 - Aaron Patterson 8 1-1 0-0 0-0 1 2 3 1 0 1 0 2 2
30 - Eliabe Porta 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 3-7 4-8 4 8 12 8 6 1 9 18 39
    47.1% 42.9% 50.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Isaac Davis 12 1-2 0-0 4-4 0 0 0 7 1 0 1 0 6
03 - Masie Mohammadi 10 2-4 1-2 2-2 0 0 0 1 1 0 0 2 7
04 - Phillip Willis 14 1-2 1-2 3-4 1 2 3 0 0 0 0 0 6
24 - James Moore 8 4-6 0-0 0-0 0 4 4 0 1 0 2 0 8
32 - Christian Wilson 12 2-3 0-0 4-4 0 1 1 0 1 0 1 0 8
RESERVES  
02 - Andre Allen 8 3-4 0-0 8-10 4 3 7 1 0 0 1 1 14
05 - Jordan Caruso 10 3-4 0-0 2-2 3 0 3 2 2 0 0 1 8
10 - Isaac Padilla 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
22 - Jon Scherer 7 2-5 2-3 2-2 0 1 1 0 0 1 0 0 8
23 - Kody Knox 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
30 - Nico Dasca 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
34 - Juwon Ganiyu 3 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
42 - Alex Davis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   20-34 5-10 25-28 8 17 25 12 6 1 7 7 70
    58.8% 50.0% 89.3%