Bethesda at Westcliff (CA) December 7, 2025

(0-8)
66
(3-2)
87
Final 1 2 T
Bethesda 21 45 66
Westcliff (CA) 41 46 87

Box Score

Bethesda
Westcliff (CA)

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Edward Spencer 25 6-9 3-4 3-3 0 4 4 0 0 0 1 2 18
08 - Omar Tovar 16 1-4 0-2 0-0 0 2 2 2 0 0 2 1 2
13 - Miles Sulka 35 6-15 0-3 0-0 1 7 8 0 3 0 2 0 12
21 - Chukwudi Okoli 21 1-2 0-0 0-1 1 3 4 0 0 2 2 3 2
45 - Kenji Cooper 35 5-22 2-7 3-4 6 5 11 3 3 0 1 2 15
RESERVES  
01 - Zeke Bennett 12 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
03 - Camron Durr 7 1-3 0-0 0-0 0 1 1 0 0 0 4 1 2
05 - Amare Chapel 8 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
06 - Shane Sands 16 3-8 2-6 1-3 0 0 0 1 0 0 0 1 9
15 - Andre Wright 14 1-3 0-2 2-2 1 2 3 0 0 0 0 1 4
16 - Gustavo Gonçalves 5 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
22 - Kevin Enriquez 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Treveon Lee 2 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   25-71 7-26 9-14 9 25 34 8 6 2 15 14 66
    35.2% 26.9% 64.3%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - D'montay Warner 17 6-11 0-1 1-2 1 5 6 0 2 0 0 1 13
02 - Christopher Sanders 18 2-4 0-0 0-0 2 2 4 1 1 2 2 1 4
04 - Jeramiah Paulino 25 7-9 1-2 1-1 0 10 10 7 0 0 1 3 16
10 - Lorenzo Marsh 24 5-10 3-6 2-2 0 5 5 1 0 1 3 2 15
34 - Nathan Hernandez 27 2-4 0-1 0-0 0 4 4 2 2 1 1 1 4
RESERVES  
00 - DJ Henry 22 2-6 0-1 0-2 0 1 1 2 1 0 2 2 4
03 - Wonjin Jang 17 2-5 2-5 0-0 0 1 1 3 2 0 0 1 6
05 - Julian Dixon 8 1-7 0-3 0-0 0 0 0 0 0 0 0 1 2
11 - Michael Noulowe 15 5-7 0-0 3-4 5 2 7 1 1 1 3 2 13
15 - Deandre Sims 6 2-3 1-1 0-0 1 1 2 0 0 0 1 1 5
23 - Eric Clark 17 2-4 1-2 0-0 2 4 6 2 2 0 2 1 5
TM - Team 0 0 0 1 0
TOTALS   36-70 8-22 7-11 11 35 46 19 11 5 16 16 87
    51.4% 36.4% 63.6%  

Game Information

Date/Time: December 7, 2025 - 4:00 PM
Location: Golden West College
Technical fouls: Bethesda-None ; Westcliff (CA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda Westcliff (CA)
Field Goal 25-71 36-70
Field Goal % 35.2% 51.4%
3 Point 7-26 8-22
3 Point % 26.9% 36.4%
Free Throw 9-14 7-11
Free Throw % 64.3% 63.6%
Rebounds 34 46
Assists 8 19
Turnovers 15 16
Points off Turnovers 20 17
2nd Chance Points 12 13
Points in the Paint 24 46
Fastbreak Points 6 16
Bench Points 17 35
Largest Lead 2 29
Time of Largest Lead 1st-16:43 2nd-09:54
Trends Ties: 2; Lead Changes: 4
Field Goals %
Bethesda
35.2%
51.4%
Westcliff (CA)
3 Point %
Bethesda
26.9%
36.4%
Westcliff (CA)
Rebounds
Bethesda
34
46
Westcliff (CA)
Turnovers
Bethesda
15
16
Westcliff (CA)

Period1 Box Score

Bethesda
Westcliff (CA)

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Edward Spencer 9 1-3 1-1 0-0 0 1 1 0 0 0 1 0 3
08 - Omar Tovar 11 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
13 - Miles Sulka 18 1-5 0-2 0-0 0 3 3 0 1 0 2 0 2
21 - Chukwudi Okoli 7 0-0 0-0 0-0 0 2 2 0 0 2 0 2 0
45 - Kenji Cooper 15 2-10 2-4 1-2 3 3 6 1 2 0 0 1 7
RESERVES  
01 - Zeke Bennett 8 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
03 - Camron Durr 7 1-3 0-0 0-0 0 1 1 0 0 0 4 1 2
05 - Amare Chapel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Shane Sands 9 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
15 - Andre Wright 8 0-2 0-2 2-2 1 1 2 0 0 0 0 1 2
16 - Gustavo Gonçalves 5 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
22 - Kevin Enriquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Treveon Lee 2 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   7-32 4-15 3-5 4 12 16 4 3 2 9 7 21
    21.9% 26.7% 60.0%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - D'montay Warner 10 3-6 0-0 0-0 1 3 4 0 1 0 0 0 6
02 - Christopher Sanders 8 1-2 0-0 0-0 1 1 2 1 1 1 0 1 2
04 - Jeramiah Paulino 12 3-4 0-1 0-0 0 4 4 3 0 0 1 0 6
10 - Lorenzo Marsh 13 4-6 2-4 2-2 0 5 5 1 0 1 1 0 12
34 - Nathan Hernandez 12 1-2 0-0 0-0 0 2 2 0 1 0 1 1 2
RESERVES  
00 - DJ Henry 11 1-3 0-0 0-0 0 1 1 1 0 0 2 1 2
03 - Wonjin Jang 8 1-2 1-2 0-0 0 0 0 1 2 0 0 0 3
05 - Julian Dixon 5 0-4 0-2 0-0 0 0 0 0 0 0 0 1 0
11 - Michael Noulowe 6 0-0 0-0 3-4 1 1 2 0 1 0 2 2 3
15 - Deandre Sims 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Eric Clark 11 1-2 1-1 0-0 2 2 4 2 0 0 0 1 3
TM - Team 0 0 0 1 0
TOTALS   16-33 4-10 5-6 5 19 24 9 6 2 7 7 41
    48.5% 40.0% 83.3%  

Period2 Box Score

Bethesda
Westcliff (CA)

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Edward Spencer 16 5-6 2-3 3-3 0 3 3 0 0 0 0 2 15
08 - Omar Tovar 5 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
13 - Miles Sulka 17 5-10 0-1 0-0 1 4 5 0 2 0 0 0 10
21 - Chukwudi Okoli 14 1-2 0-0 0-1 1 1 2 0 0 0 2 1 2
45 - Kenji Cooper 20 3-12 0-3 2-2 3 2 5 2 1 0 1 1 8
RESERVES  
01 - Zeke Bennett 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Camron Durr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Amare Chapel 8 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
06 - Shane Sands 7 2-4 1-3 1-3 0 0 0 0 0 0 0 1 6
15 - Andre Wright 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
16 - Gustavo Gonçalves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kevin Enriquez 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Treveon Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-39 3-11 6-9 5 13 18 4 3 0 6 7 45
    46.2% 27.3% 66.7%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - D'montay Warner 7 3-5 0-1 1-2 0 2 2 0 1 0 0 1 7
02 - Christopher Sanders 10 1-2 0-0 0-0 1 1 2 0 0 1 2 0 2
04 - Jeramiah Paulino 13 4-5 1-1 1-1 0 6 6 4 0 0 0 3 10
10 - Lorenzo Marsh 11 1-4 1-2 0-0 0 0 0 0 0 0 2 2 3
34 - Nathan Hernandez 15 1-2 0-1 0-0 0 2 2 2 1 1 0 0 2
RESERVES  
00 - DJ Henry 11 1-3 0-1 0-2 0 0 0 1 1 0 0 1 2
03 - Wonjin Jang 9 1-3 1-3 0-0 0 1 1 2 0 0 0 1 3
05 - Julian Dixon 3 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Michael Noulowe 9 5-7 0-0 0-0 4 1 5 1 0 1 1 0 10
15 - Deandre Sims 3 1-1 1-1 0-0 1 1 2 0 0 0 1 1 3
23 - Eric Clark 6 1-2 0-1 0-0 0 2 2 0 2 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   20-37 4-12 2-5 6 16 22 10 5 3 8 9 46
    54.1% 33.3% 40.0%