Bethesda at Bacone
Box Score
Bethesda
Bacone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 00 - Higor Domingues - G | 0 | 0 | 0 | 0 |
| 2 - Mario Silva - D | 0 | 0 | 0 | 4 |
| 4 - Joao Lucredi - D | 0 | 0 | 0 | 0 |
| 6 - Marcos Nunes - MF | 1 | 1 | 1 | 0 |
| 7 - Felipe Campos - F | 1 | 1 | 1 | 0 |
| 9 - Paul Lorenzana - F | 2 | 2 | 2 | 0 |
| 10 - Eriel Almada - MF | 1 | 1 | 1 | 0 |
| 13 - Lourenco Goncalves - F | 1 | 1 | 1 | 0 |
| 14 - Paulo Junior - D | 1 | 1 | 1 | 1 |
| 15 - Jeremy Dainf - MF | 2 | 2 | 2 | 1 |
| 19 - Fredric Baumann - F | 1 | 1 | 1 | 0 |
| 20 - Joao Oliveira - F | 0 | 0 | 0 | 2 |
| 21 - Leandro Mikami - MF | 1 | 1 | 1 | 0 |
| 22 - Victor Gameiro - D | 1 | 1 | 1 | 0 |
| 24 - Philip Schwarz - | 0 | 0 | 0 | 2 |
| 25 - Marlon Tetzner - D | 0 | 0 | 0 | 0 |
| 26 - Nuno Sualehe - MF | 0 | 0 | 0 | 0 |
| 28 - Wayne Atkinson - MF | 1 | 1 | 1 | 0 |
| TOTALS | 13 | 13 | 13 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 1 | 1 | 1 | 0 |
| 1 - Team 1 - G | 0 | 0 | 0 | 0 |
| 2 - Team 2 - | 0 | 0 | 0 | 0 |
| 3 - Team 3 - | 0 | 0 | 0 | 0 |
| 4 - Team 4 - | 0 | 0 | 0 | 0 |
| 5 - Team 5 - | 0 | 0 | 0 | 0 |
| 6 - Team 6 - | 0 | 0 | 0 | 0 |
| 7 - Team 7 - | 0 | 0 | 0 | 0 |
| 8 - Team 8 - | 0 | 0 | 0 | 0 |
| 9 - Team 9 - | 0 | 0 | 0 | 0 |
| 10 - Team 10 - | 0 | 0 | 0 | 0 |
| 11 - Team 11 - | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Higor Domingues | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Team 1 | 0 | 0 | 0 | 90:00 | |
| Bethesda | Team Statistics | Bacone |
|---|---|---|
| 13 | SHOTS | 1 |
| 0 | SAVES | 0 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 0 | FOULS | 0 |
| Location: | Muskogee, OK |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Bethesda | Team Statistics | Bacone |
|---|---|---|
| 13 | SHOTS | 1 |
| 0 | SAVES | 0 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 0 | FOULS | 0 |

