Bethesda at Occidental September 1, 2022
Box Score
Bethesda
Occidental
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Juan Santiago | 0 | 0 | 0 | 0 |
| 10 - Lendro Mikam | 0 | 0 | 0 | 0 |
| 13 - Mario Silva | 2 | 1 | 0 | 0 |
| 15 - Yago Silva - Yellow card 41:56 | 1 | 1 | 0 | 0 |
| 17 - Vitor Gameiro | 0 | 0 | 0 | 0 |
| 19 - Davi Penna - Yellow card 88:20 | 1 | 0 | 0 | 0 |
| 23 - Muriel Santana | 0 | 0 | 0 | 0 |
| 36 - Gabriel Leandro - Yellow card 39:32 | 0 | 0 | 0 | 0 |
| 38 - Andre Richardo - Yellow card 35:13 | 0 | 0 | 0 | 0 |
| 40 - Victor Campos | 0 | 0 | 0 | 0 |
| 46 - Wayne Atkinson | 0 | 0 | 0 | 0 |
| 47 - Florian Deck - Yellow card 58:22 | 0 | 0 | 0 | 0 |
| 48 - Nicolas Monteiro | 1 | 1 | 0 | 0 |
| 49 - Felippe Lima Toledo | 0 | 0 | 0 | 0 |
| 51 - Joao Vitor Silva - Yellow card 88:33 | 1 | 0 | 0 | 0 |
| 53 - Lucas Piotto | 0 | 0 | 0 | 0 |
| 61 - Jasper Laemmel | 2 | 1 | 0 | 0 |
| 62 - Paul Lorenzana | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Riley Nyhan | 0 | 0 | 0 | 0 |
| 1 - Owen Carter | 0 | 0 | 0 | 0 |
| 2 - Sebastian Romero - d | 1 | 0 | 0 | 0 |
| 3 - Christian Corcoran - Yellow card 79:31 | 1 | 0 | 0 | 0 |
| 4 - Neython Streitz - d | 0 | 0 | 0 | 0 |
| 7 - Jake Foster | 0 | 0 | 0 | 0 |
| 8 - Jazz Henry | 0 | 0 | 0 | 0 |
| 9 - Marcus Chmielewski | 4 | 2 | 0 | 0 |
| 10 - Joey Schwartz - m | 1 | 1 | 1 | 0 |
| 11 - Ryusei Kent - m - Yellow card 66:19 | 0 | 0 | 0 | 0 |
| 13 - Kai Fiedelholtz | 0 | 0 | 0 | 0 |
| 14 - Adrian Paredes - m | 3 | 1 | 0 | 0 |
| 18 - Vicente Navarro | 1 | 1 | 0 | 1 |
| 19 - Lukas Howlett | 0 | 0 | 0 | 0 |
| 20 - Sam Jenkins - m | 3 | 2 | 0 | 1 |
| 21 - Evan Karp - d | 0 | 0 | 0 | 0 |
| 22 - Justin Nishimoto | 0 | 0 | 0 | 0 |
| 23 - Sacha Serog | 4 | 3 | 0 | 0 |
| 24 - Michael Oelberger | 0 | 0 | 0 | 0 |
| 25 - Max Stanley | 1 | 1 | 0 | 0 |
| 29 - Tyler Na-Nakornpanom | 2 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Felippe Lima Toledo (L, 0-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Nyhan | 0 | 0 | 0 | 02:48 | |
| 1 - Owen Carter (W, 1-0) | 4 | 0 | 4 | 87:12 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Occidental
1st
|
9:08 | Joey Schwartz (1) (Sam Jenkins) - *20 to 10. Shot to middle left | 0 - 1 |
|
Occidental
1st
|
29:01 | Tyler Na-Nakornpanom (1) (Vicente Navarro) - *18 to 29 floater over GK | 0 - 2 |
|
Occidental
2nd
|
47:47 | Tyler Na-Nakornpanom (1) (unassisted) - UA goal, took it down the right flank an | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Occidental
1st
|
35:13 | Yellow card - Andre Richardo |
|
Occidental
1st
|
39:32 | Yellow card - Gabriel Leandro |
|
Occidental
1st
|
41:56 | Yellow card - Yago Silva |
|
Occidental
2nd
|
58:22 | Yellow card - Florian Deck |
|
Occidental
2nd
|
66:19 | Yellow card - Justin Kent |
|
Occidental
2nd
|
79:31 | Yellow card - Christian Corcoran |
|
Occidental
2nd
|
88:20 | Yellow card - Davi Penna |
|
Occidental
2nd
|
88:33 | Yellow card - Joao Vitor Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 4 | 5 | 9 |
| Occidental | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 4 | 6 | 10 |
| Occidental | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 1 | 0 | 1 |
| Occidental | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 7 | 4 | 11 |
| Occidental | 9 | 8 | 17 |
| Date/Time: | September 1, 2022 - 5:00 PM |
|---|---|
| Location: | Los Angeles, Calif |
| Stadium: | Kemp Stadium |
| Game Length: | 1:58 |
| Attendance: | 638 |
| Scorer: | Chris Davis |
Play By Play
| 0:00 | Felippe Lima Toledo at goalie for Bethesda University. | ||
| 0:00 | Owen Carter at goalie for Occidental. | ||
| 1:37 | Offside against Occidental. | ||
| Foul on Bethesda University. | |||
| 3:27 | Corner kick by Occidental Joey Schwartz [3:27]. | ||
| 6:17 | Offside against Occidental. | ||
| 9:08 | Goal!GOAL by Occidental Joey Schwartz (FIRST GOAL), Assist by Sam Jenkins, goal number 1 for season. *20 to 10. Shot to middle left ( 0 - 1 ) |
||
| Foul on Bethesda University. | |||
| 11:51 | Shot by Bethesda University Davi Penna, Wide. | ||
| 12:37 | Shot by Occidental Sacha Serog, Save (by goalie) Felippe Lima Toledo. | ||
| 12:47 | Corner kick by Occidental Joey Schwartz [12:47]. | ||
| 13:35 | Substitution!Bethesda University substitution: Florian Deck for Lucas Piotto. | ||
| 13:35 | Substitution!Bethesda University substitution: Yago Silva for Victor Campos. | ||
| Foul on Occidental. | |||
| 16:29 | Offside against Occidental. | ||
| 17:56 | Shot by Occidental Adrian Paredes, Save (by goalie) Felippe Lima Toledo. | ||
| 18:05 | Offside against Occidental. | ||
| Foul on Bethesda University. | |||
| Foul on Occidental. | |||
| Foul on Bethesda University. | |||
| Foul on Bethesda University. | |||
| 24:01 | Substitution!Bethesda University substitution: Gabriel Leandro for Jasper Laemmel. | ||
| 24:01 | Substitution!Occidental substitution: Tyler Na-Nakornpanom for Joey Schwartz. | ||
| 24:01 | Substitution!Occidental substitution: Vicente Navarro for Justin Kent. | ||
| 24:42 | Shot by Occidental Sam Jenkins, Save (by goalie) Felippe Lima Toledo. | ||
| 24:57 | Shot by Occidental Vicente Navarro, Defensive Save by Florian Deck. | ||
| 25:27 | Substitution!Bethesda University substitution: Mario Silva for Juan Santiago. | ||
| 26:08 | Shot by Occidental Adrian Paredes, Wide. | ||
| 28:14 | Shot by Bethesda University Yago Silva, Save (by goalie) Owen Carter. | ||
| 29:01 | Goal!GOAL by Occidental Tyler Na-Nakornpanom, Assist by Vicente Navarro, goal number 1 for season. *18 to 29 floater over GK ( 0 - 2 ) |
||
| 29:17 | Substitution!Occidental substitution: Jake Foster for Marcus Chmielewski. | ||
| 29:17 | Substitution!Occidental substitution: Michael Oelberger for Sam Jenkins. | ||
| 29:17 | Substitution!Occidental substitution: Jazz Henry for Adrian Paredes. | ||
| 29:17 | Substitution!Occidental substitution: Christian Corcoran for Sacha Serog. | ||
| 29:17 | Substitution!Occidental substitution: Lukas Howlett for Sebastian Romero. | ||
| 29:17 | Substitution!Bethesda University substitution: Paul Lorenzana for Wayne Atkinson. | ||
| 29:17 | Substitution!Bethesda University substitution: Lendro Mikam for Nicolas Monteiro. | ||
| 30:46 | Offside against Occidental. | ||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| Foul on Bethesda University. | |||
| 35:13 | Yellow card on Bethesda University Andre Richardo. | ||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| 39:32 | Yellow card on Bethesda University Gabriel Leandro. | ||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| 39:32 | Corner kick by Bethesda University Mario Silva [39:32]. | ||
| 41:56 | Yellow card on Bethesda University Yago Silva. | ||
| Foul on Bethesda University. | |||
| 43:11 | Shot by Bethesda University Paul Lorenzana, Blocked. | ||
| Foul on Occidental. | |||
| 44:54 | Shot by Bethesda University Mario Silva, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethesda University: #4 Juan Santiago, #10 Lendro Mikam, #13 Mario Silva, #23 Muriel Santana, #38 Andre Richardo, #40 Victor Campos, #47 Florian Deck, #48 Nicolas Monteiro, #49 Felippe Lima Toledo, #61 Jasper Laemmel, #62 Paul Lorenzana. | ||
| 45:00 | For Occidental: #1 Owen Carter, #2 Sebastian Romero, #7 Jake Foster, #13 Kai Fiedelholtz, #14 Adrian Paredes, #18 Vicente Navarro, #19 Lukas Howlett, #20 Sam Jenkins, #21 Evan Karp, #23 Sacha Serog, #29 Tyler Na-Nakornpanom. | ||
| 47:47 | Goal!GOAL by Occidental Tyler Na-Nakornpanom, goal number 1 for season. *UA goal, took it down the right flank and beat GK from 15yds ( 0 - 3 ) |
||
| Foul on Bethesda University. | |||
| 48:36 | Shot by Occidental Adrian Paredes, Hit Crossbar. | ||
| 48:36 | Corner kick by Occidental Sam Jenkins [48:36]. | ||
| 48:39 | Corner kick by Occidental Sam Jenkins [48:39]. | ||
| 49:39 | Offside against Occidental. | ||
| Foul on Bethesda University. | |||
| 54:56 | Shot by Occidental Sacha Serog, Save (by goalie) Felippe Lima Toledo. | ||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| 57:48 | Shot by Bethesda University Jasper Laemmel, Save (by goalie) Owen Carter. | ||
| 58:22 | Yellow card on Bethesda University Florian Deck. | ||
| 58:30 | Corner kick by Occidental Sam Jenkins [58:30]. | ||
| 59:14 | Shot by Occidental Sacha Serog, Save (by goalie) Felippe Lima Toledo. | ||
| 59:14 | Shot by Bethesda University Nicolas Monteiro, Save (by goalie) Owen Carter. | ||
| 61:15 | Substitution!Occidental substitution: Max Stanley for Kai Fiedelholtz. | ||
| 61:15 | Substitution!Occidental substitution: Christian Corcoran for Sacha Serog. | ||
| 61:15 | Substitution!Occidental substitution: Justin Nishimoto for Tyler Na-Nakornpanom. | ||
| 61:15 | Substitution!Occidental substitution: Marcus Chmielewski for Jake Foster. | ||
| 63:13 | Corner kick by Occidental Christian Corcoran [63:13]. | ||
| 63:41 | Header Shot by Occidental Sebastian Romero, Wide Left. | ||
| 65:00 | Substitution!Bethesda University substitution: Joao Vitor Silva for Lendro Mikam. | ||
| 65:02 | Substitution!Occidental substitution: Justin Kent for Sam Jenkins. | ||
| 65:02 | Substitution!Occidental substitution: Neython Streitz for Lukas Howlett. | ||
| 65:02 | Substitution!Occidental substitution: Jazz Henry for Adrian Paredes. | ||
| 65:02 | Corner kick by Occidental Justin Kent [65:02]. | ||
| Foul on Occidental. | |||
| 66:19 | Yellow card on Occidental Justin Kent. | ||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| Foul on Occidental. | |||
| 68:48 | Shot by Bethesda University Jasper Laemmel, Blocked. | ||
| 69:21 | Shot by Bethesda University Joao Vitor Silva, Blocked. | ||
| Foul on Bethesda University. | |||
| 71:30 | Shot by Occidental Marcus Chmielewski, Save (by goalie) Felippe Lima Toledo. | ||
| 71:36 | Corner kick by Occidental Vicente Navarro [71:36]. | ||
| 72:55 | Substitution!Bethesda University substitution: Davi Penna for Nicolas Monteiro. | ||
| 73:32 | Shot by Occidental Christian Corcoran, High. | ||
| 74:17 | Substitution!Bethesda University substitution: Wayne Atkinson for Jasper Laemmel. | ||
| 74:17 | Substitution!Occidental substitution: Michael Oelberger for Justin Kent. | ||
| 74:17 | Substitution!Occidental substitution: Sam Jenkins for Vicente Navarro. | ||
| 75:19 | Shot by Occidental Marcus Chmielewski, Save (by goalie) Felippe Lima Toledo. | ||
| 77:29 | Shot by Occidental Sam Jenkins, Save (by goalie) Felippe Lima Toledo. | ||
| 78:29 | Shot by Occidental Sam Jenkins, Wide Left. | ||
| 78:55 | Substitution!Bethesda University substitution: Juan Santiago for Andre Richardo. | ||
| 79:19 | Substitution!Bethesda University substitution: Gabriel Leandro for Muriel Santana. | ||
| 79:31 | Yellow card on Occidental Christian Corcoran. | ||
| 79:54 | Offside against Occidental. | ||
| Foul on Bethesda University. | |||
| 81:41 | Shot by Occidental Max Stanley, Save (by goalie) Felippe Lima Toledo. | ||
| Foul on Occidental. | |||
| 83:34 | Shot by Bethesda University Mario Silva, Save (by goalie) Owen Carter. | ||
| Foul on Occidental. | |||
| 84:50 | Substitution!Occidental substitution: Sacha Serog for Christian Corcoran. | ||
| 85:31 | Offside against Bethesda University. | ||
| 86:47 | Shot by Occidental Marcus Chmielewski, Wide Left. | ||
| 87:07 | Shot by Occidental Marcus Chmielewski, Wide Right. | ||
| 87:12 | Substitution!Occidental substitution: Lukas Howlett for Evan Karp. | ||
| 87:12 | Substitution!Occidental substitution: Kai Fiedelholtz for Max Stanley. | ||
| 87:12 | Substitution!Occidental substitution: Jake Foster for Marcus Chmielewski. | ||
| 87:12 | Substitution!Occidental substitution: Riley Nyhan for Owen Carter. | ||
| 87:12 | Riley Nyhan at goalie for Occidental. | ||
| 88:20 | Yellow card on Bethesda University Davi Penna. | ||
| 88:33 | Yellow card on Bethesda University Joao Vitor Silva. | ||
| 89:52 | Shot by Occidental Sacha Serog, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

