Bethesda at Chapman September 6, 2022
Box Score
Bethesda
Chapman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Juan Santiago | 0 | 0 | 0 | 0 |
| 13 - Mario Silva | 1 | 0 | 0 | 0 |
| 15 - Yago Silva | 0 | 0 | 0 | 0 |
| 17 - Vitor Gameiro | 1 | 1 | 0 | 0 |
| 18 - Heno Grima | 0 | 0 | 0 | 0 |
| 19 - Gabriel Leandro | 1 | 0 | 0 | 0 |
| 23 - Muriel Santana | 0 | 0 | 0 | 0 |
| 36 - Daniel Cornetti | 0 | 0 | 0 | 0 |
| 38 - Andre Richardo | 0 | 0 | 0 | 0 |
| 44 - Gabriel Andrade Manede | 0 | 0 | 0 | 0 |
| 46 - Wayne Atkinson | 0 | 0 | 0 | 0 |
| 47 - Florian Deck | 0 | 0 | 0 | 0 |
| 48 - Nicolas Monteiro | 1 | 1 | 0 | 0 |
| 49 - Felippe Lima Toledo - gk | 0 | 0 | 0 | 0 |
| 51 - Joao Vitor Silva | 0 | 0 | 0 | 0 |
| 53 - Lucas Piotto | 0 | 0 | 0 | 0 |
| 61 - Jasper Laemmel | 0 | 0 | 0 | 0 |
| 62 - Paul Lorenzana | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Victor Jacinto - gk | 0 | 0 | 0 | 0 |
| 00 - Alex Glynn - gk | 0 | 0 | 0 | 0 |
| 1 - Chandler Siemonsma - gk | 0 | 0 | 0 | 0 |
| 2 - Peter Senko - mid | 0 | 0 | 0 | 0 |
| 3 - Garrett Lindfelt - mid | 4 | 3 | 1 | 1 |
| 4 - Ivan Bustos - def | 0 | 0 | 0 | 0 |
| 5 - Ben Fraser - mid | 0 | 0 | 0 | 0 |
| 7 - Tobi Howe - fwd | 5 | 4 | 2 | 0 |
| 8 - Cody Feldman - mid | 1 | 0 | 0 | 0 |
| 9 - Zach Rosenstrauch - def | 0 | 0 | 0 | 1 |
| 10 - Sebastian Hertel - mid | 1 | 1 | 0 | 0 |
| 11 - Aidan Wall - fwd | 3 | 2 | 2 | 0 |
| 12 - Ryan Bridge - def | 2 | 2 | 1 | 0 |
| 13 - Treyden Buder-Nakasone - def | 0 | 0 | 0 | 0 |
| 14 - Dylan Paine - fwd | 4 | 2 | 1 | 0 |
| 15 - Henry Portteus - def | 0 | 0 | 0 | 0 |
| 16 - Trevor Bay - def | 0 | 0 | 0 | 0 |
| 17 - David Mottale - def | 0 | 0 | 0 | 0 |
| 18 - JD Vlcek - fwd | 2 | 1 | 1 | 2 |
| 20 - Jackson Busby - def | 0 | 0 | 0 | 0 |
| 21 - Jonah Friang - fwd | 2 | 1 | 1 | 0 |
| 22 - Stoney Yoos - mid | 0 | 0 | 0 | 1 |
| 23 - Jake Williams - mid | 0 | 0 | 0 | 1 |
| 24 - Nikita Dreizen - mid | 0 | 0 | 0 | 1 |
| 25 - Marco Rodriguez - mid | 0 | 0 | 0 | 1 |
| 26 - Riley Thomas - fwd | 2 | 1 | 1 | 1 |
| 27 - Anthony Moon - mid | 0 | 0 | 0 | 0 |
| 30 - Cormac Galvin - def | 0 | 0 | 0 | 0 |
| 31 - Sherwin Salehi - fwd | 2 | 2 | 2 | 0 |
| 34 - Isaac Tamer - def - Yellow card 30:49 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 19 | 12 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Gabriel Andrade Manede | 3 | 2 | 1 | 13:46 | |
| 49 - Felippe Lima Toledo (L, 0-1-0) | 16 | 10 | 6 | 76:14 | |
| TOTALS | 19 | 12 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victor Jacinto | 0 | 0 | 0 | 20:33 | |
| 00 - Alex Glynn | 2 | 1 | 1 | 24:27 | |
| 1 - Chandler Siemonsma (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
01:39 | Tobi Howe (4) (Zach Rosenstrauch) | 0 - 1 |
|
Chapman
1st
|
13:10 | Riley Thomas (1) (unassisted) | 0 - 2 |
|
Chapman
1st
|
29:05 | Jonah Friang (2) (Nikita Dreizen) | 0 - 3 |
|
Chapman
1st
|
31:22 | James Vlcek (1) (Stoney Yoos) | 0 - 4 |
|
Chapman
1st
|
40:05 | Dylan Paine (1) (James Vlcek) | 0 - 5 |
|
Chapman
1st
|
44:20 | Ryan Bridge (1) (James Vlcek) | 0 - 6 |
|
Chapman
2nd
|
45:07 | Aidan Wall (5) (Riley Thomas) | 0 - 7 |
|
Bethesda
2nd
|
47:09 | P Lorenzana (1) (unassisted) | 1 - 7 |
|
Chapman
2nd
|
58:27 | Tobi Howe (4) (Jake Williams) | 1 - 8 |
|
Chapman
2nd
|
69:27 | Aidan Wall (5) (Marco Rodriguez) | 1 - 9 |
|
Chapman
2nd
|
76:14 | Sherwin Salehi (2) (Garrett Lindfelt) | 1 - 10 |
|
Chapman
2nd
|
79:27 | Sherwin Salehi (2) (unassisted) | 1 - 11 |
|
Chapman
2nd
|
88:17 | Garrett Lindfelt (1) (unassisted) | 1 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
30:49 | Yellow card - Isaac Tamer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 2 | 3 | 5 |
| Chapman | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 3 | 4 | 7 |
| Chapman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 1 | 0 | 1 |
| Chapman | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 7 | 6 | 13 |
| Chapman | 5 | 6 | 11 |
| Date/Time: | September 6, 2022 - 01:30 |
|---|---|
| Location: | Orange |
| Stadium: | Wilson Field |
| Game Length: | 02:16 |
| Attendance: | 29 |
Play By Play
| 00:00 | Siemonsma, Chandler at goalie for Chapman | ||
| 00:00 | Toledo, F at goalie for Bethesda (CA) | ||
| 01:13 | Corner kick [01:13]. | ||
| 01:39 | Goal!GOAL by CHAP Howe, Tobi Assist by Rosenstrauch, Zach. ( 0 - 1 ) |
||
| 02:07 | Foul on Santiago, J. | ||
| 02:22 | Shot by CHAP Howe, Tobi, bottom left, saved by Toledo, F. | ||
| Foul on Santiago, J | |||
| 02:49 | CHAP Aidan Wall PENALTY KICK MISS. | ||
| 03:24 | Foul on Howe, Tobi. | ||
| 05:33 | Corner kick [05:33]. | ||
| 06:26 | Corner kick [06:26]. | ||
| 07:54 | Offside against Chapman. | ||
| 08:38 | Foul on Howe, Tobi. | ||
| 11:04 | Substitution!BU substitution: Silva, M for Piotto, L. | ||
| 12:01 | Shot by BU Monteiro, N, top right, saved by Siemonsma, Chandler. | ||
| 12:44 | Foul on Lorenzana, P. | ||
| 13:07 | Shot by CHAP Lindfelt, Garrett. | ||
| 13:10 | Shot by CHAP Thomas, Riley. | ||
| 13:10 | Goal!GOAL by CHAP Thomas, Riley. ( 0 - 2 ) |
||
| 13:32 | Substitution!BU substitution: Silva, JV for Santiago, J. | ||
| 13:32 | Substitution!BU substitution: Gamero, V for Leandro, Gabriel. | ||
| 14:28 | Foul on Rosenstrauch, Zach. | ||
| 15:36 | Substitution!BU substitution: Grima, H for Santana, M. | ||
| 16:57 | Foul on Laemmel, J. | ||
| 20:28 | Substitution!CHAP substitution: Moon, Anthony for Lindfelt, Garrett. | ||
| 20:28 | Substitution!CHAP substitution: Vlcek, James for Howe, Tobi. | ||
| 20:28 | Substitution!CHAP substitution: Friang, Jonah for Hertel, Sebastian. | ||
| 20:28 | Substitution!CHAP substitution: Dreizen, Nikita for Thomas, Riley. | ||
| 21:02 | Foul on Yoos, Stoney. | ||
| 22:25 | Offside against Chapman. | ||
| 23:33 | Offside against Bethesda (CA). | ||
| 25:03 | Substitution!CHAP substitution: Paine, Dylan for Senko, Peter. | ||
| 25:03 | Substitution!CHAP substitution: Bridge, Ryan for Wall, Aidan. | ||
| 25:03 | Substitution!BU substitution: Penna, D for Atkinson, W. | ||
| 25:03 | Substitution!BU substitution: Silva, Y for Lorenzana, P. | ||
| 26:14 | Foul on Vlcek, James. | ||
| 26:29 | Offside against Bethesda (CA). | ||
| 28:39 | Shot by CHAP Vlcek, James, out left. | ||
| 29:05 | Goal!GOAL by CHAP Friang, Jonah Assist by Dreizen, Nikita. ( 0 - 3 ) |
||
| 30:49 | Yellow card on CHAP Tamer, Isaac. | ||
| 31:06 | Foul on Silva, JV. | ||
| 31:22 | Goal!GOAL by CHAP Vlcek, James Assist by Yoos, Stoney. ( 0 - 4 ) |
||
| 31:22 | Substitution!CHAP substitution: Buder-Nakasone, Treyden for Busby, Jackson. | ||
| 31:22 | Substitution!CHAP substitution: Galvin, Cormac for Tamer, Isaac. | ||
| 31:49 | Corner kick [31:49]. | ||
| 33:25 | Shot by CHAP Bridge, Ryan, top, saved by Toledo, F. | ||
| 33:37 | Corner kick [33:37]. | ||
| 34:29 | Foul on Silva, M. | ||
| 35:02 | Shot by CHAP Paine, Dylan. | ||
| 35:08 | Shot by CHAP Paine, Dylan, bottom right, saved by Toledo, F. | ||
| 35:39 | Shot by BU Penna, D, out left. | ||
| 39:07 | Corner kick [39:07]. | ||
| 40:05 | Goal!GOAL by CHAP Paine, Dylan Assist by Vlcek, James. ( 0 - 5 ) |
||
| 44:20 | Goal!GOAL by CHAP Bridge, Ryan Assist by Vlcek, James. ( 0 - 6 ) |
||
| 44:39 | Offside against Bethesda (CA). | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU: , #46 Atkinson, W, #62 Lorenzana, P, #17 Gamero, V, #23 Santana, M, #19 Penna, D, #47 Deck, F, #36 Leandro, Gabriel, #49 Toledo, F, #13 Silva, M, #4 Santiago, J, #15 Silva, Y. | ||
| 45:00 | FOR CHAP: , #00 Glynn, Alex, #7 Howe, Tobi, #10 Hertel, Sebastian, #18 Vlcek, James, #11 Wall, Aidan, #17 Mottale, David, #12 Bridge, Ryan, #13 Buder-Nakasone, Treyden, #20 Busby, Jackson, #23 Williams, Jake, #26 Thomas, Riley. | ||
| 45:00 | Substitution!CHAP substitution: Glynn, Alex for Siemonsma, Chandler. | ||
| 45:00 | Substitution!CHAP substitution: Howe, Tobi for Paine, Dylan. | ||
| 45:00 | Substitution!CHAP substitution: Hertel, Sebastian for Moon, Anthony. | ||
| 45:00 | Substitution!CHAP substitution: Wall, Aidan for Rosenstrauch, Zach. | ||
| 45:00 | Substitution!CHAP substitution: Mottale, David for Friang, Jonah. | ||
| 45:00 | Substitution!CHAP substitution: Busby, Jackson for Yoos, Stoney. | ||
| 45:00 | Substitution!CHAP substitution: Williams, Jake for Dreizen, Nikita. | ||
| 45:00 | Substitution!CHAP substitution: Thomas, Riley for Galvin, Cormac. | ||
| 45:00 | Substitution!BU substitution: Atkinson, W for Silva, JV. | ||
| 45:00 | Substitution!BU substitution: Lorenzana, P for Grima, H. | ||
| 45:00 | Substitution!BU substitution: Santana, M for Ricardo, A. | ||
| 45:00 | Substitution!BU substitution: Leandro, Gabriel for Monteiro, N. | ||
| 45:00 | Substitution!BU substitution: Santiago, J for Laemmel, J. | ||
| 45:07 | Shot by CHAP Hertel, Sebastian, bottom center, saved by Toledo, F. | ||
| 45:07 | Goal!GOAL by CHAP Wall, Aidan Assist by Thomas, Riley. ( 0 - 7 ) |
||
| 45:09 | Shot by BU Gamero, V, top, saved by Glynn, Alex. | ||
| 46:34 | Offside against Chapman. | ||
| 47:09 | Goal!GOAL by BU Lorenzana, P. ( 1 - 7 ) |
||
| 48:37 | Foul on Williams, Jake. | ||
| 49:19 | Foul on Leandro, Gabriel. | ||
| 49:41 | Shot by CHAP Howe, Tobi. | ||
| 50:31 | Foul on Vlcek, James. | ||
| 51:20 | Offside against Chapman. | ||
| 56:12 | Shot by CHAP Howe, Tobi, bottom right, saved by Toledo, F. | ||
| 57:41 | Corner kick [57:41]. | ||
| 58:27 | Goal!GOAL by CHAP Howe, Tobi Assist by Williams, Jake. ( 1 - 8 ) |
||
| 58:27 | Substitution!CHAP substitution: Bustos, Ivan for Buder-Nakasone, Treyden. | ||
| 58:56 | Foul on Thomas, Riley. | ||
| 61:04 | Foul on Santana, M. | ||
| 61:34 | Foul on Atkinson, W. | ||
| 62:51 | Foul on Thomas, Riley. | ||
| 65:10 | Substitution!CHAP substitution: Rodriguez, Marco for Howe, Tobi. | ||
| 65:10 | Substitution!CHAP substitution: Fraser, Ben for Hertel, Sebastian. | ||
| 65:10 | Substitution!CHAP substitution: Paine, Dylan for Vlcek, James. | ||
| 65:10 | Substitution!CHAP substitution: Feldman, Cody for Bridge, Ryan. | ||
| 65:10 | Substitution!CHAP substitution: Moon, Anthony for Williams, Jake. | ||
| 65:10 | Substitution!CHAP substitution: Salehi, Sherwin for Thomas, Riley. | ||
| 65:23 | Corner kick [65:23]. | ||
| 69:27 | Goal!GOAL by CHAP Wall, Aidan Assist by Rodriguez, Marco. ( 1 - 9 ) |
||
| 69:27 | Substitution!CHAP substitution: Jacinto, Victor for Glynn, Alex. | ||
| 69:27 | Substitution!CHAP substitution: Lindfelt, Garrett for Wall, Aidan. | ||
| 70:02 | Offside against Chapman. | ||
| 71:04 | Shot by CHAP Feldman, Cody. | ||
| 71:19 | Corner kick [71:19]. | ||
| 72:48 | Shot by CHAP Lindfelt, Garrett, bottom right, saved by Toledo, F. | ||
| 73:09 | Corner kick [73:09]. | ||
| 73:29 | Substitution!CHAP substitution: Portteus, Henry for Bustos, Ivan. | ||
| 73:29 | Substitution!CHAP substitution: Bay, Trevor for Busby, Jackson. | ||
| 73:29 | Substitution!BU substitution: Laemmel, J for Santana, M. | ||
| 73:30 | Foul on Lorenzana, P. | ||
| 74:54 | Substitution!CHAP substitution: Friang, Jonah for Moon, Anthony. | ||
| 75:33 | Substitution!BU substitution: Monteiro, N for Lorenzana, P. | ||
| 75:46 | Offside against Chapman. | ||
| 76:14 | Goal!GOAL by CHAP Salehi, Sherwin Assist by Lindfelt, Garrett. ( 1 - 10 ) |
||
| 76:14 | Substitution!BU substitution: Manede, Gabriel for Toledo, F. | ||
| 76:14 | Substitution!BU substitution: Silva, JV for Santiago, J. | ||
| 77:03 | Foul on Bay, Trevor. | ||
| 77:14 | Shot by BU Silva, M, out left. | ||
| 77:35 | Substitution!CHAP substitution: Bustos, Ivan for Mottale, David. | ||
| 79:27 | Goal!GOAL by CHAP Salehi, Sherwin. ( 1 - 11 ) |
||
| 80:30 | Corner kick [80:30]. | ||
| 81:25 | Substitution!BU substitution: Piotto, L for Silva, Y. | ||
| 83:01 | Foul on Silva, JV. | ||
| 84:02 | Shot by CHAP Friang, Jonah, out top left. | ||
| 85:44 | Substitution!CHAP substitution: Dreizen, Nikita for Friang, Jonah. | ||
| 86:34 | Shot by CHAP Lindfelt, Garrett, bottom center, saved by Manede, Gabriel. | ||
| 86:41 | Shot by CHAP Paine, Dylan, out top right. | ||
| 87:33 | Foul on Silva, JV. | ||
| 88:17 | Goal!GOAL by CHAP Lindfelt, Garrett. ( 1 - 12 ) |
||
| 89:32 | Foul on Rodriguez, Marco. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

