Bethesda at Eastern Ore. September 11, 2022
Box Score
Bethesda
Eastern Ore.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Armando Mendoza - gk | 0 | 0 | 0 | 0 |
| 02 - Emilio Leal - d | 0 | 0 | 0 | 0 |
| 03 - Greer Snellman | 0 | 0 | 0 | 0 |
| 04 - Juan Santiago - d | 0 | 0 | 0 | 0 |
| 05 - Davis Magee - df | 1 | 0 | 0 | 0 |
| 07 - Kellen Burke - mf | 1 | 0 | 0 | 0 |
| 08 - Nathan Wright - Yellow card 74:58 | 0 | 0 | 0 | 0 |
| 09 - Marcos Bravo | 0 | 0 | 0 | 0 |
| 10 - Lendro Mikam | 0 | 0 | 0 | 0 |
| 11 - Max Rose - f | 1 | 0 | 0 | 0 |
| 12 - Chris Quintero | 0 | 0 | 0 | 0 |
| 13 - Mario Silva | 1 | 0 | 0 | 0 |
| 16 - Austin Turner | 0 | 0 | 0 | 0 |
| 17 - Vitor Gameiro | 0 | 0 | 0 | 0 |
| 19 - Gabriel Leandro - mf | 2 | 1 | 0 | 0 |
| 20 - Joao Lucreddi | 0 | 0 | 0 | 0 |
| 21 - Alexander Watters | 0 | 0 | 0 | 0 |
| 22 - Carlos Murillo | 3 | 1 | 0 | 0 |
| 23 - Muriel Santana | 0 | 0 | 0 | 0 |
| 24 - Faris Ceranic | 0 | 0 | 0 | 0 |
| 25 - Antonio Machado - w - Yellow card 87:00 | 1 | 0 | 0 | 0 |
| 27 - Hector Galeana - mf | 0 | 0 | 0 | 0 |
| 30 - Nathan Marshall - d | 0 | 0 | 0 | 0 |
| 31 - Zhengning Lu | 1 | 0 | 0 | 0 |
| 33 - Daniel Kropf - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 13 - Mario Silva - Yellow card 74:58 | 1 | 0 | 0 | 0 |
| 18 - Heno Grima | 0 | 0 | 0 | 0 |
| 19 - Davi Penna | 0 | 0 | 0 | 0 |
| 23 - Muriel Santana | 2 | 1 | 0 | 0 |
| 36 - Gabriel Leandro | 0 | 0 | 0 | 0 |
| 38 - Andre Ricardo | 0 | 0 | 0 | 0 |
| 40 - Victor Campos - Yellow card 80:11 | 0 | 0 | 0 | 0 |
| 43 - Unknown | 1 | 1 | 0 | 0 |
| 47 - Florian Deck | 0 | 0 | 0 | 0 |
| 48 - Nicolas Monteiro | 5 | 2 | 0 | 0 |
| 49 - Felippe Lima Toledo | 0 | 0 | 0 | 0 |
| 51 - Joao Vitor Silva | 0 | 0 | 0 | 0 |
| 53 - Lucas Piotto | 0 | 0 | 0 | 0 |
| 61 - Jasper Laemmel | 0 | 0 | 0 | 0 |
| 62 - Paul Lorenzana | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Armando Mendoza (T, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Felippe Lima Toledo | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Ore.
2nd
|
74:58 | Yellow card - Nathan Wright |
|
Eastern Ore.
2nd
|
74:58 | Yellow card - Mario Silva |
|
Eastern Ore.
2nd
|
80:11 | Yellow card - Victor Campos |
|
Eastern Ore.
2nd
|
87:00 | Yellow card - Dawson Heuett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 5 | 7 | 12 |
| Eastern Ore. | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 4 | 4 |
| Eastern Ore. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 1 | 4 | 5 |
| Eastern Ore. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 7 | 6 | 13 |
| Eastern Ore. | 3 | 9 | 12 |
| Date/Time: | September 11, 2022 - 10:00 AM |
|---|---|
| Location: | Vancouver, Wash. |
| Stadium: | Harmony Complex |
| Attendance: | 50 |
| Referee: | Andrew Marihart |
| Asst. Referee: | Patrick Fisher |
| : | Oscar Rivas |
| Scorer: | Dawson Forcella |
Play By Play
| 0:00 | Armando Mendoza at goalie for Eastern Oregon. | ||
| 0:00 | Felippe Lima Toledo at goalie for Bethesda. | ||
| 1:40 | Shot by Eastern Oregon Dawson Heuett, Blocked. | ||
| Foul on Eastern Oregon. | |||
| 4:27 | Shot by Bethesda Nicolas Monteiro, Wide Right. | ||
| Foul on Eastern Oregon. | |||
| 10:50 | Shot by Bethesda Mario Silva, Blocked. | ||
| Foul on Eastern Oregon. | |||
| 14:53 | Shot by Bethesda Muriel Santana, High. | ||
| 18:47 | Shot by Eastern Oregon Max Rose, Blocked. | ||
| 22:17 | Shot by Eastern Oregon Kellen Burke, High. | ||
| Foul on Bethesda. | |||
| 24:19 | Substitution!Eastern Oregon substitution: Carlos Murillo for Edgar Perez. | ||
| 24:19 | Substitution!Eastern Oregon substitution: Chris Quintero for Dawson Heuett. | ||
| Foul on Bethesda. | |||
| 26:48 | Substitution!Eastern Oregon substitution: Milton Hernandez for Max Rose. | ||
| 27:11 | Shot by Eastern Oregon Carlos Murillo, Blocked. | ||
| Foul on Eastern Oregon. | |||
| 33:31 | Substitution!Eastern Oregon substitution: Ryan Brown for Nathan Marshall. | ||
| 33:31 | Substitution!Eastern Oregon substitution: Greer Snellman for Emilio Leal. | ||
| 33:31 | Substitution!Eastern Oregon substitution: Rudy Salinas-Solorio for Kellen Burke. | ||
| 33:55 | Corner kick by Eastern Oregon Rudy Salinas-Solorio [33:55]. | ||
| 36:31 | Header Shot by Eastern Oregon Carlos Murillo, Save (by goalie) Felippe Lima Toledo. | ||
| Foul on Eastern Oregon. | |||
| Foul on Eastern Oregon. | |||
| 39:45 | Offside against Eastern Oregon. | ||
| 40:13 | Substitution!Eastern Oregon substitution: Yonas Mekonnen for Daniel Kropf. | ||
| 40:13 | Substitution!Bethesda substitution: Jasper Laemmel for Victor Campos. | ||
| Foul on Bethesda. | |||
| Foul on Eastern Oregon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Oregon: #10 Rudy Salinas-Solorio, #12 Chris Quintero, #13 Milton Hernandez, #17 Yonas Mekonnen, #22 Carlos Murillo, #23 Ryan Brown, #24 Faris Ceranic, #31 Zhengning Lu, #01 Armando Mendoza, #05 Davis Magee, #03 Greer Snellman. | ||
| 45:00 | For Bethesda: #13 Mario Silva, #23 Muriel Santana, #36 Gabriel Leandro, #38 Andre Ricardo, #47 Florian Deck, #48 Nicolas Monteiro, #49 Felippe Lima Toledo, #51 Joao Vitor Silva, #53 Lucas Piotto, #61 Jasper Laemmel, #62 Paul Lorenzana. | ||
| 46:43 | Corner kick by Eastern Oregon Rudy Salinas-Solorio [46:43]. | ||
| Foul on Bethesda. | |||
| Foul on Bethesda. | |||
| Foul on Bethesda. | |||
| 52:30 | Shot by Eastern Oregon Milton Hernandez, Wide Right. | ||
| Foul on Eastern Oregon. | |||
| 55:09 | Shot by Eastern Oregon Carlos Murillo, Blocked. | ||
| 55:45 | Substitution!Eastern Oregon substitution: Austin Turner for Chris Quintero. | ||
| 55:45 | Substitution!Eastern Oregon substitution: Alexander Watters for Davis Magee. | ||
| 55:45 | Substitution!Eastern Oregon substitution: Marcos Bravo for Rudy Salinas-Solorio. | ||
| 55:45 | Substitution!Bethesda substitution: Victor Campos for Jasper Laemmel. | ||
| Foul on Eastern Oregon. | |||
| 58:29 | Substitution!Bethesda substitution: Davi Penna for . | ||
| 58:29 | Header Shot by Bethesda Muriel Santana, Save (by goalie) Armando Mendoza. | ||
| 62:58 | Shot by Bethesda Nicolas Monteiro, Save (by goalie) Armando Mendoza. | ||
| Foul on Eastern Oregon. | |||
| 64:46 | Shot by Bethesda Nicolas Monteiro, High. | ||
| 64:53 | Substitution!Eastern Oregon substitution: Edgar Perez for Marcos Bravo. | ||
| 64:53 | Substitution!Eastern Oregon substitution: Daniel Kropf for Rudy Salinas-Solorio. | ||
| 64:53 | Substitution!Eastern Oregon substitution: Nathan Wright for Kellen Burke. | ||
| Foul on Bethesda. | |||
| 67:51 | Substitution!Eastern Oregon substitution: Emilio Leal for Yonas Mekonnen. | ||
| 67:51 | Substitution!Eastern Oregon substitution: Max Rose for Zhengning Lu. | ||
| 68:28 | Shot by Bethesda Nicolas Monteiro, High. | ||
| Foul on Bethesda. | |||
| 72:13 | Shot by Bethesda Unknown, Save (by goalie) Armando Mendoza. | ||
| Foul on Bethesda. | |||
| 72:47 | Shot by Eastern Oregon Edgar Perez, Save (by goalie) Felippe Lima Toledo. | ||
| 73:16 | Corner kick by Eastern Oregon Nathan Wright [73:16]. | ||
| 73:35 | Substitution!Eastern Oregon substitution: Jaymin Carroll for Alexander Watters. | ||
| 73:35 | Substitution!Eastern Oregon substitution: Austin Turner for Ryan Brown. | ||
| 73:35 | Substitution!Eastern Oregon substitution: Dawson Heuett for Carlos Murillo. | ||
| 73:35 | Substitution!Eastern Oregon substitution: Davis Magee for Faris Ceranic. | ||
| Foul on Bethesda. | |||
| Foul on Eastern Oregon. | |||
| 74:58 | Yellow card on Eastern Oregon Nathan Wright. | ||
| Foul on Bethesda. | |||
| 74:58 | Yellow card on Bethesda Mario Silva. | ||
| Foul on Eastern Oregon. | |||
| 74:58 | Substitution!Eastern Oregon substitution: Zhengning Lu for Nathan Wright. | ||
| 74:58 | Header Shot by Eastern Oregon Jodanni Osuna, Save (by goalie) Felippe Lima Toledo. | ||
| 75:40 | Substitution!Eastern Oregon substitution: Carlos Murillo for Max Rose. | ||
| 75:44 | Corner kick by Eastern Oregon Emilio Leal [75:44]. | ||
| 77:42 | Shot by Eastern Oregon Edgar Perez, Wide Right. | ||
| 78:43 | Corner kick by Eastern Oregon Edgar Perez [78:43]. | ||
| Foul on Bethesda. | |||
| 80:11 | Yellow card on Bethesda Victor Campos. | ||
| 80:11 | Shot by Eastern Oregon Davis Magee, Blocked. | ||
| 80:11 | Shot by Eastern Oregon Zhengning Lu, High. | ||
| 80:11 | Substitution!Bethesda substitution: Joao Vitor Silva for Paul Lorenzana. | ||
| 85:40 | Offside against Eastern Oregon. | ||
| Foul on Eastern Oregon. | |||
| 87:00 | Yellow card on Eastern Oregon Dawson Heuett. | ||
| 87:00 | Substitution!Bethesda substitution: Heno Grima for Lucas Piotto. | ||
| 89:21 | Shot by Bethesda Nicolas Monteiro, Save (by goalie) Armando Mendoza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

