Bethesda at La Sierra August 18, 2025

(0-0, 0-0)
1
(0-0, 0-0)
3
Final 1 2 T
Bethesda 1 0 1
La Sierra 1 2 3

Box Score

Bethesda
La Sierra

Bethesda

PLAYER SH SOG G A
1 - Gabriel Viera 0 0 0 0
3 - Andres Avila - Yellow card 53:27 0 0 0 0
4 - Murilo Barreto 0 0 0 0
6 - Juan Sebastian 0 0 0 0
7 - Joao Marini 0 0 0 0
8 - Emilio Aviles - Yellow card 42:37 - Yellow card 56:18 0 0 0 0
9 - Tomas Jara - Yellow card 79:42 1 1 1 0
11 - Diego Caicedo 2 2 0 0
14 - Gabriel Marques 0 0 0 0
16 - David Jurado Ulloa 0 0 0 0
17 - Eric Nshimiyimana 0 0 0 0
18 - Justus Von Butler 0 0 0 0
20 - Samuel De Souza 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 1 0

La Sierra

PLAYER SH SOG G A
0 - Saul Lucero - gk 0 0 0 0
1 - Abraham Perez - gk 0 0 0 0
3 - Christopher Aceves - d 0 0 0 0
6 - Jose Alcala 0 0 0 0
8 - Ulises Morales 0 0 0 0
10 - Sean Palena - Yellow card 43:17 1 0 0 0
11 - Alexander Munoz - Yellow card 58:34 0 0 0 0
12 - Alvaro Romero 1 1 0 0
13 - Gunnar Wade - d 0 0 0 0
14 - Vinicius Goncalves - Yellow card 78:12 4 4 2 0
16 - Adrian Navarro 0 0 0 0
17 - Carlos Leon 1 1 1 0
18 - Elias Quintanar Macias 3 1 0 0
19 - Landon Mead - d 1 0 0 0
22 - Carter Remily 0 0 0 0
24 - Joshua Mauricio - d 0 0 0 0
25 - Rodrick Promis 2 0 0 0
TM - Team 0 0 0 1
TOTALS 13 7 3 1

Bethesda Goalies

GOALIES SOG GA SV Min
1 - Gabriel Viera 6 3 3 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
0 - Saul Lucero 2 0 2 44:44
1 - Abraham Perez 1 1 0 45:00
TOTALS 3 1 2 89:44

Scoring Summary

Period Time Play V - H
1st 27:25 Tomas Jara (unassisted) 1 - 0
1st 33:20 Carlos Leon (unassisted) 1 - 1
2nd 76:52 Vinicius Goncalves (Team) 1 - 2
2nd 78:42 Vinicius Goncalves (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 42:37 Yellow card - Emilio Aviles
1st 43:17 Yellow card - Sean Palena
2nd 53:27 Yellow card - Andres Avila
2nd 56:18 Yellow card - Emilio Aviles
2nd 58:34 Yellow card - Alexander Munoz
2nd 78:12 Yellow card - Vinicius Goncalves
2nd 79:42 Yellow card - Tomas Jara
SHOTS 1 2 TOTAL
Bethesda 1 2 3
La Sierra 7 6 13
SAVES 1 2 TOTAL
Bethesda 3 1 4
La Sierra 0 2 2
CORNER KICKS 1 2 TOTAL
Bethesda 2 0 2
La Sierra 5 0 5
FOULS 1 2 TOTAL
Bethesda 7 6 13
La Sierra 7 4 11

Play By Play