Bethesda at California Institute of Technology August 23, 2025

(0-1-0, 0-0-0)
1
(1-0-0, 0-0-0)
4
Final 1 2 T
Bethesda 0 1 1
California Institute of Technology 2 2 4

Box Score

Bethesda
California Institute of Technology

Bethesda

PLAYER SH SOG G A
1 - Gabriel Vieria - gk 0 0 0 0
3 - Andres Avila 0 0 0 0
4 - Murillo Barreto 1 1 0 0
5 - Martinez, George - Yellow card 51:21 0 0 0 0
6 - Juan Sebastian 0 0 0 0
7 - Joao Marini 0 0 0 0
8 - Emilio Aviles 3 0 0 0
9 - Tomas Jara - Yellow card 72:50 - Red card 74:26 0 0 0 0
11 - Diego Caicedo 2 1 1 0
13 - Leonardo Silva - Yellow card 37:08 1 0 0 0
14 - Gabriel Marques 0 0 0 0
17 - Eric Nshimiyimana 2 1 0 0
18 - Justus Von Butler 0 0 0 1
20 - Samuel Espindola De Souza 0 0 0 0
23 - Manuel Villar 0 0 0 0
26 - Freud Torres - Yellow card 79:34 0 0 0 0
27 - Kaique Teixera 1 1 0 0
16 - David Jurado Ulloa 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 10 4 1 1

California Institute of Technology

PLAYER SH SOG G A
1 - Hamel, Ethan - gk 0 0 0 0
33 - Crowley, Alex - gk 0 0 0 0
2 - Kim, Bryan - def 0 0 0 0
3 - Ledvina, Erik 0 0 0 0
4 - Schube-Barriola, Aritz 0 0 0 0
5 - Casanova, Etienne - mid 6 3 3 1
7 - Mantripragada, Ishaan - fwd 4 2 0 1
8 - Yao, Dean - mid - Yellow card 80:16 0 0 0 0
11 - Chatha, Arjun - mid 0 0 0 0
14 - Hartman, Quinn - def 0 0 0 0
15 - Siala, Ziad 1 0 0 0
17 - Williams, Kyler 0 0 0 0
18 - Henslovitz, Aaron - def 0 0 0 0
19 - Zawislan, Piotr 2 1 1 0
22 - Gaston, Henry - def 1 1 0 0
23 - Feng, Ethan - mid - Red card 85:55 0 0 0 0
24 - Wu, Justin 0 0 0 0
29 - Qin, Andrew - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 7 4 2

Bethesda Goalies

GOALIES SOG GA SV Min
1 - Gabriel Vieria (L, 0-1-0) 7 4 3 90:00

California Institute of Technology Goalies

GOALIES SOG GA SV Min
1 - Hamel, Ethan (W, 1-0-0) 1 0 1 45:00
33 - Crowley, Alex 3 1 2 45:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 02:37 Piotr Zawislan (1) (Etienne Casanova) 0 - 1
1st 37:04 Etienne Casanova (3) (unassisted) 0 - 2
2nd 46:08 Diego Caicedo (1) (Justis Von Butler) 1 - 2
2nd 48:16 Etienne Casanova (3) (Ishaan Mantripragada) 1 - 3
2nd 63:43 Etienne Casanova (3) (unassisted) 1 - 4

Penalty Summary

Period Time Fouls
1st 37:08 Yellow card - Leonardo Silva
2nd 51:21 Yellow card - George Martinez
2nd 72:50 Yellow card - Thomas Jara
2nd 74:26 Red card - Thomas Jara
2nd 79:34 Yellow card - Goncaro Claro
2nd 80:16 Yellow card - Dean Yao
2nd 85:55 Red card - Ethan Feng
SHOTS 1 2 TOTAL
Bethesda 6 4 10
California Institute of Technology 9 5 14
SAVES 1 2 TOTAL
Bethesda 2 1 3
California Institute of Technology 1 2 3
CORNER KICKS 1 2 TOTAL
Bethesda 1 4 5
California Institute of Technology 2 1 3
FOULS 1 2 TOTAL
Bethesda 5 6 11
California Institute of Technology 7 1 8

Play By Play