Bethesda at Stanton (CA) September 4, 2025

(0-3-0)
0
(2-0-2)
5
Final 1 2 T
Bethesda 0 0 0
Stanton (CA) 3 2 5

Box Score

Bethesda
Stanton (CA)

Bethesda

PLAYER SH SOG G A
1 - Gabriel Viera 0 0 0 0
2 - Otavio Goes 0 0 0 0
3 - Andres Avila - Yellow card 60:15 1 0 0 0
4 - Murilo Barreto 0 0 0 0
5 - Jorge Martinez 0 0 0 0
6 - Juan Sebastian 0 0 0 0
7 - Joao Marini 1 0 0 0
8 - Emilio Aviles 0 0 0 0
9 - Tomas Jara 4 3 0 0
11 - Diego Caicedo 0 0 0 0
13 - Leonardo Silva - Yellow card 11:46 0 0 0 0
14 - Gabriel Marques 0 0 0 0
15 - Andre Ricardo 0 0 0 0
16 - David Jurado - Yellow card 27:36 0 0 0 0
17 - Eric Nshimiyimana - Yellow card 88:21 0 0 0 0
18 - Justus Von Butler 1 1 0 0
20 - Samuel Espindola 1 0 0 0
23 - Manuel Villar - Yellow card 43:01 0 0 0 0
25 - Alejandro Villar 0 0 0 0
26 - Freud Torres 0 0 0 0
27 - Kaique Teixeira 0 0 0 0
29 - Samir Haidari 1 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 0 0

Stanton (CA)

PLAYER SH SOG G A
1 - Martim Martins - gk 0 0 0 0
2 - Janik Moller - d 0 0 0 0
3 - Kael Kortz - d 1 1 1 0
4 - Maximiliam Hartbaum - d 1 1 1 0
5 - Ornolfur Sveinsson - d 0 0 0 1
6 - Jacob Edwards - m 0 0 0 0
7 - Francesco De Marco - d 4 2 1 1
9 - Lorenzo Jacon - f - Yellow card 35:45 2 2 1 1
10 - Matteo Sala - m 2 1 0 0
12 - Diogo Pessanha - gk 0 0 0 0
14 - Joaquin Seguic - f 1 1 1 0
15 - Luca Marfisi - m - Yellow card 22:19 - Yellow card 22:28 - Red card 22:28 0 0 0 0
16 - Alvaro Vasquez - d 0 0 0 0
17 - Francisco Goncalves - f 1 0 0 0
20 - Daniel Apata Ayensa - m 0 0 0 0
23 - Jacopo Bertoglio - m 0 0 0 0
27 - Luis Dumhard - d 0 0 0 0
28 - Matt Tournier 0 0 0 0
39 - Matty Hart - m 0 0 0 0
40 - Taylor Beardsworth-March - m 0 0 0 0
42 - Saimon Shaqiri - m 1 0 0 0
50 - Giovanny Jacon - gk 0 0 0 0
76 - Lucas Dino 2 0 0 0
88 - Isiah Hamelin - f 1 1 0 0
99 - Gianluca Suardi - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 9 5 3

Bethesda Goalies

GOALIES SOG GA SV Min
1 - Gabriel Viera 8 5 3 90:00

Stanton (CA) Goalies

GOALIES SOG GA SV Min
50 - Giovanny Jacon 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:28 Kael Kortz (2) (Francesco De Marco) 0 - 1
1st 15:12 Maximiliam Hartbaum (2) (Lorenzo Jacon) 0 - 2
1st 42:34 Joaquin Seguic (1) (unassisted) 0 - 3
2nd 71:23 Francesco De Marco (1) (Ornolfur Sveinsson) 0 - 4
2nd 74:55 Lorenzo Jacon (2) (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
1st 11:46 Yellow card - Leonardo Silva
1st 22:19 Yellow card - Luca Marfisi
1st 22:28 Yellow card - Luca Marfisi
1st 22:28 Red card - Luca Marfisi
1st 27:36 Yellow card - David Jurado
1st 35:45 Yellow card - Lorenzo Jacon
1st 43:01 Yellow card - Manuel Villar
2nd 60:15 Yellow card - Andres Avila
2nd 88:21 Yellow card - Eric Nshimiyimana
SHOTS 1 2 TOTAL
Bethesda 4 5 9
Stanton (CA) 8 8 16
SAVES 1 2 TOTAL
Bethesda 4 0 4
Stanton (CA) 1 3 4
CORNER KICKS 1 2 TOTAL
Bethesda 1 1 2
Stanton (CA) 4 3 7
FOULS 1 2 TOTAL
Bethesda 11 8 19
Stanton (CA) 10 9 19

Play By Play