Lincoln (CA) at Bethesda September 12, 2025

3
1
Final 1 2 T
Lincoln (CA) 1 2 3
Bethesda 0 1 1

Box Score

Lincoln (CA)
Bethesda

Lincoln (CA)

PLAYER SH SOG G A
2 - Jorge Hernandez 0 0 0 0
3 - Kevin Velasquez - Yellow card 62:00 - Yellow card 82:00 4 0 0 0
4 - Christopher Ortiz 2 1 1 0
5 - Damien Padilla 0 0 0 0
7 - Pedro Silva 2 1 1 0
8 - Ivan Martinez 0 0 0 0
10 - Mohamed El Kaddouri 1 1 1 0
12 - Issac Castillo - gk 0 0 0 0
13 - Clyan Levermore 0 0 0 0
15 - Andres Jaimes 0 0 0 0
18 - Allyson Thompson 1 0 0 0
18 - Omar Fernandez 1 0 0 0
19 - Dwight Brown 0 0 0 0
20 - Adam Seechan 1 0 0 0
21 - Akezhan Mergenbayev 0 0 0 0
23 - Eli Vera 1 0 0 0
24 - Emiliano Untalan 0 0 0 0
TM - Team - Yellow card 62:00 0 0 0 0
TOTALS 18 3 3 0

Bethesda

PLAYER SH SOG G A
1 - Gabriel Vieria - gk 0 0 0 0
2 - Otavio Goes 0 0 0 0
3 - Andres Avila 0 0 0 0
4 - Murillo Barreto 0 0 0 0
6 - Juan Sebastian 0 0 0 0
7 - Joao Marini 0 0 0 0
8 - Emilio Aviles 2 0 0 0
9 - Tomas Jara 0 0 0 0
11 - Diego Caicedo 0 0 0 0
13 - Leonardo Silva 0 0 0 0
14 - Gabriel Marques 0 0 0 0
16 - David Jurado Ulloa 0 0 0 0
17 - Eric Nshimiyimana 0 0 0 0
18 - Justus Von Butler 4 0 0 0
20 - Samuel Espindola De Souza 1 0 0 0
23 - Manuel Villar 0 0 0 0
26 - Freud Torres 0 0 0 0
27 - Kaique Teixera 1 1 1 0
29 - Samir Haidari 0 0 0 0
TM - Team - Red card 62:00 0 0 0 0
TOTALS 15 1 1 0

Lincoln (CA) Goalies

GOALIES SOG GA SV Min
12 - Issac Castillo 1 0 1 90:00

Bethesda Goalies

GOALIES SOG GA SV Min
1 - Gabriel Vieria 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Pedro Silva (unassisted) 1 - 0
2nd 60:00 Mohamed El Kaddouri (unassisted) 2 - 0
2nd 65:00 Kaique Teixera (unassisted) 2 - 1
2nd 75:00 Christopher Ortiz (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
2nd 62:00 Yellow card - Kevin Velasquez
2nd 62:00 Yellow card - Team
2nd 62:00 Red card - Team
2nd 82:00 Yellow card - Kevin Velasquez
SHOTS 1 2 TOTAL
Lincoln (CA) 6 0 6
Bethesda 5 0 5
SAVES 1 2 TOTAL
Lincoln (CA) 0 0 0
Bethesda 4 0 4
CORNER KICKS 1 2 TOTAL
Lincoln (CA) 4 0 4
Bethesda 2 0 2
FOULS 1 2 TOTAL
Lincoln (CA) 2 0 2
Bethesda 6 0 6