Bethesda at Westcliff (CA) September 17, 2025

(0-1-0)
0
(3-3-1)
3
Final 1 2 T
Bethesda 0 0 0
Westcliff (CA) 2 1 3

Box Score

Bethesda
Westcliff (CA)

Bethesda

PLAYER SH SOG G A
01 - Gabriel Vieria 0 0 0 0
02 - Otavio Goes - Yellow card 63:23 0 0 0 0
03 - Andres Avila 1 1 0 0
04 - Murillo Barreto 0 0 0 0
06 - Juan Sebastian - Yellow card 81:43 0 0 0 0
07 - Joao Marini 0 0 0 0
08 - Emilio Aviles - Yellow card 28:28 0 0 0 0
09 - Tomas Jara 0 0 0 0
11 - Diego Caicedo 0 0 0 0
13 - Leonardo Silva - Yellow card 89:40 0 0 0 0
15 - Andre Perera - Yellow card 66:23 1 0 0 0
17 - Eric Nshimiyimana 0 0 0 0
18 - Justus Von Butler 0 0 0 0
20 - Samuel Espindola De Souza 0 0 0 0
21 - Douglas Lopez 0 0 0 0
23 - Manuel Villar 0 0 0 0
26 - Freud Torres 0 0 0 0
27 - Kaique Teixera - Yellow card 48:39 0 0 0 0
29 - Samir Haidari 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

Westcliff (CA)

PLAYER SH SOG G A
01 - Fabi Jager 0 0 0 0
05 - Toby Squire 1 1 0 0
06 - Mohamed Sidi Haiba 0 0 0 1
07 - Adi Vaknin 6 2 1 0
08 - Brandon Baires 0 0 0 0
09 - Lucas Rosell 1 1 0 0
10 - Jordan Di Lonardo 6 4 2 0
11 - Jose Urdiano Morales 2 1 0 0
12 - Demitri Rodriguez Robles - Yellow card 72:25 0 0 0 0
13 - Theo Boessert 1 0 0 0
14 - Alex Hernandez 0 0 0 0
17 - Martin Slatsve 3 1 0 0
18 - Max Leon Blass 0 0 0 0
20 - Sohaib Owais 1 0 0 0
22 - Aymane El Ghalbzouri - Yellow card 31:08 0 0 0 0
25 - Mateo Chavarriaga 1 0 0 0
27 - Fred Becovic 1 0 0 0
29 - Jakob Hustoft 2 0 0 0
30 - Matthew Thornton 0 0 0 0
31 - Olly Scott 0 0 0 0
32 - Mats Wiggen 2 1 0 0
35 - Finn Pock 0 0 0 0
36 - Jeremi Kwiatkowski 2 0 0 0
TM - Team 0 0 0 0
TOTALS 29 11 3 1

Bethesda Goalies

GOALIES SOG GA SV Min
01 - Gabriel Vieria (L, 0-1) 11 3 8 90:00

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
01 - Fabi Jager 1 0 1 24:53
31 - Olly Scott (W, 1-0) 0 0 0 65:07
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 25:36 Jordan Di Lonardo (unassisted) 0 - 1
1st 33:10 Jordan Di Lonardo (unassisted) 0 - 2
2nd 61:02 Adi Vaknin (Mohamed Sidi Haiba) 0 - 3

Penalty Summary

Period Time Fouls
1st 28:28 Yellow card - Emilio Aviles
1st 31:08 Yellow card - Aymane El Ghalbzouri
2nd 48:39 Yellow card - Kaique Teixera
2nd 63:23 Yellow card - Otavio Goes
2nd 66:23 Yellow card - Andre Perera
2nd 72:25 Yellow card - Demitri Rodriguez Ro
2nd 81:43 Yellow card - Juan Sebastian
2nd 89:40 Yellow card - Leonardo Silva
SHOTS 1 2 TOTAL
Bethesda 1 1 2
Westcliff (CA) 15 14 29
SAVES 1 2 TOTAL
Bethesda 5 3 8
Westcliff (CA) 0 1 1
CORNER KICKS 1 2 TOTAL
Bethesda 1 0 1
Westcliff (CA) 6 1 7
FOULS 1 2 TOTAL
Bethesda 12 17 29
Westcliff (CA) 11 13 24

Play By Play