Bethesda at California Intercontinental University September 23, 2025

1
1
Final 1 2 T
Bethesda 1 0 1
California Intercontinental University 1 0 1

Box Score

Bethesda
California Intercontinental University

Bethesda

PLAYER SH SOG G A
1 - Gabriel Vieria - gk 0 0 0 0
2 - Otavio Goes 1 0 0 0
3 - Andres Avila 1 0 0 0
4 - Murillo Barreto 0 0 0 0
6 - Juan Sebastian 0 0 0 0
7 - Joao Marini 0 0 0 0
8 - Emilio Aviles 0 0 0 0
9 - Tomas Jara 0 0 0 0
11 - Diego Caicedo 1 0 0 0
13 - Leonardo Silva 0 0 0 0
14 - Gabriel Marques 3 0 0 0
16 - David Jurado Ulloa 0 0 0 0
17 - Eric Nshimiyimana 0 0 0 0
18 - Justus Von Butler 0 1 1 0
20 - Samuel Espindola De Souza 0 0 0 0
23 - Manuel Villar 0 0 0 0
26 - Freud Torres 0 0 0 0
27 - Kaique Teixera 0 0 0 0
29 - Samir Haidari 1 0 0 0
TM - Team 0 0 0 0
TOTALS 18 1 1 0

California Intercontinental University

PLAYER SH SOG G A
1 - Andrew Barragan 0 0 0 0
2 - Nathaniel Franco 0 0 0 0
7 - Maynard Barajas 0 0 0 0
8 - Luis Cisneros 0 0 0 0
9 - Edward Sanchez 0 0 0 0
10 - William Andrade 0 0 0 0
11 - Armando Vargas 0 1 1 0
14 - Issac Alvarez 0 0 0 0
16 - Edwin Morales 0 0 0 0
18 - Jose Macias 0 0 0 0
19 - Jeovanny Reyes 0 0 0 0
TM - Team 8 0 0 0
TOTALS 27 1 1 0

Bethesda Goalies

GOALIES SOG GA SV Min
1 - Gabriel Vieria 9 1 8 90:00

California Intercontinental University Goalies

GOALIES SOG GA SV Min
1 - Andrew Barragan 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Justus Von Butler (unassisted) 1 - 0
1st 35:00 Armando Vargas (unassisted) 1 - 1
SHOTS 1 2 TOTAL
Bethesda 6 0 6
California Intercontinental University 9 0 9
SAVES 1 2 TOTAL
Bethesda 4 0 4
California Intercontinental University 2 0 2
CORNER KICKS 1 2 TOTAL
Bethesda 0 0 0
California Intercontinental University 7 0 7
FOULS 1 2 TOTAL
Bethesda 3 0 3
California Intercontinental University 6 0 6