Millennia Atlantic University at Bethesda October 16, 2025

1
0
Final 1 2 T
Millennia Atlantic University 0 1 1
Bethesda 0 0 0

Box Score

Millennia Atlantic University
Bethesda

Millennia Atlantic University

PLAYER SH SOG G A
0 - Luis Hipten 0 0 0 0
1 - Santiago Rodriguez 0 0 0 0
2 - Ignacio Monagas 1 0 0 0
3 - Matias Barok 0 0 0 0
4 - Jose Jimenez 0 0 0 0
5 - Isaiah Neptune 1 0 0 0
6 - Mario Meza 0 0 0 0
7 - Brayan Quintero 3 1 1 0
8 - Roman Prieto - Yellow card 55:00 3 0 0 0
9 - Issac Herrera 2 0 0 0
10 - Jorge Trujillo 3 0 0 0
11 - Anthony Small 0 0 0 0
12 - Juan Curtidor 3 0 0 0
13 - Facundo Lago - Yellow card 0:35 0 0 0 0
14 - Andres Restrepo 0 0 0 0
15 - Mateo Saldarriaga 3 0 0 0
16 - Nicolas Neira 1 0 0 0
17 - Ronny Martin 0 0 0 0
18 - Ignacio Milan - Yellow card 88:00 1 0 0 0
19 - Luis Frasser 0 0 0 0
20 - Carmelo Roca 1 0 0 0
TM - Team 0 0 0 0
TOTALS 22 1 1 0

Bethesda

PLAYER SH SOG G A
1 - Gabriel Vieria 0 0 0 0
2 - Otavio Goes 0 0 0 0
3 - Andres Avila 0 0 0 0
4 - Murillo Barreto 0 0 0 0
6 - Juan Sebastian 0 0 0 0
7 - Joao Marini 0 0 0 0
8 - Emilio Aviles 0 0 0 0
9 - Tomas Jara - Yellow card 2:09 0 0 0 0
11 - Diego Caicedo 0 0 0 0
13 - Leonardo Silva 0 0 0 0
14 - Gabriel Marques 0 0 0 0
15 - Andre Ricardo 3 0 0 0
16 - David Jurado Ulloa 0 0 0 0
17 - Eric Nshimiyimana 0 0 0 0
18 - Justus Von Butler 2 0 0 0
20 - Samuel Espindola De Souza 0 0 0 0
23 - Manuel Villar 0 0 0 0
26 - Freud Torres - Yellow card 29:00 0 0 0 0
27 - Kaique Teixera 1 0 0 0
29 - Samir Haidari 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 0 0 0

Millennia Atlantic University Goalies

GOALIES SOG GA SV Min
0 - Luis Hipten 4 0 4 90:00

Bethesda Goalies

GOALIES SOG GA SV Min
1 - Gabriel Vieria 13 1 12 90:00

Scoring Summary

Period Time Play V - H
2nd 89:00 Brayan Quintero (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 0:35 Yellow card - Facundo Lago
1st 2:09 Yellow card - Tomas Jara
1st 29:00 Yellow card - Freud Torres
2nd 55:00 Yellow card - Roman Prieto
2nd 88:00 Yellow card - Ignacio Milan
SHOTS 1 2 TOTAL
Millennia Atlantic University 10 12 22
Bethesda 0 6 6
SAVES 1 2 TOTAL
Millennia Atlantic University 0 4 4
Bethesda 4 8 12
CORNER KICKS 1 2 TOTAL
Millennia Atlantic University 3 5 8
Bethesda 0 3 3
FOULS 1 2 TOTAL
Millennia Atlantic University 4 10 14
Bethesda 9 5 14