Nelson College at Bethesda October 30, 2025

4
3
Final 1 2 T
Nelson College 2 2 4
Bethesda 2 1 3

Box Score

Nelson College
Bethesda

Nelson College

PLAYER SH SOG G A
1 - Jonathan Garza - gk 0 0 0 0
3 - Gael Armando Guiverr 0 0 0 0
4 - Christian Olguin - ob 0 0 0 0
5 - Gabriel Daniel - cm 2 0 0 0
6 - Manuel Heras 0 0 0 0
7 - Damian Yanez - f 0 0 0 0
8 - Joemar Valenzuela - f 8 0 0 0
9 - Pablo Pulido - s 4 0 0 0
10 - Anthony Berrios - cm 2 3 3 0
13 - Christian Quintero - cb 1 0 0 0
14 - Joel Bastida - cm 2 0 0 0
17 - Andre Galindo 1 0 0 0
19 - Parker Linhart - f 1 1 1 0
23 - Dominic Calandra - cb 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 4 4 0

Bethesda

PLAYER SH SOG G A
1 - Gabriel Vieria - gk 0 0 0 0
2 - Otavio Goes 0 0 0 0
3 - Andres Avila 0 0 0 0
4 - Murillo Barreto 0 0 0 0
7 - Joao Marini 0 0 0 0
8 - Emilio Aviles 2 1 1 0
11 - Diego Caicedo 0 0 0 0
13 - Leonardo Silva 1 0 0 0
14 - Gabriel Marques 0 0 0 0
15 - Andre Ricardo 1 0 0 0
18 - Justus Von Butler 2 2 2 0
20 - Samuel Espindola De Souza 0 0 0 0
26 - Freud Torres 0 0 0 0
27 - Kaique Teixera 2 0 0 0
TM - Team 0 0 0 0
TOTALS 0 3 3 0

Nelson College Goalies

GOALIES SOG GA SV Min

Bethesda Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 24:29 Emilio Aviles (unassisted) 0 - 1
1st 39:00 Anthony Berrios (unassisted) 1 - 1
1st 40:20 Justus Von Butler (unassisted) 1 - 2
1st 42:00 Anthony Berrios (unassisted) 2 - 2
2nd 55:00 Justus Von Butler (unassisted) 2 - 3
2nd 65:00 Parker Linhart (unassisted) 3 - 3
2nd 84:00 Anthony Berrios (unassisted) 4 - 3
SHOTS 1 2 TOTAL
Nelson College 0 0 0
Bethesda 0 0 0
SAVES 1 2 TOTAL
Nelson College 0 0 0
Bethesda 0 0 0
CORNER KICKS 1 2 TOTAL
Nelson College 0 0 0
Bethesda 0 0 0
FOULS 1 2 TOTAL
Nelson College 0 0 0
Bethesda 0 0 0