#23 Alex Buckley (SG) - Bethesda

gp
25
pts/g
12.6
fg %
30.9
3pt %
29.5
ft %
69.4
reb/g
1.6
a/g
1.5
Player Stats
  Overall Conf
Games 25 7
Games started 23 5
Minutes 697 46
Minutes per game 27.9 6.6
FG 100-324 36-48
FG Pct 30.9 75.0
3PT 64-217 23-33
3PT Pct 29.5 69.7
FT 50-72 11-13
FT Pct 69.4 84.6
Off rebounds 10 1
Def rebounds 30 6
Total rebounds 40 7
Rebounds per game 1.6 1.0
Personal fouls 53 3
Disqualifications 3 -
Assists 38 5
Turnovers 112 7
Assist to turnover ratio 0.3 0.7
Steals 20 1
Blocks 4 0
Points 314 106
Points per game 12.6 15.1
Points per 40 min 18.0 92.2
Recent Results
Date Opponent/Event Result
Jan 20 California Tribal University W, 57-55
Jan 25 Nobel University W, 2-0
Feb 5 Nelson University Arizona Warriors Athletics W, 53-24
Feb 7 at California Tribal College L, 66-53
Feb 8 at Lincoln University W, 70-60
Feb 17 at Nobel University W, 51-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Cal State Maritime L, 92-61 - - - - - - - - -
Oct 31 at LIFE Pacific L, 61-55 1 38 3-8 37.5 0-5 0.0 3-3 100.0 9
Nov 7 # at Occidental L, 72-47 1 26 2-9 22.2 1-6 16.7 0-0 - 5
Nov 9 at Loyola Marymount L, 101-43 1 38 3-12 25.0 3-7 42.9 3-4 75.0 12
Nov 12 at Caltech L, 71-46 1 37 3-12 25.0 0-7 0.0 1-2 50.0 7
Nov 16 at Cal State Dominguez L, 96-38 1 36 4-16 25.0 2-11 18.2 4-5 80.0 14
Nov 22 at Southern Utah L, 86-45 1 39 3-16 18.8 2-12 16.7 5-9 55.6 13
Nov 23 at Utah Valley L, 89-56 1 39 7-24 29.2 7-19 36.8 4-5 80.0 25
Nov 26 at Hope University L, 66-47 1 40 5-23 21.7 2-14 14.3 1-2 50.0 13
Nov 30 at Park University L, 91-70 1 34 5-13 38.5 2-4 50.0 4-5 80.0 16
Dec 3 at La Sierra L, 54-43 1 40 4-26 15.4 3-18 16.7 0-0 - 11
Dec 9 at San Diego St. L, 107-36 1 33 1-13 7.7 1-11 9.1 0-0 - 3
Dec 11 Ottawa (Ariz.) L, 66-59 1 38 3-13 23.1 2-9 22.2 3-4 75.0 11
Dec 17 at Life Pacific University L, 70-49 1 18 1-6 16.7 1-2 50.0 0-0 - 3
Dec 21 at San Jose St. L, 100-44 1 34 2-14 14.3 2-11 18.2 0-0 - 6
Dec 29 at Cal St. Fullerton L, 100-40 1 37 3-18 16.7 1-12 8.3 4-4 100.0 11
Dec 30 at Long Beach St. L, 122-49 1 31 0-14 0.0 0-8 0.0 2-4 50.0 2
Jan 2 at Embry-Riddle (AZ) L, 87-58 1 40 8-18 44.4 7-14 50.0 0-0 - 23
Jan 7 at Cal Lutheran L, 78-66 1 39 5-16 31.3 4-11 36.4 1-5 20.0 15
Jan 9 at Westmont L, 83-59 1 40 4-14 28.6 2-9 22.2 4-7 57.1 14
Jan 13 at Nelson University Arizona Warriors Athletics W, 64-34 1 40 5-16 31.3 5-15 33.3 1-2 50.0 16
Jan 18 Lincoln University W, 74-49 - 1 6-6 100.0 6-6 100.0 0-0 - 18
Jan 20 California Tribal University W, 57-55 - 1 7-7 100.0 0-0 - 1-2 50.0 15
Jan 25 Nobel University W, 2-0 - - - - - - - - -
Feb 5 Nelson University Arizona Warriors Athletics W, 53-24 1 1 8-8 100.0 3-3 100.0 0-0 - 19
Feb 7 at California Tribal College L, 66-53 1 1 2-2 100.0 2-2 100.0 2-2 100.0 8
Feb 8 at Lincoln University W, 70-60 1 1 5-6 83.3 4-4 100.0 7-7 100.0 21
Feb 17 at Nobel University W, 51-32 1 1 3-3 100.0 3-3 100.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 at Cal State Maritime L, 92-61 - - - - - - - - - - - -
Oct 31 at LIFE Pacific L, 61-55 1 38 0 1 1 1 4 0.3 2 0 2 -
Nov 7 # at Occidental L, 72-47 1 26 0 2 2 1 4 0.3 0 0 1 0
Nov 9 at Loyola Marymount L, 101-43 1 38 0 0 0 0 12 0.0 2 0 2 0
Nov 12 at Caltech L, 71-46 1 37 0 1 1 1 3 0.3 1 1 0 -
Nov 16 at Cal State Dominguez L, 96-38 1 36 0 2 2 1 8 0.1 2 0 2 0
Nov 22 at Southern Utah L, 86-45 1 39 1 1 2 2 5 0.4 2 0 2 0
Nov 23 at Utah Valley L, 89-56 1 39 0 4 4 2 7 0.3 0 0 2 0
Nov 26 at Hope University L, 66-47 1 40 1 2 3 0 7 0.0 0 0 1 -
Nov 30 at Park University L, 91-70 1 34 1 0 1 4 6 0.7 1 1 2 -
Dec 3 at La Sierra L, 54-43 1 40 2 2 4 2 3 0.7 3 1 3 -
Dec 9 at San Diego St. L, 107-36 1 33 0 1 1 3 5 0.6 0 0 4 0
Dec 11 Ottawa (Ariz.) L, 66-59 1 38 0 3 3 1 8 0.1 1 1 5 1
Dec 17 at Life Pacific University L, 70-49 1 18 0 0 0 0 0 - 0 0 5 1
Dec 21 at San Jose St. L, 100-44 1 34 2 3 5 4 10 0.4 1 0 5 1
Dec 29 at Cal St. Fullerton L, 100-40 1 37 0 2 2 1 9 0.1 2 0 3 0
Dec 30 at Long Beach St. L, 122-49 1 31 0 1 1 2 5 0.4 0 0 4 0
Jan 2 at Embry-Riddle (AZ) L, 87-58 1 40 0 1 1 1 6 0.2 0 0 2 -
Jan 7 at Cal Lutheran L, 78-66 1 39 1 0 1 5 3 1.7 1 0 2 0
Jan 9 at Westmont L, 83-59 1 40 1 0 1 3 4 0.8 1 0 4 0
Jan 13 at Nelson University Arizona Warriors Athletics W, 64-34 1 40 0 3 3 4 2 2.0 1 0 2 -
Jan 18 Lincoln University W, 74-49 - 1 0 0 0 0 0 - 0 0 0 -
Jan 20 California Tribal University W, 57-55 - 1 1 3 4 1 5 0.2 0 0 1 -
Jan 25 Nobel University W, 2-0 - - - - - - - - - - - -
Feb 5 Nelson University Arizona Warriors Athletics W, 53-24 1 1 0 0 0 0 0 - 0 0 0 -
Feb 7 at California Tribal College L, 66-53 1 1 0 0 0 0 0 - 0 0 0 -
Feb 8 at Lincoln University W, 70-60 1 1 0 0 0 0 0 - 0 0 0 -
Feb 17 at Nobel University W, 51-32 1 1 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 27.9 4.0-13.0 30.9 2.6-8.7 29.5 2.0-2.9 69.4 12.6
Conference 7 5 6.6 5.1-6.9 75.0 3.3-4.7 69.7 1.6-1.9 84.6 15.1
Exhibition 1 1 26.0 2.0-9.0 22.2 1.0-6.0 16.7 0.0-0.0 - 5.0
-
Home 4 2 10.3 6.0-8.5 70.6 2.8-4.5 61.1 1.0-1.5 66.7 15.8
Away 21 21 31.2 3.6-13.8 26.2 2.5-9.5 26.6 2.2-3.1 69.7 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 4 7.5 5.7-7.7 73.9 3.5-5.2 67.7 1.5-1.8 81.8 16.3
Losses 19 19 34.3 3.5-14.6 23.7 2.3-9.8 23.1 2.2-3.2 67.2 11.4
-
October 1 1 38.0 3.0-8.0 37.5 0.0-5.0 0.0 3.0-3.0 100.0 9.0
November 7 7 37.6 4.3-16.6 25.9 2.6-10.6 24.3 3.1-4.6 68.8 14.3
December 7 7 33.0 2.0-14.9 13.5 1.4-10.1 14.1 1.3-1.7 75.0 6.7
January 6 4 26.8 5.8-12.8 45.5 4.0-9.2 43.6 1.2-2.7 43.8 16.8
February 4 4 1.0 4.5-4.8 94.7 3.0-3.0 100.0 2.2-2.2 100.0 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 697 100-324 30.9 64-217 29.5 50-72 69.4 314
Conference 7 5 46 36-48 75.0 23-33 69.7 11-13 84.6 106
Exhibition 1 1 26 2-9 22.2 1-6 16.7 0-0 - 5
-
Home 4 2 41 24-34 70.6 11-18 61.1 4-6 66.7 63
Away 21 21 656 76-290 26.2 53-199 26.6 46-66 69.7 251
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 4 45 34-46 73.9 21-31 67.7 9-11 81.8 98
Losses 19 19 652 66-278 23.7 43-186 23.1 41-61 67.2 216
-
October 1 1 38 3-8 37.5 0-5 0.0 3-3 100.0 9
November 7 7 263 30-116 25.9 18-74 24.3 22-32 68.8 100
December 7 7 231 14-104 13.5 10-71 14.1 9-12 75.0 47
January 6 4 161 35-77 45.5 24-55 43.6 7-16 43.8 101
February 4 4 4 18-19 94.7 12-12 100.0 9-9 100.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 27.9 0.0-0.0 30.9 0.0-0.0 29.5 0.0-0.0 69.4 0.0
Conference 7 5 6.6 0.0-0.0 75.0 0.0-0.0 69.7 0.0-0.0 84.6 0.0
Exhibition 1 1 26.0 0.0-0.0 22.2 0.0-0.0 16.7 0.0-0.0 - 0.0
-
Home 4 2 10.3 0.0-0.0 70.6 0.0-0.0 61.1 0.0-0.0 66.7 0.0
Away 21 21 31.2 0.0-0.0 26.2 0.0-0.0 26.6 0.0-0.0 69.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 4 7.5 0.0-0.0 73.9 0.0-0.0 67.7 0.0-0.0 81.8 0.0
Losses 19 19 34.3 0.0-0.0 23.7 0.0-0.0 23.1 0.0-0.0 67.2 0.0
-
October 1 1 38.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 7 7 37.6 0.0-0.0 25.9 0.0-0.0 24.3 0.0-0.0 68.8 0.0
December 7 7 33.0 0.0-0.0 13.5 0.0-0.0 14.1 0.0-0.0 75.0 0.0
January 6 4 26.8 0.0-0.0 45.5 0.0-0.0 43.6 0.0-0.0 43.8 0.0
February 4 4 1.0 0.0-0.0 94.7 0.0-0.0 100.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 27.9 0.4 1.2 1.6 2.1 0.1 1.5 4.5 0.3 0.8 0.2
Conference 7 5 6.6 0.1 0.9 1.0 0.4 - 0.7 1.0 0.7 0.1 0.0
Exhibition 1 1 26.0 0.0 2.0 2.0 1.0 0.0 1.0 4.0 0.3 0.0 0.0
-
Home 4 2 10.3 0.3 1.5 1.8 1.5 0.3 0.5 3.3 0.2 0.3 0.3
Away 21 21 31.2 0.4 1.1 1.6 2.2 0.1 1.7 4.7 0.4 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 4 7.5 0.2 1.0 1.2 0.5 - 0.8 1.2 0.7 0.2 0.0
Losses 19 19 34.3 0.5 1.3 1.7 2.6 0.2 1.7 5.5 0.3 1.0 0.2
-
October 1 1 38.0 0.0 1.0 1.0 2.0 - 1.0 4.0 0.3 2.0 0.0
November 7 7 37.6 0.4 1.4 1.9 1.6 0.0 1.4 6.9 0.2 1.1 0.3
December 7 7 33.0 0.6 1.7 2.3 4.1 0.4 1.9 5.7 0.3 1.0 0.3
January 6 4 26.8 0.5 1.2 1.7 1.8 0.0 2.3 3.3 0.7 0.5 0.0
February 4 4 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 697 10 30 40 53 3 38 112 0.3 20 4
Conference 7 5 46 1 6 7 3 - 5 7 0.7 1 0
Exhibition 1 1 26 0 2 2 1 0 1 4 0.3 0 0
-
Home 4 2 41 1 6 7 6 1 2 13 0.2 1 1
Away 21 21 656 9 24 33 47 2 36 99 0.4 19 3
Neutral - - - - - - - - - - - - -
-
Wins 6 4 45 1 6 7 3 - 5 7 0.7 1 0
Losses 19 19 652 9 24 33 50 3 33 105 0.3 19 4
-
October 1 1 38 0 1 1 2 - 1 4 0.3 2 0
November 7 7 263 3 10 13 11 0 10 48 0.2 8 2
December 7 7 231 4 12 16 29 3 13 40 0.3 7 2
January 6 4 161 3 7 10 11 0 14 20 0.7 3 0
February 4 4 4 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 7 5 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 4 2 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 21 21 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 4 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 19 19 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 7 7 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0