#5 Samantha Ballantyne (G) - Bethesda

gp
25
pts/g
11.8
fg %
38.0
3pt %
34.5
ft %
74.5
reb/g
4.8
a/g
1.7
Player Stats
  Overall Conf
Games 25 7
Games started 24 6
Minutes 545 43
Minutes per game 21.8 6.1
FG 92-242 30-46
FG Pct 38.0 65.2
3PT 40-116 15-22
3PT Pct 34.5 68.2
FT 70-94 19-20
FT Pct 74.5 95.0
Off rebounds 25 5
Def rebounds 96 20
Total rebounds 121 25
Rebounds per game 4.8 3.6
Personal fouls 55 6
Disqualifications 4 -
Assists 43 5
Turnovers 114 6
Assist to turnover ratio 0.4 0.8
Steals 33 4
Blocks 13 2
Points 294 94
Points per game 11.8 13.4
Points per 40 min 21.6 87.4
Recent Results
Date Opponent/Event Result
Jan 20 California Tribal University W, 57-55
Jan 25 Nobel University W, 2-0
Feb 5 Nelson University Arizona Warriors Athletics W, 53-24
Feb 7 at California Tribal College L, 66-53
Feb 8 at Lincoln University W, 70-60
Feb 17 at Nobel University W, 51-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Cal State Maritime L, 92-61 - - - - - - - - -
Oct 31 at LIFE Pacific L, 61-55 1 27 1-3 33.3 0-2 0.0 1-2 50.0 3
Nov 7 # at Occidental L, 72-47 1 25 5-10 50.0 3-7 42.9 5-6 83.3 18
Nov 9 at Loyola Marymount L, 101-43 1 27 5-11 45.5 3-8 37.5 5-10 50.0 18
Nov 12 at Caltech L, 71-46 1 32 1-6 16.7 0-4 0.0 2-2 100.0 4
Nov 16 at Cal State Dominguez L, 96-38 1 25 4-8 50.0 1-4 25.0 2-3 66.7 11
Nov 22 at Southern Utah L, 86-45 1 35 5-23 21.7 3-13 23.1 4-4 100.0 17
Nov 23 at Utah Valley L, 89-56 1 19 2-8 25.0 2-6 33.3 5-6 83.3 11
Nov 26 at Hope University L, 66-47 1 35 5-17 29.4 3-10 30.0 5-6 83.3 18
Nov 30 at Park University L, 91-70 1 38 5-13 38.5 1-5 20.0 2-3 66.7 13
Dec 3 at La Sierra L, 54-43 1 27 2-13 15.4 1-9 11.1 1-1 100.0 6
Dec 9 at San Diego St. L, 107-36 1 28 3-10 30.0 1-4 25.0 2-2 100.0 9
Dec 11 Ottawa (Ariz.) L, 66-59 1 16 3-10 30.0 1-3 33.3 1-2 50.0 8
Dec 17 at Life Pacific University L, 70-49 1 26 3-10 30.0 2-6 33.3 6-8 75.0 14
Dec 21 at San Jose St. L, 100-44 1 17 2-7 28.6 1-4 25.0 0-2 0.0 5
Dec 29 at Cal St. Fullerton L, 100-40 1 29 3-9 33.3 1-2 50.0 0-2 0.0 7
Dec 30 at Long Beach St. L, 122-49 1 25 5-13 38.5 3-6 50.0 7-9 77.8 20
Jan 2 at Embry-Riddle (AZ) L, 87-58 1 33 4-11 36.4 1-3 33.3 1-2 50.0 10
Jan 7 at Cal Lutheran L, 78-66 1 26 3-10 30.0 0-2 0.0 4-7 57.1 10
Jan 9 at Westmont L, 83-59 1 37 6-14 42.9 1-3 33.3 3-3 100.0 16
Jan 13 at Nelson University Arizona Warriors Athletics W, 64-34 1 37 3-13 23.1 1-5 20.0 5-6 83.3 12
Jan 18 Lincoln University W, 74-49 1 1 7-7 100.0 7-7 100.0 0-0 - 21
Jan 20 California Tribal University W, 57-55 1 1 4-6 66.7 0-0 - 5-5 100.0 13
Jan 25 Nobel University W, 2-0 - - - - - - - - -
Feb 5 Nelson University Arizona Warriors Athletics W, 53-24 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 7 at California Tribal College L, 66-53 1 1 3-5 60.0 2-3 66.7 8-8 100.0 16
Feb 8 at Lincoln University W, 70-60 1 1 8-10 80.0 1-3 33.3 1-1 100.0 18
Feb 17 at Nobel University W, 51-32 - 1 4-4 100.0 4-4 100.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 at Cal State Maritime L, 92-61 - - - - - - - - - - - -
Oct 31 at LIFE Pacific L, 61-55 1 27 0 5 5 4 10 0.4 0 2 2 -
Nov 7 # at Occidental L, 72-47 1 25 0 2 2 4 9 0.4 1 0 4 0
Nov 9 at Loyola Marymount L, 101-43 1 27 0 3 3 0 6 0.0 0 0 5 1
Nov 12 at Caltech L, 71-46 1 32 2 5 7 5 6 0.8 2 0 1 -
Nov 16 at Cal State Dominguez L, 96-38 1 25 1 5 6 2 9 0.2 0 1 5 1
Nov 22 at Southern Utah L, 86-45 1 35 1 3 4 1 2 0.5 2 0 3 0
Nov 23 at Utah Valley L, 89-56 1 19 0 3 3 1 6 0.2 1 0 5 1
Nov 26 at Hope University L, 66-47 1 35 1 10 11 4 2 2.0 4 1 1 -
Nov 30 at Park University L, 91-70 1 38 1 11 12 5 7 0.7 4 1 3 -
Dec 3 at La Sierra L, 54-43 1 27 4 3 7 1 5 0.2 1 1 2 -
Dec 9 at San Diego St. L, 107-36 1 28 0 5 5 4 11 0.4 1 1 0 0
Dec 11 Ottawa (Ariz.) L, 66-59 1 16 0 3 3 1 7 0.1 4 0 4 -
Dec 17 at Life Pacific University L, 70-49 1 26 1 1 2 0 0 - 0 2 2 -
Dec 21 at San Jose St. L, 100-44 1 17 1 2 3 1 5 0.2 2 0 1 0
Dec 29 at Cal St. Fullerton L, 100-40 1 29 2 3 5 0 8 0.0 1 1 0 0
Dec 30 at Long Beach St. L, 122-49 1 25 1 7 8 1 6 0.2 1 0 5 1
Jan 2 at Embry-Riddle (AZ) L, 87-58 1 33 0 3 3 2 6 0.3 2 1 3 -
Jan 7 at Cal Lutheran L, 78-66 1 26 1 2 3 4 7 0.6 0 0 4 0
Jan 9 at Westmont L, 83-59 1 37 4 2 6 2 5 0.4 4 0 3 0
Jan 13 at Nelson University Arizona Warriors Athletics W, 64-34 1 37 3 10 13 4 2 2.0 2 1 2 -
Jan 18 Lincoln University W, 74-49 1 1 0 0 0 0 0 - 0 0 0 -
Jan 20 California Tribal University W, 57-55 1 1 2 10 12 1 4 0.3 2 1 4 -
Jan 25 Nobel University W, 2-0 - - - - - - - - - - - -
Feb 5 Nelson University Arizona Warriors Athletics W, 53-24 1 1 0 0 0 0 0 - 0 0 0 -
Feb 7 at California Tribal College L, 66-53 1 1 0 0 0 0 0 - 0 0 0 -
Feb 8 at Lincoln University W, 70-60 1 1 0 0 0 0 0 - 0 0 0 -
Feb 17 at Nobel University W, 51-32 - 1 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 21.8 3.7-9.7 38.0 1.6-4.6 34.5 2.8-3.8 74.5 11.8
Conference 7 6 6.1 4.3-6.6 65.2 2.1-3.1 68.2 2.7-2.9 95.0 13.4
Exhibition 1 1 25.0 5.0-10.0 50.0 3.0-7.0 42.9 5.0-6.0 83.3 18.0
-
Home 4 4 4.8 3.8-6.0 62.5 2.0-2.5 80.0 1.5-1.8 85.7 11.0
Away 21 20 25.0 3.7-10.4 35.3 1.5-5.0 30.2 3.0-4.1 73.6 11.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 7.0 4.5-6.8 65.9 2.2-3.2 68.4 1.8-2.0 91.7 13.0
Losses 19 19 26.5 3.4-10.6 32.3 1.4-5.1 27.8 3.1-4.3 72.0 11.4
-
October 1 1 27.0 1.0-3.0 33.3 0.0-2.0 0.0 1.0-2.0 50.0 3.0
November 7 7 30.1 3.9-12.3 31.4 1.9-7.1 26.0 3.6-4.9 73.5 13.1
December 7 7 24.0 3.0-10.3 29.2 1.4-4.9 29.4 2.4-3.7 65.4 9.9
January 6 6 22.5 4.5-10.2 44.3 1.7-3.3 50.0 3.0-3.8 78.3 13.7
February 4 3 1.0 4.0-5.0 80.0 1.8-2.5 70.0 2.2-2.2 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 545 92-242 38.0 40-116 34.5 70-94 74.5 294
Conference 7 6 43 30-46 65.2 15-22 68.2 19-20 95.0 94
Exhibition 1 1 25 5-10 50.0 3-7 42.9 5-6 83.3 18
-
Home 4 4 19 15-24 62.5 8-10 80.0 6-7 85.7 44
Away 21 20 526 77-218 35.3 32-106 30.2 64-87 73.6 250
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 5 42 27-41 65.9 13-19 68.4 11-12 91.7 78
Losses 19 19 503 65-201 32.3 27-97 27.8 59-82 72.0 216
-
October 1 1 27 1-3 33.3 0-2 0.0 1-2 50.0 3
November 7 7 211 27-86 31.4 13-50 26.0 25-34 73.5 92
December 7 7 168 21-72 29.2 10-34 29.4 17-26 65.4 69
January 6 6 135 27-61 44.3 10-20 50.0 18-23 78.3 82
February 4 3 4 16-20 80.0 7-10 70.0 9-9 100.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 21.8 0.0-0.0 38.0 0.0-0.0 34.5 0.0-0.0 74.5 0.0
Conference 7 6 6.1 0.0-0.0 65.2 0.0-0.0 68.2 0.0-0.0 95.0 0.0
Exhibition 1 1 25.0 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 83.3 0.0
-
Home 4 4 4.8 0.0-0.0 62.5 0.0-0.0 80.0 0.0-0.0 85.7 0.0
Away 21 20 25.0 0.0-0.0 35.3 0.0-0.0 30.2 0.0-0.0 73.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 7.0 0.0-0.0 65.9 0.0-0.0 68.4 0.0-0.0 91.7 0.0
Losses 19 19 26.5 0.0-0.0 32.3 0.0-0.0 27.8 0.0-0.0 72.0 0.0
-
October 1 1 27.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 7 7 30.1 0.0-0.0 31.4 0.0-0.0 26.0 0.0-0.0 73.5 0.0
December 7 7 24.0 0.0-0.0 29.2 0.0-0.0 29.4 0.0-0.0 65.4 0.0
January 6 6 22.5 0.0-0.0 44.3 0.0-0.0 50.0 0.0-0.0 78.3 0.0
February 4 3 1.0 0.0-0.0 80.0 0.0-0.0 70.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 21.8 1.0 3.8 4.8 2.2 0.2 1.7 4.6 0.4 1.3 0.5
Conference 7 6 6.1 0.7 2.9 3.6 0.9 - 0.7 0.9 0.8 0.6 0.3
Exhibition 1 1 25.0 0.0 2.0 2.0 4.0 0.0 4.0 9.0 0.4 1.0 0.0
-
Home 4 4 4.8 0.5 3.3 3.8 2.0 - 0.5 2.8 0.2 1.5 0.3
Away 21 20 25.0 1.1 4.0 5.0 2.2 0.2 2.0 4.9 0.4 1.3 0.6
Neutral - - - - - - - - - - - - -
-
Wins 6 5 7.0 0.8 3.3 4.2 1.0 - 0.8 1.0 0.8 0.7 0.3
Losses 19 19 26.5 1.1 4.0 5.1 2.6 0.2 2.0 5.7 0.4 1.5 0.6
-
October 1 1 27.0 0.0 5.0 5.0 2.0 - 4.0 10.0 0.4 0.0 2.0
November 7 7 30.1 0.9 5.7 6.6 3.3 0.4 2.6 5.4 0.5 1.9 0.4
December 7 7 24.0 1.3 3.4 4.7 2.0 0.1 1.1 6.0 0.2 1.4 0.7
January 6 6 22.5 1.7 4.5 6.2 2.7 0.0 2.2 4.0 0.5 1.7 0.5
February 4 3 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 545 25 96 121 55 4 43 114 0.4 33 13
Conference 7 6 43 5 20 25 6 - 5 6 0.8 4 2
Exhibition 1 1 25 0 2 2 4 0 4 9 0.4 1 0
-
Home 4 4 19 2 13 15 8 - 2 11 0.2 6 1
Away 21 20 526 23 83 106 47 4 41 103 0.4 27 12
Neutral - - - - - - - - - - - - -
-
Wins 6 5 42 5 20 25 6 - 5 6 0.8 4 2
Losses 19 19 503 20 76 96 49 4 38 108 0.4 29 11
-
October 1 1 27 0 5 5 2 - 4 10 0.4 0 2
November 7 7 211 6 40 46 23 3 18 38 0.5 13 3
December 7 7 168 9 24 33 14 1 8 42 0.2 10 5
January 6 6 135 10 27 37 16 0 13 24 0.5 10 3
February 4 3 4 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 7 6 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 4 4 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 21 20 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 5 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 19 19 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 6 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0