Oregon Tech at Bethesda

( )
5
( )
12
Line Score
In progress — 0 Outs 1 2 3 4 5 6 7 8 9 R H E
Oregon Tech 0 1 4 0 0 0 0 0 0 5 9 1
Bethesda 1 0 0 2 4 0 4 1 0 12 13 4

Box Score

Oregon Tech
Bethesda

Oregon Tech Batters

Hitters AB R H RBI BB SO LOB
Fong, Kai 2b 4 1 1 0 1 2 0
Topps, Danny lf 4 1 1 0 1 2 0
Carvalho, Jalen rf 1 0 0 0 1 1 0
Grant, Ryan rf 2 0 1 0 0 1 0
Johnson, Evan dh 4 1 1 2 0 0 0
Cutolo, Loren dh 1 0 0 0 0 0 0
Bennett, Tyler 3b 4 0 1 0 0 1 0
Thibodeaux, Naz cf 3 2 0 0 1 1 0
Hinrickson, Colton 1b 4 0 3 2 0 0 0
Harryman, DJ ss 4 0 1 1 0 1 0
Antonaras, Alex c 4 0 0 0 0 0 0
Taylor, Miceal p 0 0 0 0 0 0 0
Moorehead, Matthew p 0 0 0 0 0 0 0
Miller, Carson 0 0 0 0 0 0 0
Spallas, Greg 0 0 0 0 0 0 0
Havig, Josh 0 0 0 0 0 0 0
Totals 35 5 9 5 4 9 0
Batting
2B: Hinrickson, Colton (2)
RBI: Johnson, Evan (2) , Hinrickson, Colton (2) , Harryman, DJ
Sac: Carvalho, Jalen
GIDP: Johnson, Evan
Baserunning
CS: Antonaras, Alex
Fielding
E: Harryman, DJ

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Nathan Muñoz lf 4 2 2 3 0 0 0
Jonathan Velasquez ss 3 0 0 0 0 1 0
Armando Lomeli c 5 0 2 2 0 0 0
Silvestre Sanchez 0 2 0 0 1 0 0
Armando Valencia cf 4 3 1 1 1 0 0
Dominguez, Daniel 1b 3 2 2 1 0 0 0
Abraham Melero 1 0 0 0 0 1 0
Daniel Arellano rf 4 0 3 4 0 0 0
Eric Garcia 0 1 0 0 1 0 0
Parker Franklin dh 3 0 1 0 0 1 0
Ryan McPhillips lf 0 0 0 0 0 0 0
Adrian Flores 2 1 1 1 0 0 0
Cesar Ramirez 3b 3 0 0 0 0 1 0
Kai Nakamura 2b 3 1 1 0 0 1 0
Frankie Wright p 0 0 0 0 0 0 0
Adrian Peraza 0 0 0 0 0 0 0
Totals 35 12 13 12 3 5 0
Batting
2B: Nathan Muñoz , Dominguez, Daniel
3B: Armando Lomeli , Daniel Arellano
RBI: Nathan Muñoz (3) , Armando Lomeli (2) , Armando Valencia , Dominguez, Daniel , Daniel Arellano (4) , Adrian Flores
Sac: Jonathan Velasquez (2)
Baserunning
SB: Armando Valencia (2) , Kai Nakamura
Fielding
E: Armando Lomeli , Daniel Arellano , Cesar Ramirez (2)
DP: Jonathan Velasquez , Dominguez, Daniel , Kai Nakamura

Oregon Tech Pitchers

Pitchers IP H R ER BB SO HR
Taylor, Miceal (L) 4.2 8 7 7 0 3 0
Miller, Carson 1.1 0 0 0 0 1 0
Spallas, Greg 0.0 2 2 2 0 0 0
Havig, Josh 0.1 0 1 1 1 1 0
Moorehead, Matthew 1.2 3 2 2 2 0 0
Totals 8.0 13 12 12 3 5 0
Pitching
Batters faced: Taylor, Miceal (23) , Miller, Carson (4) , Spallas, Greg (2) , Havig, Josh (2) , Moorehead, Matthew (9)
WP: Taylor, Miceal
HBP: Taylor, Miceal , Miller, Carson , Moorehead, Matthew

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Frankie Wright (W) 7.0 8 5 4 2 6 0
Adrian Peraza 1.0 1 0 0 1 1 0
Daniel Arellano 1.0 0 0 0 1 2 0
Totals 9.0 9 5 4 4 9 0
Pitching
Batters faced: Frankie Wright (31) , Adrian Peraza (5) , Daniel Arellano (4)

Other Information

Play By Play

All Plays