Bethesda at La Sierra

( )
13
( )
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bethesda 0 1 0 2 3 0 0 1 6 13 14 1
La Sierra 1 0 1 0 0 0 0 0 0 2 7 4

Box Score

Bethesda
La Sierra

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Nathan Muñoz 2b 5 0 1 0 0 1 0
Cesar Ramirez 2b 1 0 0 0 0 0 0
Armando Valencia cf 5 0 1 0 0 2 0
Armando Lomeli c 3 0 0 0 0 0 0
Parker Franklin c 0 0 0 0 0 0 0
Kai Nakamura 2 1 0 0 0 0 0
Silvestre Sanchez 0 0 0 0 0 0 0
Dino Mares 3b 2 3 1 0 1 0 0
Gonzalez, M. 3b 0 1 0 0 1 0 0
Daniel Dominguez 1b 3 1 0 1 0 0 0
Daniel Arellano rf 4 4 3 2 1 1 0
Adrian Flores dh 5 0 3 3 0 0 0
Ronald McCrea 0 1 0 0 0 0 0
Kevin Maxey lf 3 1 1 2 1 1 0
Jonathan Velasquez ss 4 0 3 1 0 1 0
Brady Hochhalter ss 0 0 0 0 0 0 0
Eric Garcia 1 1 1 4 0 0 0
Frankie Wright p 0 0 0 0 0 0 0
Thomas Shelley p 0 0 0 0 0 0 0
Totals 38 13 14 13 5 6 0
Batting
2B: Daniel Arellano (2)
HR: Eric Garcia
RBI: Daniel Dominguez , Daniel Arellano (2) , Adrian Flores (3) , Kevin Maxey (2) , Jonathan Velasquez , Eric Garcia (4)
Sac Fly: Daniel Dominguez , Kevin Maxey
GIDP: Armando Lomeli
Baserunning
SB: Nathan Muñoz , Jonathan Velasquez
CS: Nathan Muñoz (2)
Fielding
E: Dino Mares

La Sierra Batters

Hitters AB R H RBI BB SO LOB
Martinez, Thomas 2b 4 0 1 0 0 2 0
Salinas, Johnny ss 3 1 1 0 0 0 0
Lundstrom, Andrew ss 1 0 0 0 0 1 0
Zurita, Matt dh 3 1 2 2 0 1 0
Heredia, Dakota 1 0 0 0 0 1 0
Jaramillo, Matt 3b 3 0 1 0 0 0 0
Lindsey, Dylan 1 0 1 0 0 0 0
Wray, Daniel rf 3 0 0 0 0 0 0
Molla, Cody 1 0 0 0 0 1 0
Gonzalez, Michael 1b 3 0 0 0 0 1 0
Esquer, Gabriel 1 0 0 0 0 0 0
Turner, Brandon cf 2 0 1 0 1 1 0
Hinojosa, Justin c 2 0 0 0 0 0 0
Gardena, Adrian 1 0 0 0 0 0 0
Jordan, Justin c 0 0 0 0 0 0 0
Uselton, John lf 3 0 0 0 0 0 0
Estrada, Erik p 0 0 0 0 0 0 0
Gutierrez, DJ 0 0 0 0 0 0 0
Larson, Garret 0 0 0 0 0 0 0
Mena, Victor 0 0 0 0 0 0 0
Hotchner, Justin p 0 0 0 0 0 0 0
Totals 32 2 7 2 1 8 0
Batting
2B: Zurita, Matt
HR: Zurita, Matt
RBI: Zurita, Matt (2)
Baserunning
SB: Wray, Daniel
CS: Uselton, John
Fielding
E: Salinas, Johnny , Lundstrom, Andrew , Wray, Daniel , Hinojosa, Justin
DP: Martinez, Thomas , Salinas, Johnny , Gonzalez, Michael

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Frankie Wright (W) 8.0 6 2 2 1 6 1
Thomas Shelley 1.0 1 0 0 0 2 0
Totals 9.0 7 2 2 1 8 1
Pitching
Batters faced: Frankie Wright (29) , Thomas Shelley (4)

La Sierra Pitchers

Pitchers IP H R ER BB SO HR
Estrada, Erik (L) 4.2 5 5 5 3 3 0
Mena, Victor 2.1 2 1 1 0 2 0
Gutierrez, DJ 1.0 3 1 1 0 1 0
Larson, Garret 0.1 2 5 4 2 0 0
Hotchner, Justin 0.2 2 1 1 0 0 1
Totals 9.0 14 13 12 5 6 1
Pitching
Batters faced: Estrada, Erik (21) , Mena, Victor (8) , Gutierrez, DJ (6) , Larson, Garret (6) , Hotchner, Justin (4)
WP: Larson, Garret (3)
HBP: Estrada, Erik (3)

Other Information

Play By Play

All Plays