Providence Christian College at Bethesda

( )
1
( )
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Providence Christian College 0 0 0 0 0 0 1 1 6 1
Bethesda 2 2 2 5 0 4 0 15 15 0

Box Score

Providence Christian College
Bethesda

Providence Christian College Batters

Hitters AB R H RBI BB SO LOB
Pozo, Steve cf 4 0 1 0 0 0 0
Aue, Leonard rf 2 0 0 0 0 0 0
Vargas, Adam 2b 2 0 0 0 0 1 0
Silguero, Ricardo rf 1 0 0 0 0 0 0
Prado, Christian ss 3 0 0 0 0 0 0
Manriquez, Frank 3b 3 0 0 0 0 0 0
Achay, Jordan c 2 0 0 0 0 0 0
Marona, Tyler 1 1 1 0 0 0 0
Walter, Cody 1b 3 0 2 0 0 1 0
Zermeno, Steven lf 1 0 0 0 0 0 0
Duran, Robert lf 2 0 1 0 0 1 0
Greene, Richard p 3 0 1 1 0 1 0
Totals 27 1 6 1 0 4 0
Batting
2B: Marona, Tyler
RBI: Greene, Richard
Fielding
E: Vargas, Adam

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Armando Valencia cf 2 1 1 1 1 0 0
Ryan McPhillips cf 2 0 0 1 0 1 0
Nathan Muñoz 2 0 0 0 0 1 0
Daniel Gutierrez lf 3 1 2 1 0 0 0
Armando Lomeli c 2 0 1 0 0 0 0
Jonathan Velasquez 0 1 0 0 1 0 0
Frankie Wright 0 1 0 0 0 0 0
Zachary Smith c 0 0 0 0 1 0 0
Daniel Dominguez 3b 2 3 2 2 1 0 0
Abraham Melero 3b 1 0 0 0 0 0 0
Daniel Arellano 1b 3 0 1 3 0 0 0
Dino Mares 1 0 1 0 0 0 0
Braxton Ravello-Diaz lf 0 1 0 0 0 0 0
Parker Franklin dh 2 2 1 2 1 0 0
Adrian Flores dh 1 0 1 0 0 0 0
Daniel Sandoval 1b 0 1 0 0 0 0 0
Kevin Maxey rf 3 1 1 0 0 1 0
Ronald McCrea rf 1 1 1 1 0 0 0
Eric Garcia 2b 2 1 2 2 1 0 0
Kai Nakamura 2b 1 0 0 0 0 0 0
Brady Hochhalter ss 3 0 0 0 0 1 0
Cesar Ramirez ss 1 1 1 2 0 0 0
Thomas Shelley p 0 0 0 0 0 0 0
Silvestre Sanchez p 0 0 0 0 0 0 0
Totals 32 15 15 15 6 4 0
Batting
2B: Daniel Gutierrez , Daniel Dominguez , Adrian Flores , Kevin Maxey , Ronald McCrea , Eric Garcia (2)
3B: Daniel Dominguez , Daniel Arellano , Cesar Ramirez
HR: Parker Franklin
RBI: Armando Valencia , Ryan McPhillips , Daniel Gutierrez , Daniel Dominguez (2) , Daniel Arellano (3) , Parker Franklin (2) , Ronald McCrea , Eric Garcia (2) , Cesar Ramirez (2)
Baserunning
SB: Frankie Wright (2)

Providence Christian College Pitchers

Pitchers IP H R ER BB SO HR
Greene, Richard 3.0 10 8 8 4 1 1
Vargas, Adam (L) 1.2 1 3 3 1 3 0
Aue, Leonard 1.1 4 4 4 1 0 0
Totals 6.0 15 15 15 6 4 1
Pitching
Batters faced: Greene, Richard (22) , Vargas, Adam (7) , Aue, Leonard (9)

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Thomas Shelley (W) 4.0 1 0 0 0 2 0
Silvestre Sanchez (Sv) 3.0 5 1 1 0 2 0
Totals 7.0 6 1 1 0 4 0
Pitching
Batters faced: Thomas Shelley (13) , Silvestre Sanchez (14)
HBP: Thomas Shelley

Other Information

Play By Play

All Plays