1 Tyler Goodlow
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Eleanor Roosevelt High School
-
- Previous College:
- Santiago Canyon College
-
- gp
- 13
-
- pts/g
- 12.7
-
- fg %
- 43.6
-
- 3pt %
- 31.7
-
- ft %
- 63.9
-
- reb/g
- 1.9
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 230 | 11 | ||
| Minutes per game | 17.7 | 11.0 | ||
| FG | 61-140 | 4-7 | ||
| FG Pct | 43.6 | 57.1 | ||
| 3PT | 20-63 | 2-4 | ||
| 3PT Pct | 31.7 | 50.0 | ||
| FT | 23-36 | 2-3 | ||
| FT Pct | 63.9 | 66.7 | ||
| Off rebounds | 12 | 2 | ||
| Def rebounds | 13 | 2 | ||
| Total rebounds | 25 | 4 | ||
| Rebounds per game | 1.9 | 4.0 | ||
| Personal fouls | 27 | 1 | ||
| Disqualifications | 2 | - | ||
| Assists | 15 | 0 | ||
| Turnovers | 25 | 1 | ||
| Assist to turnover ratio | 0.6 | 0.0 | ||
| Steals | 18 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 165 | 12 | ||
| Points per game | 12.7 | 12.0 | ||
| Points per 40 min | 28.7 | 43.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Saint Katherine | L, 87-66 | - | 20 | 5-16 | 31.3 | 3-7 | 42.9 | 6-9 | 66.7 | 19 |
| Oct 26 | at Hope Int'l | W, 2-0 | - | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 5-5 | 100.0 | 9 |
| Oct 28 | at Westmont | L, 106-82 | - | 21 | 8-13 | 61.5 | 2-4 | 50.0 | 1-2 | 50.0 | 19 |
| Oct 30 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Master's | L, 83-76 | - | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 3 | at University of Antelope Valley | L, 86-75 | - | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 1-4 | 25.0 | 14 |
| Nov 5 | Embry-Riddle (AZ) | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Utah | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cal Maritime | L, 82-74 | - | 21 | 4-14 | 28.6 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 12 | at UC Merced | L, 82-72 | - | 24 | 6-12 | 50.0 | 1-6 | 16.7 | 0-0 | - | 13 |
| Nov 16 | at Whittier | L, 99-97 | - | 15 | 2-8 | 25.0 | 2-5 | 40.0 | 4-6 | 66.7 | 10 |
| Nov 18 | at California State University Los Angeles | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at UC Riverside | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at Concordia (Cal.) | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Caltech | L, 86-79 | - | 24 | 8-22 | 36.4 | 0-9 | 0.0 | 1-2 | 50.0 | 17 |
| Nov 30 | at Dixie St. | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Dixie St. | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at UC Irvine | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at LIFE Pacific | W, 84-83 | - | 19 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 8 | at Long Beach St. | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Pomona-Pitzer | L, 90-68 | 1 | 26 | 6-15 | 40.0 | 3-9 | 33.3 | 0-2 | 0.0 | 15 |
| Dec 11 | at Cal St. San B'dino | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Utah Valley | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Idaho St. | - | - | - | - | - | - | - | - | - | |
| Dec 22 | at CSUN | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at San Jose St. | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at West Coast Baptist | W, 103-93 | 0 | 11 | 4-7 | 57.1 | 2-4 | 50.0 | 2-3 | 66.7 | 12 |
| Jan 18 | at Vanguard | L, 120-83 | - | 10 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Jan 25 | at Master's | L, 90-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West Coast Baptist | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hope Int'l | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Katherine | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Saint Katherine | L, 87-66 | - | 20 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Oct 26 | at Hope Int'l | W, 2-0 | - | 19 | 0 | 0 | 0 | 2 | 5 | 0.4 | 3 | 0 | 1 | - |
| Oct 28 | at Westmont | L, 106-82 | - | 21 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Oct 30 | at Cal St. Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Master's | L, 83-76 | - | 19 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 3 | at University of Antelope Valley | L, 86-75 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 5 | Embry-Riddle (AZ) | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Utah | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cal Maritime | L, 82-74 | - | 21 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 5 | 1 |
| Nov 12 | at UC Merced | L, 82-72 | - | 24 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 16 | at Whittier | L, 99-97 | - | 15 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Nov 18 | at California State University Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at UC Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at Concordia (Cal.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Caltech | L, 86-79 | - | 24 | 3 | 1 | 4 | 2 | 4 | 0.5 | 0 | 1 | 4 | - |
| Nov 30 | at Dixie St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Dixie St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at UC Irvine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at LIFE Pacific | W, 84-83 | - | 19 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 8 | at Long Beach St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Pomona-Pitzer | L, 90-68 | 1 | 26 | 0 | 2 | 2 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Dec 11 | at Cal St. San B'dino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Utah Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Idaho St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 22 | at CSUN | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at San Jose St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at West Coast Baptist | W, 103-93 | 0 | 11 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | at Vanguard | L, 120-83 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 25 | at Master's | L, 90-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West Coast Baptist | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hope Int'l | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Katherine | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 17.7 | 4.7-10.8 | 43.6 | 1.5-4.8 | 31.7 | 1.8-2.8 | 63.9 | 12.7 |
| Conference | 1 | 0 | 11.0 | 4.0-7.0 | 57.1 | 2.0-4.0 | 50.0 | 2.0-3.0 | 66.7 | 12.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 13 | 1 | 17.7 | 4.7-10.8 | 43.6 | 1.5-4.8 | 31.7 | 1.8-2.8 | 63.9 | 12.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 16.3 | 3.3-7.0 | 47.6 | 1.7-4.7 | 35.7 | 2.3-2.7 | 87.5 | 10.7 |
| Losses | 10 | 1 | 18.1 | 5.1-11.9 | 42.9 | 1.5-4.9 | 30.6 | 1.6-2.8 | 57.1 | 13.3 | |
| Month | October | 3 | - | 20.0 | 5.0-11.7 | 42.9 | 1.7-4.7 | 35.7 | 4.0-5.3 | 75.0 | 15.7 |
| November | 6 | - | 17.3 | 4.7-11.3 | 41.2 | 1.0-4.5 | 22.2 | 1.0-2.0 | 50.0 | 11.3 | |
| December | 2 | 1 | 22.5 | 5.0-11.5 | 43.5 | 3.0-8.0 | 37.5 | 0.0-1.0 | 0.0 | 13.0 | |
| January | 2 | 0 | 10.5 | 4.0-7.0 | 57.1 | 1.5-3.0 | 50.0 | 2.5-3.0 | 83.3 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 230 | 61-140 | 43.6 | 20-63 | 31.7 | 23-36 | 63.9 | 165 |
| Conference | 1 | 0 | 11 | 4-7 | 57.1 | 2-4 | 50.0 | 2-3 | 66.7 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 13 | 1 | 230 | 61-140 | 43.6 | 20-63 | 31.7 | 23-36 | 63.9 | 165 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 49 | 10-21 | 47.6 | 5-14 | 35.7 | 7-8 | 87.5 | 32 |
| Losses | 10 | 1 | 181 | 51-119 | 42.9 | 15-49 | 30.6 | 16-28 | 57.1 | 133 | |
| Month | October | 3 | - | 60 | 15-35 | 42.9 | 5-14 | 35.7 | 12-16 | 75.0 | 47 |
| November | 6 | - | 104 | 28-68 | 41.2 | 6-27 | 22.2 | 6-12 | 50.0 | 68 | |
| December | 2 | 1 | 45 | 10-23 | 43.5 | 6-16 | 37.5 | 0-2 | 0.0 | 26 | |
| January | 2 | 0 | 21 | 8-14 | 57.1 | 3-6 | 50.0 | 5-6 | 83.3 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 17.7 | 0.0-0.0 | 43.6 | 0.0-0.0 | 31.7 | 0.0-0.0 | 63.9 | 0.0 |
| Conference | 1 | 0 | 11.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 13 | 1 | 17.7 | 0.0-0.0 | 43.6 | 0.0-0.0 | 31.7 | 0.0-0.0 | 63.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 16.3 | 0.0-0.0 | 47.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 10 | 1 | 18.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 30.6 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | October | 3 | - | 20.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 75.0 | 0.0 |
| November | 6 | - | 17.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 2 | 1 | 22.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 2 | 0 | 10.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 17.7 | 0.9 | 1.0 | 1.9 | 2.1 | 0.2 | 1.2 | 1.9 | 0.6 | 1.4 | 0.1 |
| Conference | 1 | 0 | 11.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 13 | 1 | 17.7 | 0.9 | 1.0 | 1.9 | 2.1 | 0.2 | 1.2 | 1.9 | 0.6 | 1.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 16.3 | 1.0 | 1.0 | 2.0 | 1.3 | - | 1.3 | 2.3 | 0.6 | 1.7 | 0.0 |
| Losses | 10 | 1 | 18.1 | 0.9 | 1.0 | 1.9 | 2.3 | 0.2 | 1.1 | 1.8 | 0.6 | 1.3 | 0.1 | |
| Month | October | 3 | - | 20.0 | 1.0 | 1.0 | 2.0 | 1.7 | - | 1.0 | 2.0 | 0.5 | 1.3 | 0.0 |
| November | 6 | - | 17.3 | 1.0 | 0.8 | 1.8 | 2.8 | 0.3 | 1.3 | 2.2 | 0.6 | 1.2 | 0.2 | |
| December | 2 | 1 | 22.5 | 0.5 | 1.5 | 2.0 | 1.5 | - | 2.0 | 1.0 | 2.0 | 2.5 | 0.0 | |
| January | 2 | 0 | 10.5 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 230 | 12 | 13 | 25 | 27 | 2 | 15 | 25 | 0.6 | 18 | 1 |
| Conference | 1 | 0 | 11 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 13 | 1 | 230 | 12 | 13 | 25 | 27 | 2 | 15 | 25 | 0.6 | 18 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 49 | 3 | 3 | 6 | 4 | - | 4 | 7 | 0.6 | 5 | 0 |
| Losses | 10 | 1 | 181 | 9 | 10 | 19 | 23 | 2 | 11 | 18 | 0.6 | 13 | 1 | |
| Month | October | 3 | - | 60 | 3 | 3 | 6 | 5 | - | 3 | 6 | 0.5 | 4 | 0 |
| November | 6 | - | 104 | 6 | 5 | 11 | 17 | 2 | 8 | 13 | 0.6 | 7 | 1 | |
| December | 2 | 1 | 45 | 1 | 3 | 4 | 3 | - | 4 | 2 | 2.0 | 5 | 0 | |
| January | 2 | 0 | 21 | 2 | 2 | 4 | 2 | - | 0 | 4 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 1 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 13 | 1 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 10 | 1 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 3 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 2 | 1 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 2 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |