Bethesda at Master's November 1, 2021

(0-4)
76
(1-0)
83
Final 1 2 T
Bethesda 44 32 76
Master's 40 43 83

Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 16 3-9 2-8 1-2 0 2 2 2 1 0 1 0 9
05 - Isaiah Burton 17 1-1 0-0 0-0 1 2 3 4 2 0 1 2 2
21 - Mark Carter 37 6-16 0-2 4-6 2 7 9 1 1 0 1 2 16
23 - Sam Skipper 28 5-20 1-7 2-2 0 3 3 1 3 0 3 0 13
34 - RayShawn Bulger 32 5-8 0-0 4-8 5 7 12 0 0 0 0 5 14
RESERVES  
01 - Tyler Goodlow 19 2-4 0-1 0-0 0 0 0 1 1 0 2 2 4
10 - Ryan Parilla 22 1-5 1-2 4-4 1 3 4 2 0 1 0 4 7
24 - Christopher Blount 16 2-6 0-2 1-2 1 0 1 0 0 0 1 3 5
31 - Daniel Estes 13 3-4 0-0 0-1 1 3 4 1 0 0 0 1 6
33 - Malcom Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   28-73 4-22 16-25 12 27 39 12 8 1 10 19 76
    38.4% 18.2% 64.0%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 14 4-5 1-1 2-3 1 3 4 2 0 0 1 0 11
02 - Davian Brown 33 7-17 5-12 2-2 0 5 5 1 2 0 1 1 21
05 - Jordan Starr 34 4-8 0-3 2-3 2 10 12 9 2 1 9 1 10
13 - Caden Starr 26 6-12 1-6 3-7 1 3 4 4 0 0 2 3 16
45 - Gavin Lloyd 10 0-1 0-0 0-0 0 2 2 0 0 0 1 4 0
RESERVES  
01 - Jay Turley 22 0-2 0-1 4-4 1 1 2 1 0 0 0 2 4
03 - DJ Wilson 5 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
12 - Gavin DeJong 22 2-2 0-0 1-2 3 2 5 0 2 1 2 2 5
20 - Thomas Lowery 5 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
22 - Jaden Graham 7 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Johnny McWilliams 23 3-10 1-7 4-4 1 7 8 4 2 0 1 5 11
TM - Team 0 0 0 0 0
TOTALS   28-65 9-34 18-25 10 33 43 21 9 2 17 20 83
    43.1% 26.5% 72.0%  

Game Information

Date/Time: November 1, 2021 - 7:00 PM
Location: Santa Clarita, CA
Technical fouls: Bethesda-None ; Master's-1 ( Caden Starr) .
Officials: Ian Caldwell, Timbales Marion, Drew Spooner

Play By Play

Team Stats

Team Statistics

Stat Bethesda Master's
Field Goal 28-73 28-65
Field Goal % 38.4% 43.1%
3 Point 4-22 9-34
3 Point % 18.2% 26.5%
Free Throw 16-25 18-25
Free Throw % 64.0% 72.0%
Rebounds 39 43
Assists 12 21
Turnovers 10 17
Points off Turnovers 17 17
2nd Chance Points 14 6
Points in the Paint 38 30
Fastbreak Points 13 24
Bench Points 22 25
Largest Lead 15 10
Time of Largest Lead 1st-05:15 2nd-00:15
Trends Ties: 4; Lead Changes: 11
Field Goals %
Bethesda
38.4%
43.1%
Master's
3 Point %
Bethesda
18.2%
26.5%
Master's
Rebounds
Bethesda
39
43
Master's
Turnovers
Bethesda
10
17
Master's

Period1 Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 11 3-6 2-5 0-0 0 1 1 1 1 0 1 0 8
05 - Isaiah Burton 9 1-1 0-0 0-0 0 2 2 3 2 0 1 1 2
21 - Mark Carter 17 4-9 0-1 4-6 0 3 3 1 1 0 0 1 12
23 - Sam Skipper 12 3-9 1-4 0-0 0 2 2 0 0 0 0 0 7
34 - RayShawn Bulger 14 2-3 0-0 3-3 1 6 7 0 0 0 0 3 7
RESERVES  
01 - Tyler Goodlow 13 2-4 0-1 0-0 0 0 0 1 1 0 1 1 4
10 - Ryan Parilla 10 0-0 0-0 0-0 0 2 2 1 0 1 0 3 0
24 - Christopher Blount 7 1-3 0-1 0-0 1 0 1 0 0 0 0 2 2
31 - Daniel Estes 6 1-2 0-0 0-0 0 3 3 1 0 0 0 0 2
33 - Malcom Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   17-37 3-12 7-9 2 19 21 9 5 1 3 11 44
    45.9% 25.0% 77.8%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 14 4-5 1-1 2-3 1 3 4 2 0 0 1 0 11
02 - Davian Brown 16 3-8 1-4 2-2 0 3 3 1 1 0 0 1 9
05 - Jordan Starr 14 1-3 0-1 1-2 1 4 5 4 1 0 2 0 3
13 - Caden Starr 16 3-7 0-3 3-6 0 1 1 3 0 0 1 0 9
45 - Gavin Lloyd 7 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
01 - Jay Turley 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - DJ Wilson 3 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
12 - Gavin DeJong 8 1-1 0-0 1-2 1 1 2 0 1 1 0 2 3
20 - Thomas Lowery 5 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
22 - Jaden Graham 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Johnny McWilliams 9 1-5 1-5 0-0 1 3 4 2 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   14-35 3-16 9-15 5 16 21 12 4 1 5 10 40
    40.0% 18.8% 60.0%  

Period2 Box Score

Bethesda
Master's

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Justin Clark 5 0-3 0-3 1-2 0 1 1 1 0 0 0 0 1
05 - Isaiah Burton 8 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
21 - Mark Carter 20 2-7 0-1 0-0 2 4 6 0 0 0 1 1 4
23 - Sam Skipper 16 2-11 0-3 2-2 0 1 1 1 3 0 3 0 6
34 - RayShawn Bulger 18 3-5 0-0 1-5 4 1 5 0 0 0 0 2 7
RESERVES  
01 - Tyler Goodlow 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Ryan Parilla 12 1-5 1-2 4-4 1 1 2 1 0 0 0 1 7
24 - Christopher Blount 9 1-3 0-1 1-2 0 0 0 0 0 0 1 1 3
31 - Daniel Estes 7 2-2 0-0 0-1 1 0 1 0 0 0 0 1 4
33 - Malcom Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-36 1-10 9-16 9 8 17 4 3 0 6 8 32
    30.6% 10.0% 56.3%  

Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Davian Brown 17 4-9 4-8 0-0 0 2 2 0 1 0 1 0 12
05 - Jordan Starr 20 3-5 0-2 1-1 1 6 7 5 1 1 7 1 7
13 - Caden Starr 10 3-5 1-3 0-1 1 2 3 1 0 0 1 3 7
45 - Gavin Lloyd 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
01 - Jay Turley 16 0-2 0-1 4-4 1 1 2 1 0 0 0 0 4
03 - DJ Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Gavin DeJong 14 1-1 0-0 0-0 2 1 3 0 1 0 2 0 2
20 - Thomas Lowery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaden Graham 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Johnny McWilliams 14 2-5 0-2 4-4 0 4 4 2 2 0 1 3 8
TM - Team 0 0 0 0 0
TOTALS   14-30 6-18 9-10 5 17 22 9 5 1 12 10 43
    46.7% 33.3% 90.0%