#27 Kaique Teixera () - Bethesda
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at La Sierra | - | - | - | - | - | - | - | - | |
| Aug 21 | at Pomona-Pitzer College | - | - | - | - | - | - | - | - | |
| Aug 23 | at California Institute of Technology | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lincoln (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Stanton (CA) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Nobel (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Lincoln (CA) | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | at Claremont-M-S | - | - | - | - | - | - | - | - | |
| Sep 17 | at Westcliff (CA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at California Intercontinental University | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Nobel University | - | - | - | - | - | - | - | - | |
| Oct 10 | at Cal Maritime (CA) | - | - | - | - | - | - | - | - | |
| Oct 10 | at Cal Maritime | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | California Intercontinental University | - | - | - | - | - | - | - | - | |
| Oct 16 | Millennia Atlantic University | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Justice College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Nelson College | - | - | - | - | - | - | - | - | |
| Oct 30 | Nelson College | L, 4-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at Justice | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 4 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |